Broodmares |
|
INFAMY - GR1 winner of seven races |
| Seriema | dam of INFAMY, GR1 winner of 7 races-. GR1 Rothmans International S, GR2 Sun Chariot S, GR3 Gordon Richards S, 2nd GR1 Coronation S |
| Roberts Pride | dam of ALPRIDE, GR1 winner of 11 races- GR1 Yellow Ribbon S, GR1 Beverley Hills H, GR2 Premio Lydia Tesio. Champion at 2 in Italy |
| Betty Box | dam of ALYNDA, GR1 winner of 9 races GR1 ARC Railway H. |
| Engagement | dam of IVORYS IRISH, GR1 winner of 5 races- GR1 AJC Australian Derby, GR2 STC Tulloch S, GR2 STC Theo Marks Quality S. |
| Lady Donna | dam of LAVERY, GR1 winner of Heinz 57 Phoenix Stakes |
|
Lavery - GR1 winner at 2 |
| Upper Strata | dam of LORD OF MEN, GR1 winner of Prix de la Salamandre, GR3 Prix Gontaut Biron, GR3 La Coupe de Maisons Laffitte: HER LADYSHIP, Stakes winner and 2nd GR1 Prix de Diane Hermes. |
| Angelus Chimes | dam of REVELATION, GR2 winner of Prix Eugene Adam. |
| Exciting | dam of ALMUSHTARAK, GR2 Anniversary S, 2nd GR1 Sussex S |
| Winter Queen | dam of SAFETY IN NUMBERS, GR3 Sagaro S, GR3 Prix Gladiateur |
|
Almushtarak - GR2 winner |
| School Bell | dam of TAJ BELL, GR2 Champion Fillies S, Ascot |
| Philene | dam of MARK ANTHONY, GR2 Beresford S, GR3 Greenham S, GR3 Anglesey S |
| Fete Champetre | dam of FAVOURITE PRINCE (Champion at 3 in Germany), BROWN ALE (Champion at 2 and 3 in Norway) |
| Tapolite | dam of ARTISTIC BLUE, Stakes winner of Tyros S, Curragh |
| Night Air | grandam of ISLAND MORN, GR1 winner of 15 races inc1 WATC Railway S |