Waterford Road Runners


St.Senan's, Kilmacow 4 Mile Road Race, Fun Run/Walk, Sunday June 22nd:

Place Time    Name Club Category Pace min/mile Race No
1 0 : 19 : 45   Peter Matthews D.S.D Senior M 4.56 12
2 0 : 19 : 57   Brian Maher K.C.H Senior M 4.59 13
3 0 : 20 : 01   Peter Dalton DSD Senior M 5.00 59
4 0 : 20 : 18   Pat Byrne Tinryland AC Senior M 5.05 6
5 0 : 20 : 30   Mick Byrne Parnell A.C. V1 M 5.08 5
6 0 : 20 : 31   Peter Duggan St. Josephs Senior M 5.08 28
7 0 : 20 : 33   David Barron Slaney Olympics, Wexford Senior M 5.08 10
8 0 : 20 : 42   Owen Gahan St. Senans Senior M 5.11 78
9 0 : 20 : 47   Pat Heffernan Fethard AC V1 M 5.12 117
10 0 : 20 : 52   Jim Stafford Slaney Olympics, Wexford V1 M 5.13 9
11 0 : 21 : 01   Tommy Payne Tinryland AC V2 M 5.15 35
12 0 : 21 : 11   William Hoyne Thomastown Senior M 5.18 8
13 0 : 21 : 12   Damien Cummins St. Josephs Senior M 5.18 66
14 0 : 21 : 19   Raymond Flanagan Bilboa Athletic V1 M 5.20 102
15 0 : 21 : 40   Philip Harty KCK Senior M 5.25 24
16 0 : 21 : 41   Jack Duggan St. Josephs Senior M 5.25 80
17 0 : 21 : 53   Mark Langford West Waterford Senior M 5.28 100
18 0 : 21 : 56   Martin McDonald North Laois V2 M 5.29 16
19 0 : 22 : 00   Mark Lacey South O'Hanlon Senior M 5.30 60
20 0 : 22 : 02   Tommy Livingston SBR Junior M 5.31 64
21 0 : 22 : 05   Danny Smith Ballynonty AC Senior M 5.31 81
22 0 : 22 : 06   Larry Stafford DMP V1 M 5.32 70
23 0 : 22 : 28   Larry Kennedy Waterford AC V1 M 5.37 30
24 0 : 22 : 32   Peter Murphy Tinryland AC V3 M 5.38 33
25 0 : 22 : 38   John Kent United Striders Senior M 5.40 51
26 0 : 22 : 45   John Joe Doyle DMP V2 M 5.41 71
27 0 : 22 : 47   Larry Lacey St. Josephs V2 M 5.42 19
28 0 : 22 : 54   Johan Denberry KCH Senior M 5.44 93
29 0 : 23 : 56   John Joe Murphy Tinryland AC V3 M 5.59 36
30 0 : 23 : 00   Aidan Doyle SBR V1 M 5.45 109
31 0 : 23 : 26   Raymond Byrne SBR Senior M 5.52 63
32 0 : 23 : 27   Willy Rossiter SBR Senior M 5.52 62
33 0 : 23 : 27   Denis Cormack Gowran V1 M 5.52 68
34 0 : 23 : 32   Richard Reynolds KCH Senior M 5.53 41
35 0 : 23 : 38   Sinead Cummins St. Josephs Senior F 5.55 67
36 0 : 23 : 41   Niall Duggan St. Josephs Senior M 5.55 65
37 0 : 23 : 50   Tony Heff Ballynonty AC V3 M 5.58 82
38 0 : 23 : 54   Denis O'Sullivan Aghaviller Junior M 5.59 53
39 0 : 23 : 55   James Howley St. Senans Junior M 5.59 23
40 0 : 24 : 04   Sean Doyle Tinryland AC Senior M 6.01 54
41 0 : 24 : 10   PJ Guinan West Waterford Senior M 6.03 27
42 0 : 24 : 11   Mick Kehoe DMP V2 M 6.03 69
43 0 : 24 : 15   Philip Wadding Gorey 0 M 6.04 175
44 0 : 24 : 22   Joan Hough St. Finbarrs V2 F 6.06 22
45 0 : 24 : 23   Peter McDermot Rathfarnham V3 M 6.06 7
46 0 : 24 : 27   Dwayne Farrell Tinryland AC Senior M 6.07 42
47 0 : 24 : 29   Eamon Byrne KCH Senior M 6.07 118
48 0 : 24 : 30   Eddie Cullin DMP V3 M 6.08 72
49 0 : 24 : 31   Katie Duggan SLOT Senior F 6.08 14
50 0 : 24 : 43   Liam Power Waterford V1 M 6.11 77
51 0 : 24 : 49   Niall Linden   Senior M 6.12 129
52 0 : 24 : 55   Desmond Colbert Waterford AC Senior M 6.14 32
53 0 : 25 : 02   Mike Hyland KCH V1 M 6.16 128
54 0 : 25 : 15   Connie Kelleher West Waterford V3 M 6.19 92
55 0 : 25 : 16   Mick Neville Tullamore V4 M 6.19 21
56 0 : 25 : 18   Aidan Lanigan St.Senans Senior M 6.20 17
57 0 : 25 : 19   Nicholas Halley Mooncoin 0 M 6.20 207
58 0 : 25 : 20   Lar Martin Clonmel Athletics Senior M 6.20 104
59 0 : 25 : 21   Mary Sweeney St. Finbarrs V2 F 6.20 75
60 0 : 25 : 22   Joanne Jackman West Waterford Senior F 6.21 99
61 0 : 25 : 26   Paul Mooney West Waterford V1 M 6.22 34
62 0 : 25 : 28   Brendan Aspel Waterford AC Senior M 6.22 31
63 0 : 25 : 36   Michael O'Brien Newrath Road Senior M 6.24 107
64 0 : 25 : 44   Seamus Power St. Josephs Senior M 6.26 106
65 0 : 25 : 46   Bill Lacey St.Senans Senior M 6.27 1
66 0 : 25 : 47   William Maher SBR Senior M 6.27 83
67 0 : 25 : 48   Adele Walsh St. Senans Senior F 6.27 29
68 0 : 26 : 01   Billy Maguire Waterford V1 M 6.30 91
69 0 : 26 : 06   Sinead Foley KCH Senior F 6.32 15
70 0 : 26 : 08   Patrick Marshall St. Abbans Senior M 6.32 39
71 0 : 26 : 16   Noel Dunphy Kilmacow 0 M 6.34 311
72 0 : 26 : 25   Robert Walsh Kilmacow Junior M 6.36 73
73 0 : 26 : 29   Patricia Lyons Tinryland AC V1 F 6.37 18
74 0 : 26 : 39   Damien Walsh St.Senans Junior M 6.40 2
75 0 : 26 : 51   Eilish Hayes Thomastown V2 F 6.43 74
76 0 : 26 : 55   Owen Dee West Waterford Senior M 6.44 126
77 0 : 26 : 56   Vincent Foley Waterford V1 M 6.44 103
78 0 : 27 : 12   Ray Hearne Waterford Senior M 6.48 97
79 0 : 27 : 12   Gary O'Shea Kilmacow 0 M 6.48 187
80 0 : 27 : 13   Tina Doyle Tinryland AC V1 F 6.48 113
81 0 : 27 : 24   Joe Ryan Waterford AC V2 M 6.51 58
82 0 : 27 : 26   Leslie Smyth Coolquill, Co Tipperary V2 M 6.52 43
83 0 : 27 : 33   Tadgh Vaughan Coolquill, Co Tipperary Senior M 6.53 44
84 0 : 27 : 36   Willy McTiernan KCH V2 M 6.54 37
85 0 : 27 : 38   Michael Byrne Parnell A.C. Senior M 6.55 4
86 0 : 27 : 43   Alan Everett Waterford AC V3 M 6.56 56
87 0 : 27 : 49   Siobhan Palmer Waterford 0 F 6.57 208
88 0 : 27 : 56   Rocky Mernagh St. Josephs Senior M 6.59 105
89 0 : 27 : 57   Mary Murphy St. Finbarrs V2 F 6.59 76
90 0 : 27 : 58   PJ Irish St. Senans Senior M 6.60 108
91 0 : 28 : 15   Declan Harte Waterford Road Runners Senior M 7.04 94
92 0 : 28 : 37   Michael Redmond Gorey, Co Wexford V2 M 7.09 11
93 0 : 28 : 39   Michael Leechmere Waterford V3 M 7.10 49
94 0 : 28 : 43   Bobby Coady St. Senans Senior M 7.11 127
95 0 : 28 : 44   Colin Butler Ferrybank 0 M 7.11 189
96 0 : 28 : 46   Tom Roche Mooncoin V3 M 7.12 47
97 0 : 28 : 48   Noel Walsh Kilmacow V3 M 7.12 61
98 0 : 28 : 50   Andrew Reynolds Waterford 0 M 7.13 177
99 0 : 29 : 00   Vincent Tutty West Waterford Senior M 7.15 26
100 0 : 29 : 08   John Wallis St. Senans Senior M 7.17 89
101 0 : 29 : 28   Martina Hearne Waterford Senior F 7.22 95
102 0 : 29 : 32   John Stephenson Kilmeadon V1 M 7.23 115
103 0 : 29 : 37   Michelle O'Sullivan Aghaviller Junior F 7.24 52
104 0 : 29 : 44   Marie Furlong United Striders V2 F 7.26 85
105 0 : 29 : 44   Fred Carroll Kilmacow Senior M 7.26 121
106 0 : 29 : 44   EugeneKeneally Kilmacow Senior M 7.26 125
107 0 : 29 : 50   Eugene Lambert Wexford Senior M 7.28 98
108 0 : 29 : 55   James McGuire Waterford AC Senior M 7.29 55
109 0 : 29 : 57   Ann Cronin Clonmel V2 F 7.29 86
110 0 : 30 : 02   Mark Halley Mooncoin Juvenile M 7.31 370
111 0 : 30 : 07   Leroy Irish Kilmacow Senior M 7.32 120
112 0 : 30 : 10   David Foley West Waterford V3 M 7.33 48
113 0 : 30 : 11   John Joe Lalor St. Josephs Senior M 7.33 119
114 0 : 30 : 19   John Murray Gorey 0 M 7.35 176
115 0 : 30 : 25   Noel Murphy Kilmacow 0 M 7.36 257
116 0 : 30 : 30   Pat Williams Kilmacow 0 M 7.38 231
117 0 : 30 : 36   Ray Murray Buttlerstown V3 M 7.39 87
118 0 : 30 : 40   Michael Deegan West Waterford V2 M 7.40 25
119 0 : 30 : 41   Michael O'Shea Carrick V2 M 7.40 20
120 0 : 30 : 42   Irene Hennebry Kilsheen Heights V1 F 7.41 88
121 0 : 30 : 56   James Murphy Kilmacow 0 M 7.44 248
122 0 : 30 : 56   Brian Williams Kilmacow 0 M 7.44 247
123 0 : 31 : 02   Oliver O'Brien Mooncoin Juvenile M 7.46 368
124 0 : 31 : 10   Gary Murphy Kilmacow Senior M 7.48 84
125 0 : 31 : 25   Maura O'Doherty Waterford Senior F 7.51 111
126 0 : 31 : 46   Helena Dalton Kilmacow 0 F 7.57 254
127 0 : 32 : 06   Toby Vereker Kilmacow 0 M 8.02 196
128 0 : 32 : 09   Micky Phelan Kilmacow 0 M 8.02 173
129 0 : 32 : 10   James Nolan Mullingar Harriers V4 M 8.03 79
130 0 : 32 : 28   James Fitzgerald Waterford AC Senior M 8.07 50
131 0 : 32 : 34   Tracey Malone St. Josephs Senior F 8.09 130
132 0 : 32 : 36   Niamh Hearne Waterford Senior F 8.09 96
133 0 : 32 : 37   Mark Whelan Avondale Lawn Waterford 0 M 8.09 181
134 0 : 33 : 00   Helena Dunphy Waterford Road Runners Senior F 8.15 101
135 0 : 33 : 14   David Dollard Kilmacow Juvenile M 8.19 346
136 0 : 33 : 14   David Forristal Waterford Senior M 8.19 110
137 0 : 33 : 20   Vincent Howley St.Senans Juvenile M 8.20 350
138 0 : 33 : 21   Laura Fennelly Kilmacow Juvenile F 8.20 352
139 0 : 33 : 41   Colin Murphy Kilmacow 0 M 8.25 256
140 0 : 33 : 43   Willie Atkins Kilmacow Senior M 8.26 123
141 0 : 34 : 28   Gavin Fraser Carlow Senior M 8.37 3
142 0 : 34 : 58   Catherine Fennelly Kilmacow 0 F 8.45 184
143 0 : 35 : 11   Michael Dollard Kilmacow 0 M 8.48 263
144 0 : 35 : 24   Bernie Laherty Mullinavat Senior F 8.51 116
145 0 : 35 : 46   Francie Lonergan Butlerstown V3 M 8.57 46
146 0 : 36 : 38   Trina Callaghan Kilmacow 0 F 9.10 292
147 0 : 36 : 50   Donna Marie Lacey St. Josephs Juvenile F 9.13 349
148 0 : 36 : 50   Joan Stephenson Kilmeadon V2 F 9.13 114
149 0 : 36 : 55   Eddie Manning St Josephs 0 M 9.14 199
150 0 : 36 : 56   Gerry Madden St.Senans V2 M 9.14 45
151 0 : 36 : 59   Eileen Kehoe Glenmore 0 F 9.15 198
152 0 : 38 : 08   Seamus Hearne Waterford 0 M 9.32 222
153 0 : 40 : 06   Tim Sherman Waterford AC V4 M 10.02 57
154 0 : 40 : 12   Tom Marshall St. Abbans Senior M 10.03 40
155 0 : 40 : 40   Jackie Ryan Mooncoin Juvenile M 10.10 369
156 0 : 41 : 08   Bill Irish Slieverue Juvenile M 10.17 384
157 0 : 41 : 12   Valerie O'Neill Kilmacow 0 F 10.18 293
158 0 : 41 : 39   Ann Matthews Waterford Road Runners V2 F 10.25 112
159 0 : 42 : 24   John Paul Costello Ullid Juvenile M 10.36 367
160 0 : 42 : 25   Robert Walsh Mooncoin Juvenile M 10.36 371
161 0 : 44 : 53   Allison Duggan Mullinavat Juvenile F 11.13 388
162 0 : 44 : 54   Ruth Dollard Kilmacow 0 F 11.14 172
163 0 : 45 : 01   Pamela Foskin St Senans 0 F 11.15 229
164 0 : 46 : 32   Janeth Moore Ullid Juvenile F 11.38 387
165 0 : 46 : 46   John O'Neill Kilmacow Senior M 11.42 122
166 0 : 46 : 46   Kevin Dalton Kilmacow Senior M 11.42 124
167 0 : 47 : 40   Catherina Vereke Kilmacow 0 F 11.55 261
168 0 : 47 : 40   Catherine Vereker Kilmacow 0 F 11.55 209
169 0 : 48 : 00   John Vereker Kilmacow Juvenile F 12.00 365
170 0 : 48 : 06   Donagh Myler Kilmacow Juvenile M 12.02 395
171 0 : 48 : 38   Tony McGrath Kilmacow Juvenile M 12.10 373
172 0 : 48 : 39   Grainne Langan Kilmacow Juvenile F 12.10 348
173 0 : 48 : 40   Lydia Myler Kilmacow 0 F 12.10 396
174 0 : 49 : 34   Emily Carroll Kilmacow Juvenile F 12.24 386
175 0 : 49 : 40   Fiona Dennehy Kilmacow Juvenile F 12.25 389
176 0 : 50 : 07   Julie Hearney Kilmacow Juvenile F 12.32 356
177 0 : 50 : 07   Lisa Moore Kilmacow Juvenile F 12.32 358
178 0 : 50 : 32   Linda Power Kilmacow 0 F 12.38 230
179 0 : 51 : 52   Maria Grant Mullinavat 0 F 12.58 249
180 0 : 51 : 52   Jennifer Sutton Kilmacow 0 F 12.58 241
181 0 : 51 : 52   Carol Grant Mullinavat 0 F 12.58 192
182 0 : 52 : 39   Michelle Foley Waterford 0 F 13.10 287
183 0 : 52 : 39   Eileen Stafford Waterford 0 F 13.10 212
184 0 : 52 : 58   Geraldine Carroll Kilmacow 0 F 13.15 291
185 0 : 53 : 26   Andrew Irish Slieverue Juvenile M 13.22 383
186 0 : 53 : 26   Patrick Irish Slieverue Juvenile M 13.22 379
187 0 : 54 : 20   Teresa Motherway Kilmacow 0 F 13.35 290
188 0 : 54 : 20   Marie Grace Kilmacow 0 F 13.35 234
189 0 : 54 : 21   Marian Long Kilmacow 0 F 13.35 289
190 0 : 54 : 53   Kelly Dempsey Kilmacow 0 F 13.43 399
191 0 : 55 : 40   Susanne Lee Waterford Adult F 13.55 394
192 0 : 55 : 40   Tara Lacey Kilmacow Juvenile F 13.55 374
193 0 : 56 : 25   Damien Vereker Kilmacow 0 M 14.06 202
194 0 : 56 : 25   Kathleen Flannelly Newross 0 F 14.06 255
195 0 : 56 : 39   Cathy Harney Kilmacow Juvenile F 14.10 353
196 0 : 56 : 40   Kim Kelly Waterford 0 F 14.10 398
197 0 : 56 : 49   Eimear Breathnach Kilmacow Juvenile F 14.12 359
198 0 : 56 : 50   Ciara Kiely Kilmacow Juvenile F 14.13 363
199 0 : 56 : 52   Lynn Stafford Waterford Juvenile F 14.13 377
200 0 : 56 : 57   Anne Brennan Tramore 0 F 14.14 179
201 0 : 56 : 57   Niamh O'Mahony Waterford 0 F 14.14 178
202 0 : 57 : 34   Paudie Casey Kilmacow 0 M 14.24 307
203 0 : 57 : 52   Jane Cashin Kilmacow 0 F 14.28 239
204 0 : 57 : 52   Mary Cashin Kilmacow 0 F 14.28 240
205 0 : 58 : 02   Kelly Croke Morley Tce Juvenile F 14.31 362
206 0 : 58 : 02   Aoife Madden Morley Tce Juvenile F 14.31 360
207 0 : 58 : 09   Sinead Madden Waterford 0 F 14.32 191
208 0 : 58 : 29   Anne Marie Dowling Kilmacow 0 F 14.37 266
209 0 : 58 : 29   Mary Fennelly Kilmacow 0 F 14.37 183
210 0 : 59 : 24   Patricia Marshall Portlaoise 0 F 14.51 260
211 0 : 59 : 47   Phil Kennedy Dangan 0 F 14.57 211
212 0 : 59 : 47   Ann Hearne Waterford 0 F 14.57 223
213 1 : 00 : 14   Shane Walsh Mooncoin Juvenile M 15.04 372
214 1 : 00 : 14   Karen Costello Ullid Juvenile F 15.04 366
215 1 : 00 : 17   Ann Costello Kilmacow 0 F 15.04 258
216 1 : 00 : 17   Mary Walsh Mooncoin 0 F 15.04 210
217 1 : 00 : 20   Statia Roche Mooncoin 0 F 15.05 203
218 1 : 00 : 55   Amanda Moore Kilmacow 0 F 15.14 314
219 1 : 00 : 55   Annabelle Freeman Woodstown 0 F 15.14 174
220 1 : 00 : 55   Caoimhe Langan Kilmacow Juvenile F 15.14 347
221 1 : 01 : 07   Olivia Fleming Kilmacow 0 F 15.17 304
222 1 : 01 : 07   Catherine Fleming Kilmacow 0 F 15.17 227
223 1 : 01 : 48   Sarah Dollard Grannagh, Kilmacow Juvenile F 15.27 345
224 1 : 01 : 48   Stephen Duggan Mullinavat 0 M 15.27 217
225 1 : 02 : 09   Marie Ahearne Kilmacow 0 F 15.32 180
226 1 : 02 : 10   Brenda O'Neill Kilmacow 0 F 15.33 185
227 1 : 02 : 26   Nell Dalton Kilmacow 0 F 15.37 253
228 1 : 02 : 26   Deirdre Dalton Kilmacow 0 F 15.37 252
229 1 : 02 : 38   Rachel Kinsella Kilmacow 0 F 15.40 220
230 1 : 02 : 38   Cleo Howley Kilmacow 0 F 15.40 221
231 1 : 02 : 41   Stephanie Dollard Kilmacow 0 F 15.40 214
232 1 : 02 : 42   Ashling Kearney Slieverue Juvenile F 15.41 385
233 1 : 02 : 43   Kellie Irish Slieverue Juvenile F 15.41 378
234 1 : 02 : 44   Margaret Maguire Kilmacow 0 F 15.41 195
235 1 : 02 : 47   Kathleen Barron Kilmacow 0 F 15.42 246
236 1 : 02 : 48   Liz Dollard Kilmacow 0 F 15.42 213
237 1 : 03 : 03   Michelle Hearney Kilmacow Juvenile F 15.46 354
238 1 : 03 : 06   Pat Doody Kilmacow 0 F 15.47 316
239 1 : 03 : 06   Sinead Doody Kilmacow 0 F 15.47 317
240 1 : 03 : 47   Phyllis Doody Kilmacow 0 0 15.57 318
241 1 : 03 : 47   Marcella Sweeney Kilmacow 0 M 15.57 315
242 1 : 03 : 54   Marie Haberlin Kilmacow 0 F 15.59 294
243 1 : 03 : 59   John Skehan Kilmacow 0 M 15.60 197
244 1 : 04 : 14   Carline Lee Waterford Adult F 16.04 393
245 1 : 05 : 17   May Skehan Ballnacur 0 F 16.19 244
246 1 : 05 : 17   Helen Ryan Kilmacow 0 F 16.19 245
247 1 : 05 : 29   Ann O'Keefe Kilmacow 0 F 16.22 306
248 1 : 05 : 31   Teresa O'Neill Kilmacow 0 F 16.23 305
249 1 : 05 : 33   Frances Walsh Kilmacow 0 F 16.23 265
250 1 : 05 : 33   Joanne Walsh Kilmacow 0 F 16.23 264
251 1 : 05 : 36   Anna Williams Kilmacow 0 F 16.24 186
252 1 : 05 : 36   Cait Caulfied Waterford 0 F 16.24 204
253 1 : 05 : 36   Majella Kehoe Kilmacow 0 F 16.24 288
254 1 : 05 : 38   Amanda Wallis Kilmacow 0 F 16.25 232
255 1 : 05 : 38   Amy Walsh Waterford 0 F 16.25 233
256 1 : 05 : 38   Richard Walsh Kilmacow 0 M 16.25 235
257 1 : 05 : 41   Frank Moore Dungannon 0 M 16.25 262
258 1 : 05 : 41   Susan Kennedy Kilmacow 0 F 16.25 312
259 1 : 05 : 41   Betty Walsh Ullid 0 F 16.25 313
260 1 : 05 : 46   Michael Ryan Mooncoin 0 M 16.27 200
261 1 : 05 : 50   Watt Hearne Kilmacow 0 M 16.28 228
262 1 : 05 : 52   Pat Doyle Kilmacow 0 M 16.28 205
263 1 : 05 : 53   Nell Gerathy Kilmacow 0 F 16.28 250
264 1 : 05 : 54   May O'Dwyer Kilmacow 0 F 16.29 251
265 1 : 07 : 30   Danielle Dempsey Kilmacow 0 F 16.53 400
266 1 : 07 : 30   Breda Doyle Rosedale 0 F 16.53 309
267 1 : 07 : 33   Lisa Coady Kilmacow 0 F 16.53 301
268 1 : 07 : 34   Loughlin Moore Kilmacow 0 M 16.54 194
269 1 : 07 : 36   Maura Jarvas Dungannon 0 F 16.54 243
270 1 : 07 : 56   Catherine Moore Dungannon 0 F 16.59 242
271 1 : 08 : 35   Josephine Caulfield Glenmore 0 F 17.09 226
272 1 : 08 : 41   Imelda Quinlan Kilmacow 0 F 17.10 206
273 1 : 08 : 51   Ann Duggan Mullinavat 0 F 17.13 215
274 1 : 08 : 51   Michael Duggan Mullinavat 0 M 17.13 216
275 1 : 09 : 46   Kate Hennessy Kilmacow Juvenile F 17.27 391
276 1 : 09 : 50   Ciara Kennedy Dangan Juvenile F 17.28 376
277 1 : 09 : 50   Jane Dunphy Mooncoin 0 F 17.28 219
278 1 : 10 : 06   Bridget Hennessy Kilmacow 0 F 17.32 300
279 1 : 10 : 06   Lucey Hennessy Kilmacow Juvenile F 17.32 392
280 1 : 10 : 35   Maeve Walsh Kilmacow 0 F 17.39 190
281 1 : 10 : 36   Mairead Walsh Kilmacow 0 F 17.39 296
282 1 : 11 : 01   Patsy Foskin Kilmacow 0 F 17.45 303
283 1 : 11 : 02   Katie Fogarty Kilmacow Juvenile F 17.46 351
284 1 : 11 : 03   Marie Fogarty Kilmacow 0 F 17.46 182
285 1 : 11 : 04   Geraldine Dempsey Waterford 0 F 17.46 308
286 1 : 11 : 12   Mary Walsh Kilmacow 0 F 17.48 236
287 1 : 11 : 12   Sheila Holden Kilmacow 0 F 17.48 171
288 1 : 11 : 15   Berry Kiely Kilmacow 0 F 17.49 193
289 1 : 11 : 32   Ciara Vereker Kilmacow Juvenile F 17.53 364
290 1 : 11 : 35   Nicola Moore Kilmacow Juvenile F 17.54 355
291 1 : 11 : 42   Anne Marie Ryan Mooncoin 0 F 17.56 201
292 1 : 12 : 25   Joe Irish Slieverue Juvenile M 18.06 380
293 1 : 12 : 27   David Irish Slieverue Juvenile M 18.07 381
294 1 : 13 : 47   Marline Irish Slieverue 0 F 18.27 218
295 1 : 14 : 47   Hannah Irish Slieverue Juvenile F 18.42 382
296 1 : 14 : 47   Anne Hearns Kilmacow 0 F 18.42 302
297 1 : 15 : 01   Sr. Agnes Kilmacow 0 F 18.45 310
298 1 : 15 : 02   Joe Walsh Kilmacow 0 M 18.46 297
299 1 : 15 : 03   Grace Walsh Kilmacow 0 F 18.46 299
300 1 : 15 : 03   Niamh Walsh Kilmacow 0 F 18.46 298
301 1 : 15 : 03   Teresa Mylinski Dangan 0 F 18.46 397
302 1 : 15 : 04   Margaret Mulligan Kilmacow 0 F 18.46 237
303 1 : 15 : 04   John Mulligan Kilmacow 0 M 18.46 238

Back to results

 
site designed and maintained by adele walsh