Waterford Road Runners


Results of Brickey Run, November 21st 2004.
5 Mile
Place	Time	Name		Team
1	00:26:44	BAHLITIS, Sandis	
2	00:27:03	ZAKIS, Rivis	Balnonty
3	00:27:27	LANGFORD, Mark	WWAC
4	00:27:57	KLAVA, Dzintars	
5	00:28:31	BRUNNOK, Johnny	
6	00:29:08	LACEY, Larry	St Josephs A.C
7	00:30:10	LEDINGHAM, James	WWAC
8	00:30:24	STILLWELL, Sean	K.C.K
9	00:30:26	COLBERT, Desmond	Waterford A.C
10	00:30:30	KENNEALLY, Kevin	WWAC
11	00:31:01	TRAVERS, Damien	WWAC
12	00:31:04	MCCARTHY, Martin	WWAC
13	00:31:16	TRAVERS, Jason	WWAC
14	00:31:29	BRAZIL, David	Ferrybank
15	00:31:34	KELLEHER, Con	WWAC
16	00:31:38	GOUGH, Joe	WWAC
17	00:31:41	DWYER, Dermot	WWAC
18	00:31:55	VEALE, James	WWAC
19	00:32:08	BEHAN, Diane	WWAC
20	00:32:51	COLBERT, Arron	Waterford A.C
21	00:32:56	POWER, Shane	WWAC
22	00:32:57	ASPEL, Brendan	Waterford A.C
23	00:33:05	LYONS, Derek	WWAC
24	00:33:08	O DONOGHUE, Alban	WWAC
25	00:33:13	CUMMINS, Sinead	St Josephs A.C
26	00:33:25	COONEY, Michael	WWAC
27	00:33:29	DUNFORD, Pat	WWAC
28	00:33:37	CURRAN, Alan (Dung.)	WWAC
29	00:33:44	WALSH, Corinna	WWAC
30	00:33:45	LYONS, Colin	WWAC
31	00:33:47	CURRAN, Mark	
32	00:33:55	SALMON, Joe	WWAC
33	00:33:56	POWER, Ritchie	WWAC
34	00:34:00	DWYER, Anthony	WWAC
35	00:34:02	HAYES, Martin	WWAC
36	00:34:17	VERLING, Mick	WWAC
37	00:34:44	SANDFORD, Martin	WWAC
38	00:34:58	WADE, Michael	WWAC
39	00:35:10	FINNEGAN, Richard	
40	00:35:15	KINSELLA, Alan	
41	00:35:37	WHELAN, Alan	
42	00:35:38	FLEMING, Jim	WWAC
43	00:35:51	JACKMAN, Joanne	WWAC
44	00:36:12	MURRAY, Conor	WWAC
45	00:36:31	MCCARTHY, Vinny	
46	00:36:33	FITZGERALD, Eoin	WWAC
47	00:36:33	MCCARTHY, Ian	
48	00:36:56	MCCARTHY, Michael	
49	00:37:06	SCANLON, Tom	WWAC
50	00:37:17	CROTTY, Sinead	WWAC
51	00:37:23	STREET, Paddy	WWAC
52	00:37:27	WHELAN, Anne	WWAC
53	00:37:33	MURRAY, Tony	
54	00:37:43	NI AODHA, Eilis	WWAC
55	00:37:48	MORRISSEY, Pat	WWAC
56	00:38:03	HANSBURY, Liam	WWAC
57	00:38:20	O BRIEN, Michael	
58	00:38:25	MCCARTHY, Danny	Midleton A.C
59	00:38:33	KENNEALLY, Keith	
60	00:38:41	POWER, Ritchie	WWAC
61	00:38:42	EARLY, Pat	WWAC
62	00:38:55	MURRAY, Deirdre	
63	00:38:58	HANRAHAN, Judy	WWAC
64	00:38:59	BANNON, Raymond	
65	00:39:00	CURRAN, P.J.	WWAC
66	00:39:30	MCGRATH, Paul	WWAC
67	00:39:45	MOORE, Ray	WWAC
68	00:39:46	UI CHUIRRIN, Josie	WWAC
69	00:39:47	DEEGAN, Michael	WWAC
70	00:39:48	KAVANAGH, Liam	WWAC
71	00:39:56	QUINN, Noel	
72	00:39:58	TUTTY, George	WWAC
73	00:40:00	DUNFORD, Joanne	WWAC
74	00:40:01	BANNON, Aisling	WWAC
75	00:40:09	KAVANAGH, Matthew	
76	00:40:17	WALSH, Tomas	WWAC
77	00:40:31	COLEMAN, Billy	WWAC
78	00:40:41	COLBERT, Kieran	
79	00:41:21	WALSH, Killian	WWAC
80	00:41:47	DONNELLY, Brendan	WWAC
81	00:42:00	TUTTY, Michael	WWAC
82	00:42:16	NAGLE, Colm	WWAC
83	00:42:55	MURRAY, Claire	
84	00:43:13	CURRAN, Ray	WWAC
85	00:43:14	RYAN, Martina	WWAC
86	00:43:17	HICKEY, Ann Marie	WWAC
87	00:43:18	YOUNG, John	
88	00:43:46	O DROMA, Seamus	WWAC
89	00:44:21	O CONNELL, Aishling	
90	00:44:29	KAVANAGH, Aine	WWAC
91	00:44:36	KEATING, Paul	WWAC
92	00:45:21	HANSBURY, Paul	WWAC
93	00:45:44	GOUGH , James	
94	00:45:54	RIORDAN, Derek	
95	00:46:15	LAMBDEN, Eamonn	WWAC
96	00:46:19	LENNON, Pat	WWAC
97	00:46:29	GOUGH, Terri	WWAC
98	00:48:25	DALTON, Pat	WWAC
99	00:49:33	COLLINS, Margaret	WWAC
100	00:50:31	SHEEHAN, Betty	WWAC
101	00:50:32	MOORE, Liam	WWAC
102	00:51:10	MCCARTHY, Joan	Midleton A.C
103	00:55:22	GOUGH, Jenny	
3 Mile
Place	Time	Name		Team
1	0.19.47	Johnny Cooney	
2	0.21.38	Tom Longan	
3	0.22.21	Pat Curran	WWAC
4	0.23.09	Kim Coats	WWAC
5	0.23.12	Ed Curran	
6	0.23.18	Laura Hogan	WWAC
7	0.24.05	Eadaoin Ashe	WWAC
8	0.25.00	Bridget Coffey	WWAC
9	0.25.46	Antionette Cooney	
10	0.25.56	Fiona Sinnott	
11	0.25.58	Annette Whelan	
12	0.26.53	Kevin Tutty	WWAC
13	0.27.10	Alice Shanley	WWAC
14	0.27.14	Onra Power	
15	0.27.22	Fiona Crossan	
16	0.27.23	Nollaig Sheils	
17	0.27.38	Deirdre O'Mahony	
18	0.28.06	Ray Power	WWAC
19	0.28.07	Maura Quilty	
20	0.28.29	Michael Burke	
21	0.28.34	Eileen Power	WWAC
22	0.28.35	Brendan Morrissey	
23	0.28.54	Christine McCarthy	
24	0.28.54	Sinead Blackwell	WWAC
25	0.29.27	Mary Ryan	
26	0.29.28	Jacinta Shiel	WWAC
27	0.31.09	Elizabeth Hayes	
28	0.31.11	Jenny Beresford	
29	0.32.42	Gillian McNamara	
30	0.32.43	Nicola Shiel	
31	0.35.00	Mary Killigrew	
32	0.35.01	Angela Hearty	
 

 

 
site designed and maintained by adele walsh