Waterford Road Runners


Road Runners Winter League Week 10, January 21st
5 Mile 
Position	Name		Bib Num	Actual Time	
				Mins	Secs
1	Eamonn O'Byrne	838	40	43
2	Brian Kelly	822	35	31
3	Joan Stephenson	795	41	09
4	Mick Dwyer	790	39	16
5	Peter Murphy	711	39	28
6	Mary Cummins	736	42	40
7	Mark Redmond	797	39	29
8	Joe Cawley	783	38	00
9	Pat McArdle	719	40	32
10	Bridget Phelan	735	39	40
11	John McEneaney	800	36	43
12	Niall Brennan	798	37	45
13	Bill Doherty	833	30	48
14	Bernie Power	705	37	28
15	Frank Walsh	834	28	31
16	John Casey	743	27	34
17	David Drohan	737	31	05
18	Damian Bourke	740	31	41
19	Cathal Lowe	745	34	15
20	PJ Dwyer		716	33	17
21	Michael O'Brien	710	34	19
22	Andy Dollard	729	34	21
23	Michael Carbett	786	34	52
24	Michael McGrath	771	30	56
25	Michael Halley	802	29	05
26	Mark Langford	760	26	36
27	Darren Waugh	830	33	07
28	Gerard Doyle	821	38	15
29	David Cooney	782	32	50
30	Darryl Hale	774	31	21
31	Larry Kennedy	767	28	24
32	Nicholas Halley	747	32	25
33	Jim Bourke	741	34	56
34	Davey Foley	818	34	58
35	Tracy Pollard	717	45	29
36	Pat Giles	         793	34	06
37	Brenda Lowe	746	36	37
38	Brendan Aspel	744	32	12
39	Jason King	715	38	54
40	John Dalton	832	32	55
41	Des Colbert	732	30	26
42	Michael Leechmere	759	38	27
43	Jim Heylin	720	37	02
44	David Breen	809	31	33
45	Brian Swaby	748	32	14
46	Ross Alexander	754	29	18
47	Kenny Power	773	32	19
48	Wayne Allen	718	33	21
49	Maura O'Doherty	755	38	22
50	Alan O'Brien	839	38	23
51	Alan Whelan	734	36	24
52	Larry Douglas	765	34	57
53	Colm Cheevers	775	34	14
54	Michael Neville	837	35	50
55	Stephen Elliott	725	36	51
56	Frankie Walsh	728	36	43
57	Frank Tritschler	807	41	46
58	Joanne Jackman	757	32	53
59	Alan Kavanagh	714	38	30
60	Dermot Power	726	39	41

				
3 Mile January 21st Results		
Position	Name		Bib Num	Actual Time	
				Mins	Secs
1	Alec Crosse	554	25	27
2	Dermot O'Byrne	561	25	36
3	Donal Breslin	541	20	10
4	Donagh Ward	556	26	13
5	Honor Lynch	531	25	18
6	Glenn Connolly	540	23	20
7	Derek Power	545	23	22
8	Derek Dunne	523	24	59
9	Deirdre Chapman	529	26	32
10	Frances Lonergan	511	26	35
11	Andy Chapman	530	26	38
12	Derek Walsh	542	24	10
13	Peter Murphy	558	28	22
14	Gerard Dwyer	522	21	59
15	Garry McCarthy	507	27	15
16	John Dalton	521	26	19
17	Maria Grant	503	27	20
18	Paul Carroll	559	24	08
19	Katherine O'Sullivan	550	29	17
20	Clare Doherty	504	25	56
21	Michael Carroll	527	25	58
22	Jean Rush		560	28	56
23	Mary Price	506	28	27
24	Hazel O'Connor	505	31	42
25	David Forristal	514	30	22
26	Sh		562	32	15

   
        

See you next week, Wednesday 14th!
Back to News

 
site designed and maintained by adele walsh