Waterford Road Runners


Road Runners Winter League Week 11, Wednesday February 2nd

Still New Entries!

With only 2 more weeks remaining after tonight, it's great to still see new joiners giving the WInter League a try. Well done to all!

     
5 Mile			
Place	Name		Bib Num	Time	
				Mins	Secs
1	Trevor Doonan	259	32	07
2	Niall Brennan	912	35	53
3	James Fleming	301	33	16
4	Lory O'Hanlon	257	34	36
5	Maurice Robson	944	30	38
6	Lorcan O'Muiri	286	34	09
7	Gerard Doyle	275	36	11
8	Andy Vereker	289	34	43
9	Gerry Madden	895	31	07
10	John Maher	964	33	10
11	Sean Flynn	280	35	41
12	Jim Bourke	 	861	36	14
13	Cathal Lowe	883	33	17
14	Paul Murray	987	34	24
15	Barry Murray	276	32	55
16	Ronan O'Brien	962	34	28
17	Darryl Hale	909	29	59
18	Derek Finn	299	33	30
19	Mary Burke	875	36	31
20	Sharon Sutton	926	37	32
21	Brian Deveraux	932	33	38
22	William Walsh	294	34	10
23	John Casey	920	28	11
24	Pat Trihy		992	35	45
25	Paul Griffin	671	32	49
26	Collette Holland	873	33	50
27	PJ Dwyer		943	30	21
28	Seamus Mason	914	35	24
29	Alan Whelan	937	32	25
30	Kenny Power	996	34	58
31	Michael Corbett	923	34	29
32	Larry Kennedy	890	28	00
33	James Sullivan	939	28	00
34	Michael O'Brien	946	35	01
35	Martin Flynn	273	36	34
36	Joanne Jackman	951	33	09
37	Brenda Lowe	884	37	40
38	Chelley Brennan	956	35	44
39	Paul Devlin	633	38	18
40	Andy Dollard	904	32	27
41	Gerry Fitzgerald	244	31	57
42	Frankie Walsh	919	34	59
43	Pat Keating	945	35	29
44	Fergus O'Connell	264	33	32
45	John Dalton (WAC)	994	27	32
46	Arron Colbert	905	30	07
47	Michael McGrath	969	30	10
48	Marina Power	942	32	10
49	Kevin Malone	871	31	15
50	Joe Cawley	936	36	48
51	Ruth Ahern	867	35	00
52	Des Colbert	888	29	08
53	Alan Everett	863	36	22
54	John Kiely		925	34	09
55	Michael Halley	976	29	42
56	Eoin Palmer	972	32	19
57	Nicholas Halley	961	32	34
58	Frank Tritschler	255	36	46
59	Pat McArdle	887	38	26
60	Clare Doherty	963	39	57
61	Maura O'Doherty	995	40	44
62	Martina Fanning	288	38	03
63	Kerrie O'Connor	295	41	05
64	Naomi Flynn	879	40	16
65	Alec Crosse	864	38	27
66	Declan McGrath	252	40	59
67	Jim Heylin		947	41	56
68	Sean Moran	893	39	08
69	Bridget Phelan	965	39	29
70	Paschal Walsh	957	39	26
71	Michael Neville	866	40	03
72	Maurice O'Donnell	984	42	31
73	James Goff		949	38	48
74	Tim Sherman	870	51	39
75	John Stephenson	975	41	37
76	Joan Merne	335	50	29
3 Mile			
Place	Name		Bib Num	Time	
				Mins	Secs
1	Tara Walsh	970	26	18
2	Gaye McAuliffe	334	26	55
3	Tommy Rowe	327	27	23
4	Anne Kavanagh	903	25	56
5	Albert Tebay	977	20	40
6	Sinead Ronayne	681	28	56
7	Marco Vespa	330	24	57
8	Sean McNamara	667	25	58
9	David Shelley	616	23	30
10	Grainne Lawton	629	26	46
11	Wayne Allen	933	19	20
12	Aoife Burke	630	26	57
13	Graham Coady	680	19	58
14	Micheal Kavanagh	604	24	32
15	Susan Murphy	683	26	09
16	Maria Grant	642	27	40
17	Katherine O'Sullivan	654	25	48
18	Sylvia Malone	608	23	21
19	Joanne Heffernan	666	29	54
20	Nicky Quinlan	249	24	05
21	Helen Grimes	696	23	16
22	Yvonne Hale	656	26	19
23	Jacquie Power	676	30	20
24	Jason O'Driscoll	689	20	51
25	Jeff Davy		652	21	25
26	Jane Dunphy	634	28	27
27	Bernard Hackett	331	30	29
28	Deirdre Jones	686	24	03
29	Paul Heffernan	672	21	05
30	Mary Sexton	624	28	39
31	Sile Elliott		684	27	11
32	Michael Burke	877	24	47
33	Kerry Meehan	695	30	48
34	Helena Dunphy	322	26	33
35	Caroline Kelly	694	31	54
36	Maria O'Mahoney	320	27	35
37	Stephen McNamara	324	27	57
38	Gemma Dewberry	669	33	26
39	Beth O'Leary	620	34	02
40	Michael Wadding	699	26	45
41	Honor Lynch	628	28	22
42	Paula Power	337	35	23
43	Susan Creed	329	35	24
44	Trish Coady	674	35	24
45	Eileen O'Sullivan	675	35	33
46	Maureen Caplis	333	35	37
47	Kate Madden	697	35	45
48	Mairead O'Shea	332	35	45
49	Jenny Kervick	621	36	18
50	Valerie Tebay	622	36	48
 
See you February 9th, only 2 weeks to go!
Back to News
 
site designed and maintained by adele walsh