Waterford Road Runners


Road Runners Winter League Week 7, Wednesday January 5th

1000Euro for GOAL for Tsunami relief!

Yet again the Road Runners showed their tremendous support with an entry of 95 runners raising 700Euro for GOAL's Sport Aid Weekend, directly in aid of the victims of the tsunami disaster in SE Asia. Many thanks to all those who, quite literally, threw in fistfuls of notes and coins while entering on the night. Thanks also to those who contributed to organisers before and after the run, not having even run themselves.
Funds collected before Christmas will be used to top up the donation to
1000Euro.
We hope it will be of some use out in Asia. See www.goal.ie for details on how their work is going.

Volunteers ??

Thanks to Michael Leechmere, Attie, John, Albert, Declan and any others that marshalled tonight. Don't forget we have 6 weeks left and your support as a volunteer one night would be most appreciated. Please email me if you wish to put your name forward For those concerned with running the 8 races required to be considered for a prize at the end of the League, don't be. If you marshall any night or indeed help out with recording the results, we will considered that as a race run and will be more than grateful!

Full results are below, check back for more Winter League news soon. 

     
5 Mile			
Place	Name		Bib Num	Time	
				Mins	Secs
1	Cathal Lowe	883	35	42
2	Brian Kelly	985	35	15
3	Paul Prendergast	281	35	47
4	Jim Bourke		861	37	18
5	Lory O'Hanlon	257	35	27
6	Ronan O'Brien	962	35	33
7	Darryl Hale	909	31	20
8	Martin Flynn	273	37	52
9	PJ Dwyer		943	31	24
10	Gerard Doyle	275	37	59
11	Con Kelleher	908	35	09
12	Marina Power	942	32	10
13	Eoin Palmer	972	32	11
14	David Foley	974	35	46
15	Jim Hennessy	953	34	54
16	Vincent Power	277	34	25
17	Larry Kennedy	890	28	56
18	Frankie Walsh	919	34	57
19	Michael O'Brien	946	35	28
20	Justin Halligan	868	33	03
21	Peter Murphy	955	35	28
22	James Sullivan	939	28	58
23	John Dalton (WAC)	994	27	40
24	David Cooney	941	34	50
25	Brian Deveraux	932	36	22
26	Stephen Elliott	990	36	23
27	Alan Whelan	937	33	24
28	Collette Holland	873	35	25
29	Kevin Malone	871	32	31
30	Jim Baldwin	889	29	44
31	Joanne Jackman	951	34	15
32	Michael McGrath	969	31	38
33	John Kiely		925	33	56
34	Andy Dollard	904	33	47
35	Ruth Ahern	867	36	06
36	Joe Cawley	936	38	14
37	John Browne	971	34	57
38	Michael Flynn	980	37	15
39	Arron Colbert	905	32	18
40	Tom Egan		915	34	45
41	David Drohan	892	33	22
42	Brian Swaby	874	32	53
43	David Breen	265	34	54
44	Conor Reidy	927	34	10
45	Frank Tritschler	255	39	44
46	Pat McArdle	887	39	26
47	Mary Burke	875	39	11
48	Des Colbert	888	34	56
49	Niall McGrath	278	38	30
50	Bridget Phelan	965	41	17
51	Niall Brennan	912	38	18
52	Alec Crosse	864	39	51
53	Maura O'Doherty	995	39	59
54	Declan Forristal	271	39	11
55	Trevor Doonan	259	38	49
56	Tara Walsh	970	41	18
57	Mark Redmond	899	40	50
58	Maurice O'Donnell	984	44	60
59	Declan McGrath	252	43	02
60	Clare Doherty	963	44	09
61	Jim Heylin		947	43	07
62	Sean Flynn	280	42	10
63	Shane McDonagh	279	42	10
64	Deirdre Chapman	921	41	46
65	John Stephenson	975	42	17
66	Naomi Flynn	879	44	52
     
3 Mile			
Place	Name		Bib Num	Time	
				Mins	Secs
1	Deirdre Jones	686	24	41
2	Joyce Walsh	679	23	57
3	Sean McNamara	667	27	59
4	Sinead Coakley	690	28	03
5	Sile Elliott		684	27	50
6	Ann Kavanagh	903	27	01
7	Wayne Allen	933	20	32
8	Ann Maria Hartery	631	29	33
9	Brian Foley	641	23	35
10	Valerie Furlong	607	28	39
11	Paul Heffernan	672	21	16
12	Sylvia Malone	608	25	00
13	Mags Power	643	24	30
14	Grainne Lawton	629	30	55
15	Maria Grant	642	29	28
16	Jane Dunphy	634	29	48
17	Yvonne Hale	656	28	26
18	Michael Burke	877	27	12
19	Brian Sweeney	658	26	42
20	Katherine O'Sullivan	654	28	34
21	Valerie Tebay	622	26	19
22	Jenny Kervick	621	25	49
23	Orla Kavanagh	682	32	54
24	Sinead Ronayne	681	32	54
25	Jeff Davy		652	24	49
26	Gemma Dewberry	669	36	50
27	Carly O'Neill	647	38	56
28	Trish Coady	674	40	55
29	Valerie Conroy	691	41	42
 
See you January 12th!
Back to News
 
site designed and maintained by adele walsh