Waterford Road Runners


Road Runners Winter League Week 8, Wednesday January 12th

Great turn out again!

Full results are below, check back for more Winter League news soon.

     
5 Mile			
Place	Name		Bib Num	Time	
				Mins	Secs
1	Kenny Power	996	35	50
2	TJ Van der Valk	283	36	02
3	Lory O'Hanlon	257	34	47
4	Lorcan O'Muiri	286	36	11
5	Martin Flynn	273	36	49
6	Cathal Lowe	883	34	23
7	Eoin Palmer	972	31	24
8	Peter Murphy	955	34	30
9	Vincent Power	277	33	31
10	Brian Deveraux	932	35	04
11	Stephen Elliott	990	35	09
12	Paul Murray	987	36	00
13	Ronan O'Brien	962	35	33
14	Seamus Mason	914	37	37
15	Maurice Robson	944	32	18
16	Chelley Brennan	956	37	21
17	Mark Power	967	31	54
18	Con Kelleher	908	35	25
19	James Sullivan	939	28	56
20	David Cooney	941	34	27
21	Collette Holland	873	34	58
22	PJ Dwyer		943	31	14
23	Frankie Walsh	919	34	60
24	Brenda Lowe	884	38	03
25	Nicholas Halley	961	31	19
26	Darryl Hale	909	31	20
27	James Cullinane	282	34	42
28	Marina Power	942	32	14
29	Sharon Sutton	926	38	49
30	Kevin Malone	871	32	22
31	Joanne Jackman	951	33	55
32	Ross Alexander	897	29	26
33	John Kiely		925	33	29
34	Andy Dollard	904	33	01
35	Alan Whelan	937	33	40
36	Michael Flynn	980	35	44
37	David Foley	974	36	48
38	Brendan Aspel	991	31	49
39	John Dalton (WAC)	994	28	21
40	Mark Langford	952	28	22
41	Frank Walsh	876	29	23
42	Ruth Ahern	867	35	24
43	David Drohan	892	30	60
44	Joe Cawley	936	37	35
45	Jim Bourke		861	38	37
46	Aubrey Storey	270	30	50
47	John Browne	971	34	24
48	Michael Halley	976	29	56
49	Brian Swaby	874	30	57
50	John Heffernan	287	35	17
51	Justin Halligan	868	34	49
52	Mick O'Dwyer	948	39	16
53	Frank Tritschler	255	39	02
54	Trevor Doonan	259	36	22
55	Eileen Winters	968	42	29
56	PJ Irish			38	29
57	Bridget Phelan	965	39	55
58	Sean Flynn	280	38	03
59	Mark Redmond	899	39	05
60	Michael Neville	866	40	07
61	John Stephenson	975	38	24
62	Tim Sherman	870	48	00
63	Aine Lyng		285	39	52
64	Alec Crosse	864	39	24
65	Pat McArdle	887	39	06
66	Maurice O'Donnell	984	43	55
67	Maura O'Doherty	995	39	56
68	Clare Doherty	963	42	08
69	Naomi Flynn	879	41	54
70	Paul Lyng		284	41	14
71	Sean Moran	893	40	27
72	Declan McGrath	252	43	35
73	Barry Murray	276	35	45
74	Paschal Walsh	957	41	46
75	Jim Heylin		947	44	00
76	Maria Walsh	907	45	07
77	Andy Vereker	289	36	17
     
3 Mile			
Place	Name		Bib Num	Time	
				Mins	Secs
1	Jason O'Driscoll	689	22	01
2	Helen Grimes	696	27	41
3	Sile Elliott		684	25	36
4	Sinead Coakley	690	25	48
5	Grainne Lawton	629	28	12
6	Anthony Campbell	692	23	06
7	Brian Sweeney	658	24	03
8	Deirdre Jones	686	23	40
9	Honor Lynch	628	23	53
10	Sylvia Malone	608	24	03
11	Nicky Quinlan	249	24	05
12	Maria Grant	642	28	07
13	Susan Murphy	683	26	38
14	Yvonne Hale	656	26	50
15	Wayne Allen	933	20	20
16	Jenny Kervick	621	23	40
17	David Shelley	616	26	42
18	Katherine O'Sullivan	654	26	53
19	Sinead Ronayne	681	31	12
20	Dora Kinsella	614	29	42
21	Orla Kavanagh	682	31	12
22	Ann Kavanagh	903	26	26
23	Mary Sexton	624	29	44
24	Lupeta Burke	657	29	42
25	Aoife Burke	630	29	42
26	Jacquie Power	676	32	34
27	Kate Madden	697	30	54
28	Kerry Meehan	695	33	54
29	Joanne Heffernan	666	33	58
30	Shane Tebay	623	30	03
31	Gemma Dewberry	669	34	22
32	Damien O'Dwyer	698	34	30
33	Michael Wadding	699	30	44
34	Trish Coady	674	37	36
35	Valerie Conroy	691	37	55
36	Gretta Kelly	693	42	19
37	Caroline Kelly	694	42	19
 
See you January 19th!
Back to News
 
site designed and maintained by adele walsh