Waterford Road Runners


Road Runners Winter League Week , Thursday November 17th, sponsored by 
and

Entries top 200 for first time ever!

An unprecedented 72 new entrants signed up last Thursday night for the second night of the Winter League, meaning that on the night a total of 207 runners participated. 60 did the 2.5 mile route, while 147 the longer one.

Andy Capper in action 
 
Last Thursday saw the start of the handicapping, in an effort to ensure that everyone finishes within a minute or two of each other. And apart from some new sharks, it worked pretty well, meaning of course that the timekeepers were under pressure on the finish line. Apart from the rain towards the end, however, all went without incident.

2.5 mile update 
 The first 3 home benefited from being unknown to the organisers who let them off with too light a handicap, these guys will pay for that this week however! Stephen Prout, Raymond O'Neill and David Grace will have a lot to do to reach the podium again. Damien Walsh and Richard Daly were fastest on the night, showing really that the 4.5miles is much more up their street Newcomer John Windle and Marie McGowan did well to finish amidst the barrage of 4.5 mile runners and will be rewarded with a more appropriate handicap next time! Well done John and Marie!

From a ladies perspective 
 Marie O'Neill and Regina Walsh finished one behind the other and were the first ladies home over the shorter route. It was the first night for both of them and running together was obviously a good idea, so keep it up girls. In 3rd place was Niamh Lonergan, led around the course by her fit father Francie. Fastest of the women on the night and looking quite visible in her 'X marks the spot' vest was Valerie Tebay. Valerie is currently being coached by another top runner, husband Albert, who is very strict on all aspects of her training. Rumour has it that neither has had a drink since the end of last year's league in an attempt to stay ahead of everyone else. Fairly vicious rumour folks.

4.5 miles and counting
 With 147 finishers on the night, the longer run was sure to produce some interesting accounts. The fastest run on the night was from Thomastown AC's Denis O'Sullivan who stormed up and down the road in 25.13. Because of the handicap system Denis finished in 117th position, in the middle of all the other runners. Perfect! Good to see John Casey and Arron Colbert returning to the League, both showing no signs of having lazed around the last few months, and finishing within a second of each other. Plenty more left in their legs no doubt. Darren Kinsella, Tom Egan and Ruport Maddock took top spots on the night but will again pay for it tomorrow night with a tough handicap! Well done and welcome back also to sponsor, Darryl Hale, who showing no signs of fatigue after the marathon had PJ Dwyer for company as they tore up the Cork Road. Once on the return leg however, PJ could smell the bacon and eggs and slowly pulled away.

Ladies battle it out 
 Almost 30 ladies did the long run last week and with the top 3 home within just 17s of each other, it looks like there's plenty of friendly rivalry amongst them. Martina Fanning showed there's no drought or Monsoon is her neck of the woods as she stormed home in 33.06. In second place and proving that having a baby is no hassle at all (!) was Deirdre Chapman. Hot on Deirdre's heels as they approached the line was Naomi Flynn, both runners improving significantly on last week's times. Fastest of the women on the night was Brea Cooke, who will dip under the 31 and then the 30 min marker before long no doubt. Another great run on the night came from Sylvia Malone. Sylvia has been working away steadily since last year and it's great to see her efforts rewarded with such a great time (32.20).

2.5 Mile			
Position	Name			Bib Num	Time	
				Mins	Secs
1	Stephen Prout		269	19	54
2	Raymond O'Neill		267	21	23
3	David Grace		259	17	20
4	Damien Walsh		253	15	30
5	Jason Caulfield		256	22	46
6	Richard Daly		251	22	47
7	Conor McGovern		257	22	57
8	Ray Murphy		222	21	26
9	Marie O'Neill		266	23	37
10	Regina Walsh		268	23	38
11	Francis Lonergan		236	25	21
12	Niamh Lonergan		260	25	52
13	Jonathan Butler		183	19	32
14	Susan Jacob		258	28	16
15	Julie Hallahan		224	25	53
16	Eilish McGrath		254	28	52
17	Emma Walsh		255	28	53
18	Bernadette Naughton		265	29	01
19	Albert Tebay		233	20	11
20	Kate Madden		229	25	14
21	Serena Roche		201	25	18
22	Michael Ryan		204	22	28
23	Stephen Caulfield		209	20	31
24	Elaine Kervick		219	27	15
25	Caroline Kavanagh		225	27	50
26	Celine McHugh		247	23	26
27	Valerie Tebay		234	21	31
28	Michelle Smith-Foley		213	22	10
29	Niamh Sullivan		208	22	11
30	Bernard Cleary		238	26	15
31	Waneta Spain		206	21	47
32	Enda Colbert		221	25	49
33	Caitriona O'Gorman		202	25	20
34	Stephen Lacey		207	23	27
35	John Ryan			67	22	03
36	Ger Scully			220	23	34
37	Tony Walsh		244	22	18
38	Maureen Caples		212	26	08
39	Mairead O'Shea		215	26	39
40	Anne Matthews		246	26	10
41	Lorraine Kennedy		237	27	12
42	Nigel O'Connor		230	20	13
43	Keith Power		235	20	18
44	Michael Kavanagh		228	20	23
45	Eileen Stafford		214	24	25
46	Bernie Mc Keown		245	24	22
47	Maria Grant		99	23	23
48	Lorraine Delahunty		252	31	55
49	Louise Murphy		223	30	07
50	Cyril Cawley		250	20	40
51	Ciaran O'Neill		241	22	19
52	Derek Grant		231	20	03
53	Jennifer Doran		226	28	34
54	Ann Marie Ryan		203	30	17
55	Mary Power		211	32	50
56	Elaine Power		210	32	51
57	Emma Smith		217	32	57
58	Patrick Walsh		218	32	59
59	John Windle		264	32	16
60	Marie McGowan		263	39	46

4.5 Mile			
Position	Name			Bib Num	Time	
					Mins	Secs
1	Darren Kinsella		174	32	13
2	Tom Egan			142	30	06
3	Rupert Maddock		176	30	43
4	Sean McLoughlin		181	31	41
5	Paul Griffin		177	31	37
6	Arron Colbert		191	25	51
7	Ken Merriman		34	35	52
8	Gary Gaughan		159	34	57
9	Nicky Quinlan		185	33	02
10	Brian Kenny		193	36	03
11	Eoin Palmer		126	30	34
12	Jum Duhig			146	34	06
13	Martina Fanning		189	33	10
14	John Carew		190	36	15
15	Michael Halley		140	26	16
16	PJ Dwyer			110	27	22
17	Deirdre Chapman		101	36	53
18	Naomi Flynn		55	34	55
19	Brian Mooney		46	35	57
20	Brian Sauvage		94	36	28
21	Bridget Phelan		113	36	59
22	Ann Kavanagh		32	37	31
23	Liam Walsh		148	28	33
24	Keith O'Connor		14	29	36
25	Gerry Fitzgerald		166	34	39
26	Noel Dillon 		133	30	39
27	Tom Kirby			157	32	43
28	Darryl Hale		168	27	44
29	Paul Heffernan		92	31	45
30	Paul Devlin		10	29	47
31	Pat Keating		109	30	48
32	Ivan O'Doherty		16	36	49
33	Michael Carroll		43	37	50
34	Sylvia Malone		97	32	22
35	Niall McGrath		84	33	24
36	Gavin Barden		33	31	26
37	Alan Everett		1	32	27
38	Mark Oates		164	34	58
39	Derek Laffan		152	34	00
40	Declan Power		37	31	32
41	Lory O'Hanlon		137	33	33
42	David Knox		23	35	04
43	Brid Higgins		169	39	04
44	Dean Power		160	27	06
45	Colm Power		155	31	07
46	William Walsh		63	28	08
47	Fiona Doolan		13	37	10
48	Mark Jackman		114	30	11
49	Alan Kavanagh		52	30	42
50	Jim Heylin			79	34	42
51	John Kiely			120	34	14
52	Jason O'Brien		4	31	45
53	Ray Murray		73	36	47
54	Gemma Dewberry		8	36	48
55	Brian Sweeney		78	32	49
56	Martin Flynn		61	32	50
57	Sean Flynn		56	32	52
58	David Flynn		29	39	24
59	Michael  Leechmere		127	35	25
60	Kieran Whelan		11	31	57
61	Kerrie O'Connor		116	37	59
62	Maria Hennessy Begadon	31	37	60
63	Mark Redmond		85	37	31
64	Shane McDonagh		188	38	32
65	Leonard Caparelli		147	33	34
66	Brenda Lowe		74	31	35
67	Sharon Sutton		119	34	37
68	Clare Doherty		102	35	08
69	Mary Doolan		12	32	39
70	Con Kelleher		129	26	40
71	Collette Holland		151	29	42
72	Fergus O'Connell		182	29	43
73	Paul Mooney		45	30	14
74	Thomas O'Keeffe		25	28	15
75	Mags Power		98	33	17
76	Barry Murray		135	28	18
77	Aoife Walsh		173	35	49
78	Martina Carver		156	32	50
79	Con Burns			62	28	21
80	Pat McArdle		38	33	52
81	Katherine O'Sullivan		100	36	23
82	Helena Dunphy		58	36	30
83	Dermot O'Byrne		86	36	01
84	Bernie Power		42	33	32
85	Anne Fitzgerald		90	33	33
86	Eamon O'Byrne		87	35	04
87	Brea Cooke		108	31	08
88	Cathal Lowe		75	29	12
89	Shane Scadding		80	26	43
90	Andy Dollard		41	29	14
91	Susan Walsh		96	33	45
92	Helen Whyte		65	37	46
93	Louise Fowler		17	38	17
94	Jim Kennedy		57	29	18
95	Liam Cuddihy		105	30	19
96	John Casey		154	25	50
97	Vincent Power		93	28	21
98	John Power		128	29	52
99	Fergus Buckley		179	33	23
100	David Foley		186	36	28
101	Sarah Flynn		60	37	06
102	Pat Trihy			187	33	33
103	Dean Grant		158	33	33
104	Ian Hayes			178	35	35
105	Ronan O'Brisn		53	31	06
106	Graham Coady		48	32	07
107	Thomas Eclan		91	30	38
108	Alan Whelan		184	35	39
109	John Browne		194	30	40
110	John Kent			172	27	41
111	Kevin Malone		95	27	12
112	Kieran Cleary		136	33	12
113	Nicholas Halley		124	27	13
114	Denis O'Sullivan		162	25	13
115	Tony Sullivan		64	40	44
116	Fergus Nolan		71	40	45
117	Billy McGuire		3	28	46
118	Brian Deveraux		167	30	47
119	PJ Guinan			7	28	18
120	John Heffernan		163	30	49
121	Justin Barber		180	30	50
122	Wayne Allen		6	28	51
123	Paul Merriman		35	39	22
124	Susan Murphy		242	37	53
125	Jim Bourke			51	32	57
126	John Stephenson		175	35	58
127	Jeff Davy			68	34	00
128	Michael Flynn		153	35	01
129	Aidan Hegarty		165	32	02
130	Marie Furlong		171	31	12
131	Kevin Cronin		83	32	14
132	Kathleen Flannelly		170	32	45
133	Frank Tritschler		69	35	06
134	Conor Casey		89	30	45
135	Paraic Fanning		143	37	33
136	Ronan Delaney		161	35	35
137	Tim Sherman		28	42	58
138	Liam Fleming		149	32	46
139	Honor Lynch		20	41	17
140	Tara Walsh		150	38	59
141	Mary Quinn		141	44	46
142	Seamus Cleere		144	40	47
143	Patricia Foskin		145	46	48
144	Des Hoctor		195	32	32
145	Grace Leonard		39	48	23
146	Bridget Ryan		40	48	23
147	David O'Leary		26	48	30
 
See you November 24th!!
Back to News
 
site designed and maintained by adele walsh