Waterford Road Runners


Road Runners Winter League Week 4 , Thursday December 1st, sponsored by:
and

Well done to all!

Still topping 190!
Not bad for week 4, especially with 22 new entries. 
What's happened to everyone else that's entered along the way we ask? There are over 300 registered so far throughout the past 4 weeks. Where have the other 110+ gone??


Don't forget the Christmas run and party!!
Despite observations to the contrary, us runners do know how to have a good time and have been known to have a pint or two and let our hair down (those of us that have hair that is). December 15th sees our Christmas ‘Santa Hat’ fun run and party after at ALfie's of Ballybricken. The run that night will be completely for fun and as always for a charity. This year's charity is the hard working Lions Club who will no doubt put your money to hard work.
There will be no handicaps and no timekeeping, so feel free to wear your own watch that night if you want to time yourself as the timekeepers take a well deserved break! Later that night, after the run we will host our annual Christmas party with spot prizes and craic galore. Hope to see you at both the run and the party.


Volunteers Required as always

Thanks to Cathal and Co for doing such a great job on the roads again last night and thanks to all runners who helped by running on the left and obeying marshalls directions.
We still need more marshalls for December 8th and 15th so please give your name to one of the organisers or email us.
 If you would like to volunteer your services, in lieu of racing for one night, please notify one of the organisers at any night's run. A list will be posted each night of who is due to marshall the following week. For those concerned with running the 8 races required to be considered for a prize at the end of the League, don't be. If you marshall any night or indeed help out with recording the results, we will considered that as a race run and will be more than grateful!

Full results are below, check back for updated Winter League news soon and keep an eye on the weekly Munster Express. Till then....keep on runnin'! ( and keep a hat on)!!

4.5 Mile			
Position	Name			Bib Num	Time	
					Mins	Secs
1	Lorcan O'Muirt		619	31	31
2	David Foley		186	33	51
3	Brian Swaby		139	25	57
4	Martin Flynn		61	30	38
5	Brian Kenny		193	33	50
6	Mark Quinlan		605	31	25
7	Paul Merriman		35	37	32
8	Aidan Whelan		614	29	44
9	Ian Hayes			178	34	15
10	Mossie Boland		622	29	49
11	Bridget Phelan		113	35	27
12	Alan Kavanagh		52	29	30
13	Mark Redmond		85	36	1
14	Des Colbert		565	25	32
15	Tom O'Brien		608	28	3
16	Michael Lee		599	27	6
17	Kerrie O'Connor		116	36	37
18	Trevor Doonan		54	29	8
19	Billy Doyle		613	27	9
20	Mark Boland		620	29	10
21	Larry Leacy		610	25	11
22	Billy McGuire		3	28	12
23	Darryl Hale		168	26	43
24	Patrick Chapman		196	26	22
25	Tara Walsh		150	37	53
26	Joe Cawley		607	35	54
27	Thomas O'Keeffe		25	27	25
28	Jim Duhig			146	32	56
29	Kieran Cleary		136	32	27
30	Ivan O'Doherty		16	35	28
31	John Kent			172	27	2
32	Brea Cooke		108	30	33
33	Liam Walsh		148	28	4
34	John Browne		194	30	7
35	Maria Walsh		125	35	8
36	Jason O'Brien		4	30	39
37	John Kinsella		22	27	12
38	Dermot O'Byrne		86	35	43
39	Gemma Dewberry		8	35	44
40	Rupert Maddock		176	29	15
41	Declan Power		37	29	46
42	Ann Marie Harteru		59	40	49
43	Tommy Levingston		609	24	52
44	Michael Burke		111	33	53
45	Susan Murphy		242	36	55
46	Bernie Sexton		9	40	56
47	Paul Heffernan		92	31	27
48	Denis Brophy		103	37	58
49	Niall Flynn		615	30	59
50	Nicholas Halley		124	27	2
51	Tony Sullivan		64	39	33
52	Maurice Boland		621	34	4
53	Tom Kirby			157	33	5
54	Frank Tritschler		69	34	6
55	Anne Fitzgerald		90	33	7
56	Garry McCarthy		77	36	39
57	Gary Robinson		568	32	40
58	Fergus Nolan		71	41	11
59	Donal Breslin		82	31	12
60	Cathal Lowe		75	29	13
61	Grainne O'Callaghan		47	35	14
62	Dean Grant		158	32	45
63	PJ Dwyer			110	27	16
64	John Heffernan		163	31	17
65	Justin Barber		180	31	18
66	Fergus Buckley		179	33	19
67	Noel Dillon 		133	30	20
68	Deirdre Chapman		101	36	21
69	Paraic Fanning		143	36	22
70	Louise Fowler		17	38	23
71	Sean Flynn		56	32	55
72	Gerry Fitzgerald		166	28	56
73	Jennifer Maher		107	33	57
74	Louise Casey		623	34	28
75	Sean Moran		117	37	29
76	Ken Merriman		34	34	60
77	Shane McDonagh		188	38	1
78	PJ Guinan			7	28	32
79	Des Hoctor		195	32	33
80	Andy Dollard		41	29	34
81	Clare Doherty		102	35	35
82	Mark Jackman		114	30	36
83	Kieran Whelan		11	31	37
84	Michael Flynn		153	35	38
85	Clyde Casey		624	32	39
86	Nicky Quinlan		185	33	10
87	Pat Trihy			187	33	11
88	Keith O'Connor		14	30	12
89	Denis O'Sullivan		162	25	46
90	Mark Langford		121	24	47
91	Mags Power		98	33	18
92	Sylvia Malone		97	32	49
93	Tom Egan			142	29	50
94	Jim Bourke			51	33	21
95	Sean McLoughlin		181	31	22
96	Sarah Flynn		60	36	55
97	John Carew		190	36	56
98	Aidan Hegarty		165	32	57
99	Maria Hennessy Begadon	31	38	58
100	John Lanigan		611	29	59
101	Colm Power		155	31	0
102	David Flynn		29	40	2
103	Dessie Fitzgerald		566	37	33
104	Martina Fanning		189	33	34
105	Joanne Jackman		122	31	35
106	Brian Sweeney		78	33	36
107	Gavin Barden		33	31	7
108	Lory O'Hanlon		137	34	8
109	Christy Hennessy		30	35	9
110	Michael Halley		140	26	40
111	Katherine O'Sullivan		100	37	18
112	Seamus Cleere		144	41	19
113	David Knox		23	36	20
114	Ann Kavanagh		32	38	21
115	Conor McGrath		88	30	52
116	Naomi Flynn		55	34	23
117	Eamon O'Byrne		87	35	54
118	Zeta Dooly		612	42	45
119	Mary Quinn		141	43	3
120	Maeve O'Brien		18	41	4
121	Fiona Donovan		603	34	20
122	Susan O'Donnell		618	38	21
123	Conor Reidy		112	29	56
124	Ronan Delaney		161	36	3
125	Brian Mooney		46	38	8
126	Glenn Connolly		81	39	14
127	Jim Heylin			79	37	22
128	John Kiely			120	36	57
129	Paul Devlin		10	32	28
130	Fiona Doolan		13	40	26
131	Arron Colbert		191	28	35
132	Helen Collins		616	45	12
133	Declan Barron		617	45	13
134	Jane Dunphy		118	45	17
135	Eoin Maloney		280	35	15
136	Grace Leonard		39	45	41
137	Valeria Woolman		49	46	33
138	Sinead Rogers		50	46	34
139	David O'Leary		26	47	30
140	Bridget Ryan		40	48	56
141	David Drohan			26	46
2.5 Mile			
Position	Name			Bib Num	Time	
					Mins	Secs
1	Regina Walsh		268	23	44
2	Marie O'Neill		266	23	47
3	Joe Day			286	23	48
4	Martina Carver		156	17	23
5	Conan Gallagher		272	23	3
6	Mary Gallagher		271	27	42
7	Susan Jacob		258	26	07
8	Michael Ryan		204	20	23
9	Lorraine Delahunty		252	29	28
10	Bernard Cleary		238	24	43
11	Julie Kerin			274	30	47
12	Karen Rowe		277	25	50
13	Emma Walsh		255	25	22
14	Jason Caulfield		256	19	23
15	Angela Kirby		278	25	56
16	Tina Connolly		279	22	30
17	Stephen Lacey		207	22	11
18	Derek Grant		231	19	16
19	Nigel O'Connor		230	19	17
20	Bernadette Naughton		265	26	49
21	Ciaran O'Neill		241	21	24
22	Niamh Sullivan		208	21	27
23	Conor McGovern		257	18	58
24	Eileen Stafford		214	23	30
25	Valerie Tebay		234	21	1
26	Lorraine Kennedy		237	26	32
27	Emma Smith		217	30	4
28	Eilish McGrath		254	26	6
29	Caitriona O'Gorman		202	24	37
30	John Ryan			67	21	38
31	David Grace		259	16	9
32	Stephen Caulfield		209	19	40
33	Waneta Spain		206	21	11
34	Caroline Kavanagh		225	27	12
35	Elaine Kervick		219	26	47
36	Richard Daly		251	20	48
37	Enda Colbert		221	25	20
38	Michelle Smith-Foley		213	20	55
39	Anne Matthews		246	25	27
40	Michael Kavanagh		228	20	7
41	Keith Power		235	20	16
42	Ger Scully			220	23	57
43	Francis Lonergan		236	25	42
44	Cyril Cawley		250	20	50
45	Declan Flanagan		282	25	54
46	Anthony Stone		283	25	55
47	Grainne Lawton		131	29	0
48	Chie Moteki		285	29	1
49	Cait Caulfield		284	21	4
50	Carol Cummins		36	32	8

Back to News
 
site designed and maintained by adele walsh