Waterford Road Runners


Road Runners Winter League Week 2, Thursday November 16th, sponsored by  and

'100 new entries!'

As with last year, there were a huge number of new entries on week 2 of the league. Almost 100 new people joined another 240 runners/walkers on the start line. Many thanks to Joe, Sylvia, Brian, Mags, Joanne and Tara for ensuring the registration of 342 runners went so smoothly.

Change of route for 2.2 milers
In an effort to ensure safety we have decided to reverse the loop of WIT for the 2.2 mile run. Instead of going straight up the Cork Road, they will now turn right at the lights between the Waterford Crystal and the WIT along with the 5.2milers. Part way up Sunrise Crescent they will be crossed to the left side of the road by marshals. When the hit Paddy Browne’s Road they will turn left, keeping WIT on their left, running towards the Cork Road. Here, again, they will turn left and go straight down the Cork Road. Marshalls will cross runners at the lights by the Glass Factory and the finish will be as normal, crossing by the Yellow House, into the RSC and around the track etc. Ask any of the marshalls in the yellow coats for clarification on the route if you are in doubt. Our thanks for your patience with this change as we try to find the safest route for your enjoyment.

To re-iterate

Again, with your safety in mind, please cross the roads only where instructed by the marshalls. These people are all giving their time voluntarily to help everyone get through the run in one piece. We do not have ownership of the roads for the runs so we ask that you please obey their instructions when it come to traversing roads. Your cooperation in this is much appreciated by organisers, marshalls and anyone that cares about you!

Want to wear headphones?

No can do, sorry. Headphones and running amongst a group of 340 runners on roads well populated by cars do not go together. If you attempt to pass another runner by going around them, perhaps out on the road, how do you expect to hear a car coming? Even another running colliding with you could cause injury to both parties. Likewise marshalls are there to help keep you safe. If you can’t hear their instructions, how are they supposed to do their job? Your safety is our number 1 priority. If it’s yours too, then leave the headphones at home. Anyone with headphones at this week’s run will NOT be allowed to participate.

 Lecture over!

Now for the fun stuff! Andy Capper was busy busy last week divvying out handicaps all round. Any newbies who were given too high or too low a handicap will be sorted out in this weeks numbers. Be sure to check out your handicap on the rather large posters at the top of the stairs, you can’t miss trying them!

 The 3 degrees

Or rather, the 3 P’s. First home of the 5.2 milers were Pat Chapman, Pat Giles and Paul Mooney. All three had great runs but will face Andy Capper’s wrath this Thursday night to ensure they won’t have another podium finish without a heck of a lot of effort! On the ladies side, the first 3 in made huge improvements on last weeks times, with Chelley Brennan first to cross the line. Honor Lynch showing the benefits of her long distance runs for the marathon just held off a chasing Sylvia Malone for 2nd place. Well done to all.

 A little on the short side

First home overall on the night was newcomer Vincent Abbott, very closely followed by Mary Cooke and Martin Kirwin, also newcomers. Lucy Power’d home with Michael Winters just behind, with Tracy Power hot on his heels. Both Michael and Tracey had great improvements on their time from last week.

 It’s a family affair

As an example to us all of how to get out and get involved, take a look at the Jackman family. Head of the clan, Attie, keeps cars out of your way when running along Skibbereen Road. Daughter Joanne, also looking out for your safety, dishes out the viz vests back at base, while his good wife, Helen, and new son-in-law Mark Langford stride it out over the 2.2 and 5.2 mile routes. A model of community involvement. You should try it yourself, it might liven up the dinner conversation!

 We need you!
Don’t forget that if you’re not running any Thursday night we could really do with your help at either the start of the night for carparking, during the run for marshalling or at the finish line to keep runners in line. With so many runners enjoying this year’s league, we need all hands on deck every night and we ask that you consider helping out a night or two instead of running. Or, of course, get the family involved and bring them along to help out. We very much appreciate the help given by all marshalls each night. Thank you in advance.

 Charities; our biggest winners

Last week saw the Road Runners donate 600Euro to the Waterford Rape and Sexual Abuse Centre. Sheila Vereker, in a letter to organizer Bobby Coady, wrote of how appreciative she and the Center were to receive such a sum of money, especially when it was unsolicited. She was thrilled to see so many take part in such a healthy activity and wished the organisers and runners the very best over the weeks ahead. This money had been collected every Wednesday night during the weekly runs over the summer by the ever patient Kathleen Moran. Thanks to all who paid to run and to Kathleen for her accounting skills and patience. Bet she’s glad she’s out running the League this year and not palpitating at the finish line wondering how to record the finish times for 340 people!

 Save the date

Keep December 14th free for our Annual Santa Hat run and party. More details over the coming weeks!
2.2 Mile			
Position	Name		Bib Num	Time	
				Mins	Secs
1	Vincent Abbott	178	15	18
2	Mary Cooke	412	14	29
3	Martin Kirwin	176	19	39
4	Lucy Power	52	21	16
5	Michael Winters	125	18	19
6	Tracy Power	110	20	57
7	Katherine Grant	27	22	01
8	Wendy Merriman	108	21	09
9	Gabrielle Blair	160	22	10
10	Patrice Power	51	22	17
11	Tony Walsh	436	17	19
12	Brian Murphy	121	18	47
13	John Beardsley	31	17	23
14	Leonie Foran	21	21	26
15	Valerie Tebay	138	20	35
16	Jenny Kervick	34	20	36
17	Susie O'Malley	1	23	07
18	Eileen Winters	126	20	46
19	Janet Quinlan	109	22	21
20	Brendan Reidy	143	20	52
21	Loretta Dwyer	123	23	24
22	Mags Stanley	78	21	58
23	Nicholas Jacob	114	22	05
24	Cathy Curtin	127	20	36
25	Siobhan Furlong	26	20	37
26	Catriona Purcell	117	23	37
27	Brian Jacob	30	18	09
28	Ken Whittle	119	16	11
29	Vicky Phelan	11	20	11
30	John Ryan		120	19	42
31	Eamonn Beardsley	32	17	43
32	David Power	116	19	16
33	Tom O'Brien	135	18	17
34	Ger Scully		2	23	51
35	David Cox		89	16	59
36	Nicky Kervick	142	21	32
37	Declan Flanagan	25	21	33
38	Henry Power	128	21	34
39	Micheal Kavanagh	136	18	36
40	Morgen Conroy	19	20	38
41	Mary-Claire Gallagher149	23	09
42	Carol Chapman	235	24	17
43	Laura Coffey	9	24	19
44	Kathleen Kennedy	181	24	20
45	Julie Kerin		122	24	23
46	Martin Rowan	145	24	24
47	Rachel Scally	94	24	25
48	Jacinta Power	91	18	56
49	Angela Kirby	7	21	56
50	Sarah Collicutt	131	24	27
51	Phillippa Kirwan	132	24	28
52	Fiona Conroy	18	24	32
53	Helen O'Byrne	130	21	34
54	Karen Clooney	133	23	05
55	Willy Power	175	23	06
56	Louise Home	113	22	37
57	Paul Griffin	165	24	39
58	Rosie van der Valk	17	20	40
59	Kate Madden	35	22	42
60	John Collins	13	24	42
61	Noleen Piper	12	24	43
62	Elaine Kervick	141	22	43
63	Aoife Maloney	97	24	44
64	Brian Threadgold	118	24	45
65	Ken Healy		140	17	16
66	Derek Walsh	88	15	48
67	John Kennedy	168	20	51
68	Claire Doherty	92	20	54
69	PJ Ryan		14	18	24
70	Kim Winters	124	22	25
71	Francis Lonergan	33	21	57
72	Ruth Power	79	24	59
73	Sinead Power	103	25	00
74	Kerry Meehan	197	25	01
75	Edel Walsh	23	25	02
76	Larry Douglas	155	17	03
77	Jennifer Doran	45	20	06
78	Sinead McGovern	102	25	09
79	Serena Roche	194	25	10
80	Lynda Palmer	150	22	11
81	Deirdre O'Meara	98	17	11
82	Derek Grant	10	16	12
83	Anne Wall		48	20	14
84	Madelyn Cheasly	24	25	14
85	Emer Flynn	198	25	15
86	NeD Murphy	144	19	16
87	Brendan Barry	28	24	47
88	Mairead O'Shea	112	24	49
89	Marie Kelly	170	20	23
90	Michael Wadding	147	19	53
91	Paul Curtayne	146	17	26
92	Marie Hennessy	172	20	26
93	Stephen Hayes	38	18	28
94	Karen GriffIn	164	25	33
95	Paula Kavanagh	129	20	34
96	Gerry Maher	195	20	37
97	Jean Baptiste Cartier	179	17	38
98	Cora Wymberry	41	19	40
99	Olive Costello	85	25	40
100	Caroline Geary	101	24	12
101	Liam Fleming	134	16	50
102	Tom Hogan	82	12	21
103	Naomi Power	42	20	10
104	Peter Hennessy	190	20	46
105	Ian Hayes		189	19	20
106	Eadaoin O'Donovan	162	21	26
107	Bernard Cleary	200	21	32
108	Lorraine Phelan	199	21	40
109	Maria Walsh	111	26	37
110	Maurice O'Donnell	193	18	15
111	Darren Finn	159	27	19
112	Fiona Finn		158	27	20
113	Beth O'Leary	153	27	25
114	Karen McGrath	191	27	26
115	Majella Owens	192	27	26
116	Paul Morrissey	44	21	27
117	Celine McHugh	49	21	28
118	Aideen Doyle	81	27	36
119	Bernie McKeown	43	21	46
120	Lucy Fowler	46	21	55
121	Amy Walsh	139	27	59
122	Michelle Devereux	196	28	12
123	Rebecca Doyle	93	28	13
124	Teresa Keane	86	28	15
125	Adrian Murphy	47	20	16
126	Ray O'Mahony	184	23	18
127	Derek Hanlon	50	18	19
128	Jim Phelan		161	20	24
129	Shane Tebay	156	20	39
130	David kelly	163	20	47
131	Caroline O'Mahony	183	24	15
132	Ger Power		174	29	37
133	Dan Fitzgerald	154	29	42
134	Harry Culbert	171	21	51
135	Colleen Shanahan	169	30	04
136	Moire Dunphy	157	30	05
137	Conan Gallagher	148	22	31
138	Tara Power	107	30	48
139	Bridget Kennedy	106	30	49
140	David Phelan	185	24	53
141	Lorraine Hurley	166	31	17
142	Aileen Moriarty	167	31	18
143	Alexis Tsaomsis	180	23	42
144	Angela Thornton	36	31	47
145	Belinda Thornton	37	31	48
146	Miriam Maloney	96	31	50
147	Helen Jackman	182	31	52
148	Charlotte McKenna	186	26	54
149	Lisa Burns		173	32	20
150	Derek Walsh	177	33	25

5.2 Mile			
Position	Name		Bib Num	Time	
				Mins	Secs
1	Pat Chapman	234	31	15
2	Pat Giles		342	37	29
3	Paul Mooney	332	38	46
4	Ian O'Grady	296	33	20
5	Chelley Brennan	390	39	09
6	TJ Van Der Valk	385	38	13
7	Eoin Palmer	229	38	45
8	Conor Casey	444	33	45
9	Frank Quinlan	456	33	15
10	Paul Devlin	202	38	57
11	Honor Lynch	306	40	06
12	Sylvia Malone	223	37	09
13	John McEneaney	269	37	09
14	Martin Flynn	277	37	11
15	David Kiely	355	36	42
16	Cait Caulfield	252	37	16
17	Alan Whelan	452	34	48
18	Mark Langford	297	30	36
19	Mags Power	213	37	40
20	Catherine O'Leary	349	38	11
21	Michael Carroll	291	45	14
22	Dermot Power	377	38	15
23	Paul Hallaan	379	38	16
24	Anne Fitzgerald	353	38	17
25	Kerrie O'Connor	338	41	48
26	Brendan Lyng	276	34	23
27	Peter Deveraux	360	45	24
28	Sean Falvey	301	38	56
29	Shane Moran	341	42	04
30	Bernie Prendergast	425	45	36
31	Nicky Quinlan	376	37	07
32	Lorretta Fennell	244	45	42
33	Darryl Hale	343	32	45
34	Dan Murphy	236	42	17
35	Ruth Colbert 	347	42	47
36	Rupert Maddock	432	35	48
37	Keiran Wymberry	402	43	53
38	Brian Sauvage	337	41	55
39	Mark Caulfield	251	45	59
40	David Cooke	262	42	33
41	Jim Sinnott	356	37	04
42	John Walker	283	45	05
43	Ivan O'Doherty	420	40	06
44	Tony Kennedy	246	42	07
45	Des Daly		427	41	07
46	Stephen Feehan	237	46	08
47	Paul Lyng		272	41	39
48	Brian Sweeney	418	41	10
49	Linda Rogers	407	42	11
50	Tina Connolly	215	46	12
51	Nicola Harte	434	42	13
52	Adrian Kirwan	387	36	48
53	Tom Casey	368	35	49
54	Roisin Garvey	225	43	50
55	Marie Furlong	286	42	21
56	Kathleen Flannelly	287	42	23
57	Ronan O'Brien	393	36	57
58	Louise Fowler	419	44	02
59	Ray Murray	265	44	03
60	Sean Murphy	238	39	35
61	Ronan Power	318	39	38
62	Noel Dillon	392	35	39
63	Richard Daly	263	46	39
64	Karen Laird	261	46	40
65	Sinead Coakley	271	43	41
66	Austin Coffey	221	42	11
67	Antoinette Breslin	281	43	42
68	Paul Murray	401	39	12
69	Conor Reidy	404	35	13
70	Michael Kearney	248	42	43
71	Alan Clooney	302	41	14
72	Alan Murphy	383	35	14
73	Brian Swaby	209	32	14
74	Richard Bolger	264	40	45
75	Deirdre Chapman	396	42	46
76	John Walsh	363	36	49
77	Con Burns		358	35	20
78	Michael Corbett	389	38	51
79	James Cooley	408	46	53
80	Ray Butler		317	39	25
81	Michael Kennedy	290	41	57
82	Peter Murphy	388	35	59
83	Pascal Moore	437	41	59
84	Barry Rogers	365	47	00
85	Michael Coleman	435	37	00
86	Emmet Malone	455	37	01
87	Derek Sheridan	242	47	01
88	Wendy Game	210	47	02
89	Tara Walsh	216	47	02
90	Jim Murphy	294	42	02
91	Lorena Mooney	327	43	03
92	Paul Rowe		300	37	03
93	Waneta Spain	207	46	09
94	David O'Brien	331	37	41
95	Jim Duhig		308	39	12
96	Brian Russell	348	40	44
97	Suzanne Wymberry	403	47	14
98	Nicholas Goddard	226	46	44
99	Louise Casey	220	38	45
100	Ciaran Sheridan	345	38	46
101	Nigel O'Connor	204	42	16
102	Kathleen Moran	268	44	47
103	Frank Walsh	372	33	17
104	Niamh Sullivan	357	44	49
105	Shane Hennessy	405	39	52
106	Maire Lawlor	375	43	23
107	Claire Doherty	304	42	56
108	Denis O'Sullivan	319	30	29
109	PJ Dwyer		292	32	60
110	Eoin Dullea	270	32	02
111	Valerie Woolman	429	47	35
112	Sinead Rogers	364	47	35
113	Michael Cleere	382	47	06
114	Ann Hennebry	324	41	38
115	John Dineen	443	37	41
116	Fergus O'Connell	371	34	43
117	Melissa Brennan	323	44	43
118	Paul Merriman	249	41	14
119	Liam Walsh	310	34	14
120	Ken Brennan	245	40	16
121	David Burke	454	37	48
122	Jennifer Kirwan	381	47	19
123	David Drohan	312	31	22
124	Alan Kavanagh	231	33	55
125	Jim Heylin		400	42	56
126	Mark O'Sullivan	361	34	30
127	Bernadette O'Leary	352	42	01
128	John Browne	406	35	06
129	John Byrne	366	38	09
130	Carolyn Ahern	325	48	10
131	Ruth Ahearn	326	48	14
132	Barry Murray	328	33	45
133	James Fleming	440	38	18
134	PJ Guinan		334	35	49
135	Donal Breslin	367	36	20
136	Norma Goggin	431	42	23
137	Noreen Sexton	203	45	54
138	PJ Tobin		273	38	56
139	John Power	451	37	27
140	Andy Dollard	313	34	58
141	Meadhbh Breathnach	284	45	29
142	Fergus Nolan	266	46	06
143	Aoife Walsh	282	45	09
144	Mark Quinlan	250	41	12
145	Jimmy Kennedy	378	36	52
146	Elaine O'Donoghue	280	36	57
147	Paul Flynn	222	45	28
147	Micheal Neville	329	40	30
148	Collette Holland	370	35	32
149	Donagh Ward	439	44	03
150	Liam Nolan	430	41	09
151	Peter Cluney	336	44	10
152	Garry McCarthy	417	44	18
153	Clyde Casey	219	40	20
154	Wayne Allen	307	34	51
155	Declan Power	441	39	32
156	Tommy Maher	453	39	34
157	Patricia O'Neill	211	49	34
158	Cliona Galvin	335	45	35
159	Mary Quinn	205	49	42
160	Brenda O'Shea	362	43	14
161	James Walsh	299	44	45
162	Pat Keating	442	41	47
163	Annette O'Mahony	208	49	25
164	Ann Kavanagh	374	43	27
165	Ronan Delaney	424	39	58
166	Caroline Kavanagh	232	49	59
167	Cat O'Gorman	394	50	00
168	Eamonn O'Byrne	438	44	08
169	Marie Collins	247	50	21
170	Steve Lacey	260	50	35
171	Alec Crosse	224	47	38
172	Catherine Greene	447	47	58
173	Lisa Walsh	448	48	05
174	Fiona Hynes	206	51	39
175	Brendan Aspel	322	37	17
176	Jenny Gallagher	446	48	50
177	Donal Jacob	413	51	58
178	David Flynn	233	45	22
179	Shane McDonagh	428	48	03
180	Sean Flynn	433	48	07
181	Marie McKeon	201	53	29
182	Mark Devereux	426	43	59
183	Jane O'Dwyer	415	48	02
184	Catriona Murphy	416	48	02
185	Des O'Meara	449	45	02
186	Michael Bourke	450	45	02
187	Harry Beaver	445	46	59
188	Ceire Rochford	414	51	54
189	Tracy Pollard	279	58	58
190	Christine Crowley	423	59	09
191	Nicola Crowley	422	59	09
 
See you November 23rd!!
Back to News
 
site designed and maintained by adele walsh