Waterford Road Runners


Road Runners Winter League Week 9, Thursday January 25th, sponsored by  and

Only 3 weeks left

Hard to believe that 9 weeks of running have taken place and only 3 remain. Don’t forget that our last night is February 15th, with the prizegiving and celebrations taking place after in the Mount Sion GAA centre. With 270 or so still coming along to run each week, it looks like it’s going to be some hooley!

 Ladies lead

6 of the first 10 runners home last week were ladies, showing that they’re getting in the training on other nights. Well done to first home and newcomer, Emma Farrell, who just managed to stay ahead of Lisa Walsh who transferred to the 2.2 from the 5.2 for the night. Next home was Paula Radcliffe wanna be, Joanne Jackman, pregnancy not having dulled her competitive nature thus far! In the men’s 2.2 section, another newbie, John Kelly had a great run to finish half a minute ahead of Michael McCarthy. In third place and improving week after week was Patrice Power.

 Men follow

The opposite then in the 5.2 mile run with 8 of the first 10 home being of the male persuasion. First back was Michael English, new to the league, followed in by Paul Griffin who stepped up to the 5.2 for the night. In only his third night at the league, James Troy knocked almost 5 minutes off his prior best. If he keeps going like this, Waterford AC should sign him up! In the ladies race, it was a battle to the finish for gold with Elaine Barry just pipping Joan Halley at the clock. Coach Cawley will have had some harsh words with his protégé no doubt, but with an improvement of 4 minutes since starting the series, he can’t really have much to complain about. Next home, again improving week by week, was Suzanne Rath. Keep up the great work for just 3 more weeks guys and gals!

 Moving on up

Great to see a few trying out the 5.2 mile distance these weeks instead of the 2.2. Don’t forget to let someone know at registration though. Your handicap would be very different over 5.2 and they will figure out what it should be for you. Otherwise it gets somewhat confusing when compiling results. Thanks!

 Nifty feet

Following on from his great run in the recent Mount Sion 5 miler, James Sullivan knocked almost a full minute off his previous best to get round in 27.34. This works out at just under 5.20m per mile. The rest of us would be thrilled to be able to do just one mile at this pace! Looks like running in the Industrial Estate is still in full swing as Sunlifers continue to improve after a lot of them only took up the sport last summer. Paul Devlin had a terrific run and broke the 7m mile barrier easily. Likewise Noreen Sexton, a real competitor, edges ever closer to the 8m mile mark. Finishing right behind James Sull might have given her the extra push near the line. Waneta Spain did manage to break 8m miles and must surely be on for a sub 40 before the next 3 weeks are out. Steve Lacey then broke 50mins for the first time. If he got out of work earlier he might get more training done!

 Waterford AC Spring Series

Don’t forget that you can preregister for Waterford AC’s Spring Series again this year at any of the remaining nights of the league. This series was very popular last year and is set to be even bigger this year, with sponsorship from Alfie Hales Inter Sport and Mizuno on board. Starting March 18th and for 2 more Sundays, March 25th and April 1st (no foolin’). Entry is €8 per race or €20 for the series. Watch out for the registration desk upstairs Thursday night.

 2.2 Mile			
 Position	Name		Bib Num	Time	
				Mins	Secs
1	Emma Farrell	1291	18	52
2	Lisa Walsh	448	18	56
3	Joanne Jackman	1231	18	21
4	Gillian Kirwin	1228	21	24
5	John Kelly		1300	23	25
6	Michael McCarthy	1240	16	54
7	Jenny Gallagher	446	19	56
8	Lorraine Hurley	72	24	04
9	Patrice Power	51	20	36
10	Brian Jacob	30	17	06
11	Sinead Power	103	20	14
12	Brendan Reidy	143	18	44
13	Nicky Kervick	142	19	18
14	Nicholas Jacob	114	19	19
15	David Phelan	185	19	50
16	Christine Crowley	68	21	51
17	Eddy Keane	1226	17	23
18	David Wyse	1225	20	25
19	Kim Winters	124	19	56
20	Deirdre Phelan	8	19	58
21	Caroline O'Mahony	183	22	58
22	Darren Finn	159	21	31
23	Kelly Ann Finn	60	21	32
24	Helena Byrne	130	18	34
25	Edel Walsh	23	21	37
26	Sile O'Connor	384	18	38
27	Leonie Foran	21	18	40
28	Noleen Piper	12	22	42
29	Angela Kirby	7	20	43
30	Sarah Collicutt	131	20	15
31	Phillippa Kirwan	132	20	15
32	Cathy Curtin	127	19	17
33	Elaine Kervick	141	21	49
34	Angela Whelan	16	23	20
35	Micheal Kavanagh	136	18	21
36	Katherine Grant	27	19	52
37	Carol Chapman	235	21	23
38	Rosie van der Valk	17	19	24
39	Siobhan Furlong	26	19	25
40	Niall Crowley	457	16	25
41	Eileen Winters	126	19	29
42	Fiona Finn		158	22	00
43	Jean Baptiste Cartier	179	17	00
44	Michael Winters	125	16	31
45	Declan Flanagan	25	18	31
46	Henry Power	128	18	32
47	Kathleen Kennedy	181	22	02
48	Louise Home	113	21	35
49	John Beardsley	31	16	05
50	Valerie Tebay	138	19	07
51	Lynda Palmer	150	21	08
52	David Power	116	18	11
53	Lorraine Kennedy	199	20	41
54	Jacinta Brazil	1204	18	12
55	Francis Lonergan	33	20	42
56	Ian Hayes		189	18	42
57	Joanne Lambert	1217	23	13
58	Mick Dwyer	480	16	43
59	Martin Rowan	145	23	14
60	Madelyn Cheasly	24	21	44
61	Ray O'Mahony	184	17	15
62	Mags Stanley	78	17	48
63	Derek Grant	10	15	23
64	Aideen Doyle	81	25	25
65	Maria Walsh	111	22	55
66	Bridin Holohan	1248	21	28
67	Caroline Kelly	1216	22	29
68	Paula Kavanagh	129	19	29
69	Tomas Caulfield	253	17	60
70	Eamonn Beardsley	32	17	01
71	John Brophy	66	19	35
72	Ken Whittle	119	16	08
73	Nellie Cuddihy	1251	22	08
74	Mairead O'Shea	112	23	41
75	Ali Jay		1255	25	44
76	PJ Ryan		14	18	45
77	Peter Hennessy	190	18	46
78	Pat Casey		267	19	49
79	Ken Healy		140	17	52
80	Bernard Cleary	200	19	55
81	Karen Hennessy	1256	25	58
82	Tom O'Brien	135	17	29
83	Siobhan Heylin	1201	18	33
84	Lorraine McGrath	1257	26	08
85	John Ryan		120	19	39
86	Maurice O'Donnell	193	18	46
87	Colleen Shanahan	169	25	22
88	Raymond O'Neill	1239	19	60
89	Dan Fitzgerald	154	26	51
90	Orla Power	1293	23	06
91	Aoife Trihy	1292	23	09
92	Roisin Shanahan	1242	27	14
93	Tony Walsh	436	17	51
94	Colin Butler	1285	13	21
95	Jennifer Doran	45	22	23
96	Emmet Cullinane	1219	17	30
97	Eoin Kelly		1218	18	31
98	Helen Jackman	182	27	42
99	Angela Thornton	36	27	42
100	Maria Walsh	1224	21	47
101	Geraldine Walsh	1234	21	48
102	Helen Walsh	1229	27	57
103	Michael Kennedy	1235	22	35
104	Paul Curtayne	146	21	15
105	Alan Murphy	1214	29	59
106	Claire Cuddy	1295	30	09
107	Denise Cuddy	1294	30	09
108	Belinda Thornton	37	31	58
109	Pauline O'Neill	1299	32	02
110	Nora Cunningham	1296	35	33
111	Bella Evans	74	38	44
				
 5.2 Mile			
 Position	Name		Bib Num	Time	
				Mins	Secs
	
1	Michael English	1287	32	12
2	Paul Griffin	165	33	59
3	James Troy	499	37	07
4	John McKnight	1284	36	38
5	Tony Corcoran	1279	38	22
6	Paul Flynn	222	42	12
7	Elaine Barry	380	44	48
8	Joan Halley	285	45	19
9	John Stephenson	1273	40	52
10	Brendan Mooney	1267	34	02
11	Paul Devlin	202	35	48
12	John Walsh	1286	40	20
13	Suzanne Rath	241	38	52
14	Annette O'Mahony	208	44	59
15	Brian Sauvage	337	37	60
16	Michael Corbett	389	37	31
17	Sean Flynn	433	38	02
18	James Sullivan	481	27	34
19	Noreen Sexton	203	43	40
20	Mark Devereux	426	37	11
21	Shane Scadding	275	30	45
22	Michael Carroll	291	43	46
23	Dermot Power	377	35	46
24	MartinMcEvoy	489	38	16
25	Marie Furlong	286	38	18
26	Paul Heffernan	1262	36	18
27	Pat Keating	442	38	20
28	Linda Rogers	407	35	51
29	Andrew Vereker	1282	35	51
30	Nigel O'Connor	204	39	22
31	Michael Cleere	382	41	53
32	Waneta Spain	207	40	53
33	Derek Sheridan	242	44	26
34	Clyde Casey	219	35	58
35	Roisin Garvey	225	38	32
36	Jim Sinnott	356	36	03
37	Elaine Kennedy	492	40	03
38	Gerry Ryan	1268	40	04
39	Pat Trihy		482	36	36
40	Valerie Woolman	429	44	37
41	Lorena Mooney	327	39	07
42	Stephen Barrett	488	32	08
43	Mary Burke	255	36	11
43	Brendan Aspel	322	32	14
44	Bernie Prendergast	425	42	45
45	Carolyn Ahern	325	45	16
46	Ruth Ahern	326	42	46
47	Niamh Sullivan	357	43	48
48	Tina Connolly	215	44	49
49	Siobhan Aherne	1276	45	20
50	Noel Dillon	392	34	22
51	Antoinette Breslin	281	39	52
52	Shane Hennessy	405	35	53
53	Maire Lawlor	375	41	53
54	Cathal Lowe	218	33	24
55	Mark Langford	297	28	55
56	Aubrey Storey	409	29	56
57	Emmet Malone	455	34	27
58	Austin Coffey	221	38	58
59	Ivan O'Doherty	420	38	58
60	Michael Kearney	248	38	29
61	Tom Casey	368	33	59
62	Melissa Brennan	323	41	31
63	Shane Moran	341	37	02
64	Andy Dollard	313	34	03
65	Ceire Rochford	414	47	34
66	Michael Burke	256	38	34
67	Liam Nolan	430	39	36
68	Mark Rowe	1278	43	37
70	Paul Murray	401	36	08
71	Honor Lynch	306	38	38
72	PJ Guinan		334	31	39
73	Frank Walsh	372	31	09
74	Ruth Colbert 	347	41	10
75	Frank Quinlan	456	31	11
76	Adrian Kirwan	387	35	41
77	Paul Mooney	332	34	42
78	Brenda Lowe	217	34	42
79	Alan Murphy	383	34	12
80	Denis O'Sullivan	319	29	43
81	Pat Chapman	234	29	16
82	Ann Kavanagh	374	41	17
83	Peter Murphy	388	34	47
84	Caroline Kavanagh	232	47	47
85	Larry Kennedy	259	30	18
86	Brian Deveraux	359	31	48
87	Eoin Dullea	270	31	48
88	Katherine O'Sullivan	410	45	49
89	Cait Caulfield	252	35	19
90	Liz Collins	228	39	20
91	David Foley	1264	37	50
92	John Kiely		1263	35	20
93	Michael Halley	479	32	50
94	Fergus O'Connell	371	31	51
95	Des Daly		427	39	22
96	Stephen Feehan	237	43	23
97	Ciaran Sheridan	345	38	24
98	Brendan Lyng	276	31	54
99	Con Burns		358	34	28
100	Bernadette O'Leary	352	39	29
101	Jim Duhig		308	37	29
102	Michael Neville	329	38	31
103	Louise Fowler	419	43	01
104	Ray Murray	265	41	31
105	Brian Sweeney	418	37	34
106	Pascal Moore	437	39	04
107	Alan Clooney	302	39	05
108	PJ Tobin		273	38	36
109	John Browne	406	34	37
110	Josie Clare		466	48	09
111	Catherine O'Leary	349	36	40
112	Olivia Murray	460	40	41
113	Damien O'Regan	463	33	11
114	Michael Flynn	305	37	42
115	Sinead Rogers	364	47	42
116	Harry Culbert	1271	48	14
117	Helen Collins	316	46	17
118	Jim Murphy	294	42	18
119	Conor Reidy	404	33	52
120	Suzanne Wymberry	403	46	53
121	Donal Breslin	367	34	25
122	David Flynn	233	39	26
123	Michael McGrath	474	31	60
124	PJ Dwyer		292	31	33
125	Claire Doherty	304	43	04
126	Eoin Palmer	229	34	04
127	Pat Giles		342	35	06
128	Alan Kavanagh	231	34	07
129	Liam Quinn	1277	44	10
130	Ian O'Grady	296	33	11
131	Jennifer Kirwan	381	44	14
132	Martin Flynn	277	36	15
133	Harry Beaver	445	40	17
134	Deirdre Chapman	396	41	18
135	Mick Dwyer	480	40	19
136	Kathleen Flannelly	287	40	51
137	Steve Lacey	260	48	56
138	Albert Tebay	278	38	58
139	Sean Murphy	238	39	58
140	Neil Riley		333	41	33
141	Olive O'Brien	1288	49	04
142	Richard Bolger	264	39	07
143	Declan McGrath	288	37	43
144	Garry McCarthy	417	44	15
145	Louise Casey	220	39	46
146	John Heffernan	340	38	18
147	Mike McMenamin	477	49	26
148	Tony O'Brien	1280	45	27
149	Wayne Allen	307	35	02
150	Mary Power	243	49	35
151	Jason O'Brien	473	41	52
152	Gemma Dewberry	230	45	23
153	Brian Swaby	209	32	34
154	Ronan O'Brien	393	37	41
155	Rupert Maddock	432	38	14
156	Dan Murphy	236	42	34
157	Mick Power	214	38	26
158	Tim Sherman	397	55	12
159	Liz Lyons		1261	55	17
160	Jane Dunphy	395	57	01
161	Tracy Pollard	279	57	17
 
See you next week!
Back to News
 
site designed and maintained by adele walsh