Round Ireland 2000 - Inishtearacht Results

Back
Yacht Entrant Type Sail Number IRC Inishtearacht Elapsed d:hh:mm:ss Corrected d:hh:mm:ss Position
Class 1                
Tokio M.O'Brien & C0. W60   1.452 26/06/00 17:27 2:03:27:00 3:02:42:19  
Cracklin' Rosie R. Dickson Corby 40 IRL 5851 1.095 26/06/00 20:59 2:06:59:00 2:12:12:24 1
Lobster G. Horgan Dubois 45 IRL 7077 1.126 26/06/00 21:18 2:07:18:00 2:14:16:04 2
People Group M. Boyd BH41   1.147 26/06/00 20:18 2:06:18:00 2:14:16:56 3
Moonduster D. Doyle Frers 50 IRL 399 1.145 26/06/00 21:15 2:07:15:00 2:15:15:40 4
Fenix R. Balding Swan 60 GBR 9660 1.268 26/06/00 16:28 2:02:28:00 2:15:59:30 5
                 
Class 2                
Imp G. Radley Holland 1 ton IR 1990 1.024 27/06/00 00:04 2:10:04:00 2:11:27:37 1
Psipsina J. Loden HOD 35 GBR 7716 1.043 26/06/00 23:32 2:09:32:00 2:12:00:26 2
Great Bear B. Stewart Prima 38 IRL 803 1.085 26/06/00 22:47 2:08:47:00 2:13:36:36 3
ADC TopCar T. & P. Kingston Beneteau 40.7   1.077 26/06/00 23:16 2:09:16:00 2:13:40:34 4
Wavesweeper D. Lee Swan 46 GBR 1268 1.056 27/06/00 00:42 2:10:42:00 2:13:59:14 5
Mary P N. Prendeville X119 IRL 9926 1.085 27/06/00 00:00 2:10:00:00 2:14:55:48 6
Cutting Edge M.J. Lawson Mills 36 GBR 5991T 1.079 27/06/00 00:32 2:10:32:00 2:15:09:27 7
Aquelina J. Tyrell X412 IRL 951 1.075 27/06/00 01:05 2:11:05:00 2:15:30:52 8
Janey Mac Adrian Lee Sigma 400 K 4418T 1.056 27/06/00 02:18 2:12:18:00 2:15:40:36 9
Ragtime G. Whittaker Joubert/Nivelt 40 GBR 775 1.042 27/06/00 05:35 2:15:35:00 2:18:15:14 10
Crazy Horse Nigel Rollo First 45F5 GBR 676 1.075 27/06/00 04:18 2:14:18:00 2:18:58:21 11
                 
Class 3                
Damp Store M. Davis Liberator 35 IRL 248 0.949        
Galliver G. McConnell Sigma 38 IRL 8297 0.995 27/06/00 04:25 2:14:25:00 2:14:06:17 1
RNLI Wild Goose N. Condon DB1 IRL 4338 0.96 27/06/00 07:42 2:17:42:00 2:15:04:19 2
Highland Dancer Carroll Bros. MG 38 GBR 3015 0.992 27/06/00 05:43 2:15:43:00 2:15:12:25 3
Greased Lightning B. Cox Pocock 38 K 304 1.011 27/06/00 04:41 2:14:41:00 2:15:22:22 4
Clarion of Wight B & Y Turner S&S 43 K 310 0.968 27/06/00 07:31 2:17:31:00 2:15:25:12 5
Changeling K. Jameson Sigma 38 IRL 8331 0.994 27/06/00 06:05 2:16:05:00 2:15:41:56 6
State O'Chassis M. O'Connell Sigma 38 IRL 638 0.995 27/06/00 06:38 2:16:38:00 2:16:18:37 7
Joker T. Mayberry Sigma 38 IR 9388 0.995 27/06/00 07:10 2:17:10:00 2:16:50:27 8
                 
Rebellion J. Hughes Nicholson 58 IRL 6001 1.072   Retired (to Dingle)    
Trident A. Mills Sigma 38 GBR 8401 0.995   Retired (to Milford Haven)    

Last Updated on 27/06/00
By Fred Drew
|-Home-|-2000 Race Programme-|- Club Race Results-|-South East Coast Regatta-|
|-Round Ireland History-|-Round Ireland 2000-|-Useful Links-|

Website designed by Charlie Von Metzradt charlivm@eircom.net