Appendices


Appendix 1 - Population and Individual Ages - Macroom

Age Group (1991) Total Persons Corresponding Age (1995)
0 18 4
1 33 5
2 21 6
3 41 7
4 26 8
5 35 9
6 31 10
7 37 11
8 41 12
9 43 13
10 42 14
11 42 15
12 52 16
13 45 17
14 43 18
15 50 19
16 40 20
17 44 21
18 41 22
19 63 23
20 29 24
21 41 25
22 39 26
23 38 27
24 46 28

Appendix 2 - Population and Individual Ages - Churchtown

Age Group (1991) Total Persons Corresponding Age 1995
0 7 4
1 4 5
2 15 6
3 13 7
4 6 8
5 11 9
6 14 10
7 7 11
8 18 12
9 10 13
10 14 14
11 7 15
12 14 15
13 9 17
14 9 18
15 8 19
16 10 20
17 15 21
18 5 22
19 7 23
20 9 24
21 10 25
22 7 26
23 4 27
24 10 28

Appendix 3 - Population and Individual Ages - Liscarroll

Age Group (1991) Total Persons Corresponding Age (1995)
0 13 4
1 10 5
2 7 6
3 8 7
4 10 8
5 4 9
6 9 10
7 5 11
8 12 12
9 11 13
10 17 14
11 12 15
12 10 16
13 12 17
14 9 18
15 16 19
16 9 20
17 9 21
18 17 22
19 5 23
20 8 24
21 6 25
22 4 26
23 6 27
24 8 28

Appendix 4 - Demographic Profile - Conna

Constituency Total Population Senior Citizens Under 18 Living Alone Unemployed Emigrated House Holders
Curraglass, Shanakill 185 37 65 13 4 5 51
Carrigeen, Glenatore, Killcoran 89 23 26 6 2 1 30
Modelligo, Currabeha, Coolbawn 70 30 5 4 1 - 25
Aghern, Ballymurphy, Ballybride 145 19 55 8 1 2 38
Killcare (L) Bridepark, Carrigmore, Clashaganive 140 22 50 7 4 4 41
Killcare, Knocknagopple, Killavorilla 131 33 37 7 2 5 40
Curraheen, Monaghan 91 12 36 3 - 2 25
Conna 183 25 76 11 13 11 55
Total 1034 201 350 59 27 30 305
(compiled from the Community Care Survey 31/12/1988)

 

 

CLVYC


Back ] CLVYC Home ]