1901 Census
Kilrush, Co. Clare
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Augustus | Warren | Head | 32 | M | Farmer | Not married | Co. Clare |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Margaret | Culligan | Mother | Roman Catholic | Read & write | 66 | F | Housekeeper | Widow | Co. Clare |
| Margaret | Devers | Daughter | Roman Catholic | Read & write | 38 | F | Dressmaker | Widow | Co. Clare |
| Michael | Devers | Son | Roman Catholic | Read & write | 15 | M | Scholar | Not married | Co. Clare |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| John | Mescall | Head | Roman Catholic | Read & write | 63 | M | King's Pensioner | Married | Clare |
| Honoria | Mescall | Wife | Roman Catholic | Read & write | 55 | F | Housekeeper | Married | India |
| Annie | Mescall | Daughter | Roman Catholic | Read & write | 31 | F | Housekeeper | Not married | Quebec |
| Mabel | Mescall | Daughter | Roman Catholic | Read & write | 21 | F | Teacher | Not married | Nova Scotia |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Mary | Culligan | Head | Roman Catholic | Read & write | 36 | F | Milliner | Not married | Clare |
| Bridget | Culligan | Daughter | Roman Catholic | Read & write | 34 | F | Milliner | Not married | Clare |
| Margaret | Culligan | Daughter | Roman Catholic | Read & write | 28 | F | Milliner | Not married | Clare |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Margt | Mescall | Head | Roman Catholic | Cannot read | 70 | F | None | Widow | Clare |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Bridget | Mescall | Head | Roman Catholic | Read & write | 55 | F | General grocer | Not married | Kilrush |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Michael | Mescall | Head | Roman Catholic | Read & write | M | Merchant | Married | Clare | |
| Mary Anne | Mescall | Wife | Roman Catholic | Read & write | F | - | Married | Clare | |
| Patrick | Mescall | Son | Roman Catholic | Read & write | M | Shop assistant | Single | Clare | |
| Anna (?) | Mescall | Daughter | Roman Catholic | Read & write | F | None | Single | Clare |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Martin | Culligan | Head | Roman Catholic | Read & write | 30 | M | Tinsmith | Not married | Co. Clare |
| Anne | Egan | Sister | Roman Catholic | Read & write | 20 | F | Not married | Co. Clare | |
| Martin | Nevin | Cousin | Roman Catholic | Cannot read | 3 | M | Not married | Co. Clare | |
| Mary | Egan | Niece | Roman Catholic | Cannot read | 1 | F | Not married | Co. Clare |
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| John | Culligan | Head | Roman Catholic | Read & write | 38 | M | Merchant | Married | Co. Clare |
| Margaret | Culligan | Wife | Roman Catholic | Read & write | 30 | F | Married | Co. Clare | |
| Marie | Culligan | Daughter | Roman Catholic | Cannot read | 1 | F | Not married | Co. Clare |
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| Michael | Mescall | Head | Roman Catholic | Read & write | 47 | M | Super….. | Married | Co. Clare |
| Mary Ann | Mescall | Wife | Roman Catholic | Read & write | 28 | F | Married | Co. Clare | |
| John | Mescall | Son | Roman Catholic | Read | 6 | M | Scholar | - | Co. Clare |
| Mark | Mescall | Son | Roman Catholic | Read | 5 | M | Scholar | - | Co. Clare |
| Laurence | Mescall | Son | Roman Catholic | - | 3 | M | Scholar | - | Co. Clare |
| Augustine | Mescall | Son | Roman Catholic | - | 1 month | M | - | - | Co. Clare |
| Bridget | Mescall | Sister | Roman Catholic | Read & write | 27 | F | Shop assistant | Not married | Co. Clare |
| Katie | Mescall | Boarder | Roman Catholic | - | 17 | F | Seamstress | Not married | Co. Clare |
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| Thomas | Mescall | Head | Roman Catholic | Read & write | 62 | M | Farmer | Married | Co. Clare |
| Jane | Mescall | Wife | Roman Catholic | Read & write | 64 | F | Farmer's wife | Married | Co. Clare |
| Bridget | Mescall | Daughter | Roman Catholic | Read & write | 30 | F | Farmer's daughter | Not married | Co. Clare |
| Hannah | Mescall | Daughter | Roman Catholic | Read & write | 28 | F | Farmer's daughter | Not married | Co. Clare |
| Ellen | Mescall | Daughter | Roman Catholic | Read & write | 27 | F | Farmer's daughter | Not married | Co. Clare |
| Patrick | Killeen | Grandson | Roman Catholic | Read & write | 10 | M | Scholar | Not married | Co. Clare |
| Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
| Michael | Mescall | Head | Roman Catholic | Cannot read | 73 | M | Farmer | Married | Co. Clare |
| Margaret | Mescall | Wife | Roman Catholic | Cannot read | 72 | F | Married | Co. Clare | |
| Mary | Mescall | Daughter | Roman Catholic | Read & write | 29 | F | Farmer's daughter | Not married | Co. Clare |
| John | Mescall | Son | Roman Catholic | Read & write | 27 | M | Farmer's son | Not married | Co. Clare |
| James | Mescall | Son | Roman Catholic | Read & write | 24 | M | Farmer's son | Not married | Co. Clare |
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| Martin | Mescall | Head | Roman Catholic | Cannot read | 73 | M | Farmer | Not married | Co. Clare |
Back: Genealogy Index Page
Home: Quigley
Home Page