1901 Census - Portarlington, Queen's County (Laois)
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
John | Hyland | Head | Roman Catholic | Read & write | 68 | M | Land Stewart | Married | Queen's County |
Catherine | Hyland | Wife | Roman Catholic | Read & write | 50 | F | House keeper | Married | Queen's County |
Mike | Hyland | Sister | Roman Catholic | Read & write | 16 | M | Farmer's son | Not Married | Queen's County |
Mary | Hyland | Daughter | Roman Catholic | Read & write | 11 | F | Scholar | Not Married | Queen's County |
Mike | Hyland | Brother | Roman Catholic | Read & write | 52 | M | Farmer | Not Married | Queen's County |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
John | Hyland | Head | Roman Catholic | Read & write | 49 | M | Farmer | Not Married | Queen's County |
Bridget | Hyland | Sister | Roman Catholic | Read & write | 42 | F | Not Married | Queen's County | |
William | Hyland | Brother | Roman Catholic | Read & write | 38 | M | Working farm | Not Married | Queen's County |
Patrick | Dooley | Cousin | Roman Catholic | Read & write | 24 | M | Working farm | Not Married | Queen's County |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Michael | Hyland | Head | Roman Catholic | Read & write | 70 | M | Farmer | Married | Queen's County |
Catherine | Hyland | Wife | Roman Catholic | Read & write | 60 | F | House keeper | Married | Queen's County |
Lucia | Hyland | Daughter | Roman Catholic | Read & write | 34 | F | Farmer's daughter | Not Married | Queen's County |
Mary | Hyland | Daughter | Roman Catholic | Read & write | 32 | F | Farmer's daughter | Not Married | Queen's County |
William | Hyland | Son | Roman Catholic | Read & write | 30 | M | Farmer | Not Married | Queen's County |
John | Hyland | Son | Roman Catholic | Read & write | 28 | M | Farmer's son | Not Married | Queen's County |
Michael | Hyland | Son | Roman Catholic | Read & write | 26 | M | Farmer's son | Not Married | Queen's County |
Back: Genealogy Index Page
Home: Quigley
Home Page