1901 Census - Waterford City
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Occupation
|
Marital Status
|
Born
|
Mrs. Mary | Cooney | Head | Roman Catholic | Read & write | 65 | Shopkeeper | Widower | Waterford |
Miss Mary | Cooney | Sister-in-law | Roman Catholic | Read & write | 60 | Shopkeeper's assistant | Not Married | Kilmacow |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Occupation
|
Marital Status
|
Born
|
John | Cooney | Head | Roman Catholic | Read & write | 65 | Engine fitter of works | Married | Co. Wexford |
Margaret | Cooney | Wife | Roman Catholic | Read & write | 63 | Married | Waterford City | |
Catherine | Cooney | Daughter | Roman Catholic | Read & write | 30 | Shop assistant | Not Married | Waterford City |
Ellen | Cooney | Daughter | Roman Catholic | Read & write | 29 | Shop assistant | Not Married | Waterford City |
Thomas | Cooney | Son | Roman Catholic | Read & write | 25 | Engine fitter of works | Not Married | Waterford City |
Margaret | Cooney | Daughter | Roman Catholic | Read & write | 22 | Shop assistant | Not Married | Waterford City |
John | Cooney | Son | Roman Catholic | Read & write | 21 | Engine fitter of works | Not Married | Waterford City |
Mary | Kennedy | Visitor | Roman Catholic | Read & write | 10 | Scholar | Not Married | Co. Wexford |
Back: Genealogy Index Page
Home: Quigley
Home Page