1901 Census
New Ross & District, Co. Wexford
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Chas. | Cooney | Head | Roman Catholic | Read & write | 23 | M | Commission agent | Married | Co. Wexford |
Margaret | Cooney | Wife | Roman Catholic | Read & write | 20 | F | Married | Co. Waterford | |
Mary | Cooney | Daughter | Roman Catholic | No | 6 | F | Scholar | Not married | Co. Wexford |
Lizzie | Cooney | Visitor | Roman Catholic | Read & write | 25 | F | Nothing | Not married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Mary | Cooney | Head | Roman Catholic | Read | 60 | F | - | Widow | Co. Wexford |
Johanna | Cooney | Daughter | Roman Catholic | Read & write | 24 | F | Dressmaker | Not married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
John | Cooney | Head | Roman Catholic | Read & write | 32 | M | Gardener & Domestic servant | Married | Co. Wexford |
Bridget | Cooney | Wife | Roman Catholic | Read & write | 26 | F | - | Married | Co. Wexford |
John | Cooney | Son | Roman Catholic | Cannot read | 5 | M | Scholar | Not married | Co. Kildare |
Margaret | Cooney | Daughter | Roman Catholic | Read & write | 7 | F | Scholar | Not married | Co. Kildare |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Maria | North | Head | Church of Ireland | Read & write | 65 | F | Seamstress | Not married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Margaret | Browner | Boarder | Roman Catholic | Read & write | 60 | F | Domestic servant | Widow | Co. Dublin |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Thomas | Hogan | Head | Roman Catholic | Read | 65 | M | Boot maker - Master | Widower | Co. Wexford |
Sarah | Hogan | Daughter | Roman Catholic | Read & write | 35 | F | - | Not married | Co. Wexford |
John | Hogan | Son | Roman Catholic | Read & write | 21 | M | Scholar | Not married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
James | Hogan | Head | Roman Catholic | Read & write | 33 | M | Boot maker - Master | Married | Co. Wexford |
Catherine | Hogan | Wife | Roman Catholic | Read & write | 26 | F | Married | Co. Wexford | |
Thomas | Hogan | Son | Roman Catholic | Read | 4 | M | Not married | Co. Wexford | |
Catherine | Hogan | Daughter | Roman Catholic | Cannot read | 3 | F | Not married | Co. Wexford | |
Daniel | Hogan | Son | Roman Catholic | Cannot read | 2 | M | Not married | Co. Wexford | |
Margaret | Hogan | Daughter | Roman Catholic | Cannot read | 1 | F | Not married | Co. Wexford | |
Helena | Hogan | Daughter | Roman Catholic | Cannot read | 1 Month | F | Not married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
James | Kennedy | Head | Roman Catholic | Read & write | 54 | M | Hotel keeper | Married | Co. Kilkenny |
Mary Anne | Kennedy | Wife | Roman Catholic | Read & write | 47 | F | Hotel keeper | Married | Co. Wexford |
Thomas | Kennedy | Son | Roman Catholic | Read & write | 14 | M | Scholar | Not married | Co. Wexford |
Philip A | Kennedy | Son | Roman Catholic | Read & write | 8 | M | Scholar | Not married | Co. Wexford |
Michael | Kennedy | Son | Roman Catholic | Read & write | 6 | M | Scholar | Not married | Co. Wexford |
Francis | Kennedy | Son | Roman Catholic | Cannot read | 4 | M | Scholar | Not married | Co. Wexford |
Bridget | Browner | Sister-in-law | Roman Catholic | Read & write | 45 | F | Shop assistant in hotel | Not married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Stephen | North | Head | Roman Catholic | Read & write | 25 | M | Grocer | Married | Co. Wexford |
Ellen | North | Wife | Roman Catholic | Read & write | 25 | F | - | Married | Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Edward | Cooney | Head | Roman Catholic | Read & write | 51 | M | Slater | Married | New Ross, Co. Wexford |
Kate | Cooney | Wife | Roman Catholic | Read & write | 51 | F | - | Married | New Ross, Co. Wexford |
John | Cooney | Brother | Roman Catholic | Read & write | 49 | M | Slater | Singel | New Ross, Co. Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Mary | Cooney | Head | Roman Catholic | Read | 70 | F | Dividends | Not married | Co.Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Mathew | Cooney | Head | Roman Catholic | Read & write | 36 | M | Grocer | Married | Co.Wexford |
Mary A | Cooney | Wife | Roman Catholic | Read & write | 32 | F | - | Married | Co.Wexford |
Mary | Cooney | Daughter | Roman Catholic | Cannot read | 1.5 | F | - | Not married | Co.Wexford |
Robert | Cooney | Son | Roman Catholic | Cannot read | 7 months | M | - | Not married | Co.Wexford |
John | Byrne | Brother-in-law | Roman Catholic | Read & write | 35 | M | Baker | Married | Co.Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Patrick | Cooney | Head | Roman Catholic | Read | 70 | M | Farmer | Married | Co.Wexford |
Anne | Cooney | Wife | Roman Catholic | Read | 70 | F | Farmer | Married | Co.Wexford |
Mary | Cooney | Daughter | Roman Catholic | Read & write | 25 | F | Farmer | Not married | Co.Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Patrick | North | Head | Roman Catholic | Read & write | 77 | M | Gamekeeper | Married | Co.Wexford |
Agnes | North | Wife | Roman Catholic | Read & write | 66 | F | Married | Co.Wexford | |
Patrick | North | Son | Roman Catholic | Read & write | 39 | M | Labourer | Not married | Co.Wexford |
Michael | North | Son | Roman Catholic | Read & write | 27 | M | Labourer | Not married | Co.Wexford |
Name | Surname | Status | Religion | Literacy | Age | Sex | Occupation | Marital Status | Born |
Thomas | Cooney | Head | Roman Catholic | Read & write | 68 | M | Farm servant | Married | Co.Wexford |
Margaret | Cooney | Wife | Roman Catholic | Read | 60 | F | Married | Co.Wexford |
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
Nicholas | Cooney | Head | Roman Catholic | Read & write | 50 | M | Farmer | Married | Co.Wexford |
Catherine | Cooney | Wife | Roman Catholic | Read & write | 42 | F | Married | Co.Wexford | |
James | Cooney | Son | Roman Catholic | Read & write | 15 | M | Farmer's son | Not married | Co.Wexford |
Richard | Cooney | Son | Roman Catholic | Read & write | 13 | M | Scholar | Not married | Co.Wexford |
Eliza | Cooney | Daughter | Roman Catholic | Read & write | 11 | F | Scholar | Not married | Co.Wexford |
Marks | Cooney | Son | Roman Catholic | Read & write | 9 | M | Scholar | Not married | Co.Wexford |
Nicholas | Cooney | Son | Roman Catholic | Read & write | 7 | M | Scholar | Not married | Co.Wexford |
Johanna | Cooney | Daughter | Roman Catholic | Cannot read | 5 | F | Not married | Co.Wexford | |
Catherine | Cooney | Daughter | Roman Catholic | Cannot read | 3 | F | Not married | Co.Wexford | |
John | Cooney | Son | Roman Catholic | Cannot read | 1 | M | Not married | Co.Wexford |
Back: Genealogy Index Page
Home: Quigley
Home Page