Extracts from Diocese of Leighlin Administration Bonds
Added Jan 11th 2003
Forename
|
Surname
|
Lived
|
Occupation
|
Year
|
Edward | Brennan | Killabin | 1795 | |
Dennis | Brennan | Tynrilan | 1795 | |
Dennis | Brennan | Springhill | 1791 | |
Denis | Brennan | Raheen | Farmer | 1770 |
Laurence | Brennan | Hacketstown | Farmer | 1773 |
Denis | Brennan | Knockanbawn | 1774 | |
George | Brenan | Ballyadams | 1778 | |
Neal | Brenan | Farnans | Farmer | 1779 |
Thomas | Brannan | 1801 | ||
Jeremiah | Brenan | Borris | 1804 | |
Michael | Brenan | Merkerstown | 1806 | |
William | Brenan | Ballinakil | Farmer | 1806 |
Patrick | Brennan | 1834 | ||
James | Brenan | 1844 | ||
Constantine | Cullen | Parke, Co. Carlow | 1703 | |
Constantine | Cullen | Parke, Co. Carlow | (de bonis non) | 1705 |
John | Cummins | 1762 | ||
Peter | Cullen | 1766 | ||
Ann | Cullen | Hacketstown | Spinster | 1769 |
Rev Paul | Cullen | Leighlinbridge | 1783 | |
Daniel | Cullen | Downings | Farmer | 1824 |
William | Dowling | Coolgarra | 1729 | |
Edmund | Dowling | Leighlinbridge | 1730 | |
Denis | Dowling | Towtartan | 1755 | |
Patrick | Dowling | Kilmurry | 1755 | |
Daniel | Dowling | Grange | Farmer | `1758 |
Daniel | Dowling | Newtown | Farmer | 1759 |
Edward | Dowling | 1759 | ||
James | Dowling | 1759 | ||
William | Dowling | 1760 | ||
Valentine | Dowling | Kellystown | 1766 | |
John | Dowling | Carlow | Brewer | 1772 |
Patrick | Delaney | Moore's Forest | Farmer | 1770 |
Laurence | Delaney | Farrabought | 1774 | |
William | Dowling | Drumuck | 1778 | |
Margaret | Dowling | Drumagh | Widow | 1779 |
James | Dowling | Leighlinbridge | 1787 | |
Denis | Dowling | Ballylihane | Miller | 1790 |
John | Dowling | Ballinrush | Farmer | 1791 |
Michael | Dowling | Toulerton | 1808 | |
Patrick | Dowling | Ballyloo | 1808 | |
John | Dowling | Ratharnon | Farmer | 1810 |
Rev Patrick | Dowling | St. Mullins | P.P. | 1830 |
Daniel | Delaney | Ballyeagle | 1845 | |
John | McDaniel | 1752 | ||
Thomas | McDaniel | Abbeyleix | 1753 | |
John | McDowell | 1754 | ||
Edmond | Maher | 1763 | ||
James | McDaniel | Ballynegaul | Farmer | 1772 |
Laurence | McDaniel | Ballinclea | Farmer | 1772 |
Patrick | McDaniel | Kilgarvey | Labourer | 1778 |
John | McDaniel | John Duffe Wood | 1785 | |
Thomas | Mathers | 1799 | ||
Patrick | Maher | Bolehig | 1805 | |
James | Maher | Donore | 1807 | |
Edward | McDaniel | Ballyconnel | Farmer | 1808 |
Edward | McDaniel | Ballyconnel | 1808 | |
Thomas | McDaniel | Leighlinbridge | Carpenter | 1808 |
Denis | McDonnell | Baltinglass | Shopkeeper | 1811 |
Edward | McDonnell | Cribbin | 1811 | |
Thomas | McDonell | Carlow | Governor of Gaol | 1825 |
James | Mara | Cullenagh | Farmer | 1839 |
Patrick | Summers | Barleigh | Farmer | 1775 |
Joshua | Sheppard | Strongstream | 1802 | |
George | Silkes | Carlow | Gent | 1832 |
Owen | Silkes | 1756 |
Back: Genealogy Index Page
Home: Quigley
Home Page