Names |
Born |
Died |
O'CONNELL | ||
Charlie | ||
Dan | ||
O'DOWD | ||
Ann | ||
Brian | ||
Bryan | ||
Carol | ||
Catherine | ||
Deirdre | ||
Elzear (Fr.) | ||
Frank | ||
Gilbert (Fr.) | ||
Gilbert (Gilly) | ||
Gwen | ||
Hubert | ||
Hubert Joseph | ||
Joan | ||
Kathleen | ||
Kenneth | ||
Kitty | ||
Letitia | ||
Marius Anthony | died 31 Oct 2004 | |
Martha | ||
Mary | ||
Mary Theresa | ||
Patricia | died 2004 | |
Patty | born 12 Mar 1919 | died 15 Feb 1988 |
Paul | ||
Richard (Dick) | ||
Richard (Dick) | ||
Sheila | ||
Thomas | ||
Tom | ||
Una | ||
Unknown Name | ||
Vera | ||
O'GORMAN | ||
Annie | ||
O'SULLIVAN | ||
Irene |