![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Desktop PC Systems | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | CASE | CPU | UPGRADE | ||||||||
PC-PRO Intel Pentium P200 | Desktop | PcPro-200 | YES | ||||||||
PC-PRO Intel Pentium P233 | Desktop | PcPro-p233 | YES | ||||||||
PC-PRO Intel Pentium PII 233 | Desktop | PcPro-PII-233 | YES | ||||||||
PC-PRO Intel Pentium PII 266 | Desktop | PcPro-PII-266 | YES | ||||||||
PC-PRO Intel Pentium PII 300 | Desktop | PcPro-PII-300 | YES | ||||||||
PC-PRO Intel Pentium PII 333 | Desktop | PcPro-PII-333 | YES | ||||||||
Inkjet and Form Printers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | QUALITY | SPECIFICATION | SPEED | ||||||||
Lexmark 4227 Form Printer | 240 x 144 dpi | 4227 | FD 533 cps NLQ 100 cps |
||||||||
Lexmark 3000 Inkjet | 600 x 300 dpi | 3000 | BLACK 5 ppm COLOR 1.5 ppm |
||||||||
Lexmark 5700 Inkjet | 1200 x 1200 dpi | 5700 | BLACK 8 ppm COLOR 4 ppm |
||||||||
Lexmark 7200 Inkjet | 1200 x 1200 dpi | 7200. | BLACK 8 ppm COLOR 3 ppm |
||||||||
HP 890c Inkjet | 600 dpi | 890c | BLACK 8 ppm MIXED 5 ppm FULL 2 ppm |
||||||||
HP 1120c Inkjet | 600 dpi | 1120c | BLACK 6.5 ppm COLOR 1.5 ppm |
||||||||
HP 3100 Inkjet Printer - Fax - Copier - Scanner |
600 x 600 dpi | 3100 | 6 ppm |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Website by atec@tinet.ie Copyright © 1997 A-TEC Computers Ireland Ltd., Kanturk, Co. Cork