Home

Menbership

Links

Events

Restoration Project

Photos

BMW Cars

Car of the Month


BMW Logo
BMW Logo



BMW 2000


PRODUCTION
FROM TO PRODUCTION
1966 1972 151655

BODYWORK
/table>
ENGINE
STYLE NO. DOORS NO. SEATS
SALOON 4 4
ENGINE MODEL 1990 S4 OHC
BORE 89.00
STROKE 80.00

PREFORMANCE
TOP SPEED 105 MPH
FUEL EFFICIENCY 23 MPG
BMW 2800cs

2800cs





PRODUCTION
FROM TO PRODUCTION
1968 1971 9399

BODYWORK
STYLE NO. DOORS NO. SEATS
COUPE 2 4

ENGINE
ENGINE MODEL 2788 S6 OHC
BORE 86.00
STOKE 80.00

PREFORMANCE
TOP SPEED 122 MPH
FUEL EFFICIENCY 22 MPG
BACK TO TOP

BMW 2002

2002

PRODUCTION
FROM TO PRODUCTION
1968 1975 420184

BODYWORK
STYLE NO. DOORS NO. SEATS
SALOON 2 5
HATCHBACK 3 5

ENGINE
ENGINE MODEL 1990 S4 OHC
BORE 89.00
STROKE 80.00

PREFORMANCE
TOP SPEED 112 MPH
FUEL EFFICIENCY 25 MPG
BMW 3.0CS/Csi

3.0CS

PRODUCTION
FROM TO PRODUCTION
1971 1975 19262

BODYWORK
STYLE NO. DOORS NO. SEATS
COUPE 2 4


ENGINE
ENGINE MODEL 2985 S6 OHC
BORE 89.00
STOKE 80.00

PREFORMANCE
TOP SPEED 139 MPH
FUEL EFFICIENCY 22 MPG
BACK TO TOP


CLASSIC BMW'S

MODEL PRODUCTION ENGINE BHP MAX SPEED 0-60
2002Tii 1968-1976 1900/4 130 116 8.3
2002 Turbo 1973-1974 1900/4 170 130 7.3
2500 1968-1977 2494/6 150 121 9.3
2800 1968-1977 2788/6 170 124 8.9
3.0S 1971-1977 2985/6 180 127 8.0
3.0Si 1971-1977 2985/6 200 131 7.4
3.3L 1971-1977 3295/6 190 124 9.9
2800CS 1968-1975 2788/6 170 128 8.5
3.0CS 1968-1975 2985/6 180 131 8.0
3.0CSi 1968-1975 2985/6 200 139 7.5
3.0CSL 1972-1975 3003/6 200 133 7.2
3153/6 206 137 7.0
MODEL PRODUCTION ENGINE BHP MAX SPEED 0-60
518 1974-1981 1766/4 90 101 12.9
520 1972-1977 1990/4 115 106 11.3
520 1977-1981 1900/6 122 107 11.1
525 1973-1981 2494/6 145 117 10.6
528 1975-1981 2788/6 170 124 9.0
M535 1980-1981 3453/6 218 139 7.1
316 1975-1982 1573/4 90 100 12.9
318 1975-1982 1766/4 90 102 11.3
320 1975-1982 1990/4 109 108 10.2
320 1977-1982 1990/6 118 111 9.8
323i 1977-1982 2315/6 143 126 8.3
MODEL PRODUCTION ENGINE BHP MAX SPEED 0-60
630 1976-1979 2985/6 185 131 8.5
633 1976-1981 3210/6 200 134 8.1
628 1979-1989 2788/6 184 132 8.8
635 1978-1989 3453/6 218 140 8.5
M635 1985-1989 3453/6 286 156 6.1
M1 1979-1980 3453/6 277 162 5.5
730 1977-1979 2985/6 184 125 10.0
728 1977-1979 2788/6 170 122 11.0
728i 1979-1986 2788/6 184 125 9.5
733i 1977-1979 3210/6 197 129 8.6





SHOTGUN DESIGNS 2002©