Home page |
Lifeboat |
Station |
History |
Crew |
Shouts |
News |
Picture Gallery |
Opening Ceremony |
Lifeboat Song |
Launch!! |
Join us |
Sea Safety |
Contact Us |
Links |
ID |
Date |
Launch |
Rehoused |
Details |
Wind |
Sea |
Crew |
58/10 |
31.12.10 |
1312 |
1500 |
40' FV propped on own nets off Guileen. Nets cut away and
towed to Crosshaven. |
E2 |
Rough |
Con |
57/10 |
31.12.10 |
0433 |
0546 |
Person on rocks near Poulgorm. Stretchered to clifftop by
Crosshaven CG & Fire Service - LB stood off providing illumination &
rescue cover. |
SE3 |
Rough |
Alan Venner, Denis Cronin, Vince Fleming. |
56/10 |
16.11.10 |
0151 |
0250 |
Person reported missing in the area of the Pier,
Crosshaven. Casualty located by Crosshaven CG and recovered to them by LB. |
Calm |
Calm |
Alan Venner, Jonathan Grey, Paddy Quinlan. |
55/10 |
13.11.10 |
1124 |
1147 |
26' fishing boat sunk with 2 POB off Dutchman Rock.
Casualties taken from liferaft alongside another fishing vessel & brought
ashore. |
W2 |
Moderate |
Kieran Coniry, Vince Fleming, Dan O'Donoghue. |
54/10 |
11.11.10 |
0905 |
0934 |
26' half decker adrift from moorings off Currabinny. Towed
to Crosshaven Pier. |
W6 |
Moderate |
Alan Venner, Vince Fleming, Kevin Higgins. |
53/10 |
9.11.10 |
0732 |
0840 |
23' Yacht aground in heavy weather alongside station. LB
not launched,but crew secured vessel to Crosshaven Pier. |
|
N/a |
Alan Venner, Vince Fleming, Con |
52/10 |
12.10.10 |
0812 |
0910 |
Red flare reported off Roches Point. Area searched,
nothing found. |
N2 |
Calm |
Kevin Higgins, Richie Kelleher, Vince Fleming. |
51/10 |
10.10.10 |
1637 |
1721 |
7m powerboat disabled off East Ferry - made its own way to
|
E2 |
Calm |
Kieran Coniry, Vince Fleming, Alan Venner. |
50/10 |
9.10.10 |
2131 |
2207 |
While returning from 49/10, requested by Port Ops to
investigate rib departing |
E7 |
Moderate |
Con |
49/10 |
9.10.10 |
2043 |
n/a |
55' powerboat disabled north of East Ferry. Left at
anchor, 3 POB landed. |
E7 |
Moderate |
Con |
48/10 |
8.10.10 |
1830 |
1857 |
Report of 2 small punts adrift on river. Recovered &
quick search performed. |
E4 |
Smooth |
Kiernan Coniry, Con |
47/10 |
7.10.10 |
1803 |
1855 |
Report of object in the water off Shandon Boat Club. Found
to be a bale of foam. |
SE4 |
Slight |
Kevin Higgins, Gus O'Donovan, Denis Cronin. |
46/10 |
31.8.10 |
1113 |
1208 |
14' punt 2 POB disabled off Aghada Power Station.
Restarted punt, treated 1 person for cold and escorted to Whitegate. |
SE3 |
Calm |
Kevin Higgins, Dan O'Donoghue, Vince Fleming. |
45/10 |
28.8.10 |
1558 |
1635 |
28' yacht on fire and under tow by rib to Crosshaven. Tow
taken over by LB and vessel placed on Crosshaven Pier where Fire Service
dealt with the engine room incident. |
NW3 |
Calm |
Ian Venner, Warren Forbes', Vince Fleming. |
44/10 |
22.8.10 |
1550 |
1615 |
Vessel adrift from mooring off the Point. Towed to Pier. |
S2 |
Calm |
Con |
43/10 |
16.8.10 |
0840 |
0915 |
Unknown object reported in the water 1/2 mile off the
Dutchman. Found to be a large bale of hay. |
Calm |
Calm |
Ritchie Kelleher', Vince Fleming, Bernard Lynch. |
42/10 |
15.8.10 |
1359 |
1605 |
32' yacht disabled and drifting onto lee shore in |
S3 |
Slight |
Alan Venner, Vince Fleming, |
41/10 |
11.8.10 |
1624 |
1745 |
38' powerboat propped and drifting onto rocks near
Ringabella. Towed clear and then escorted to Crosshaven. |
NW3 |
Calm |
Kevin Higgins', Vincent Fleming, Denis Cronin. |
40/10 |
26.7.10 |
n/a |
2140 |
While returning from 39/10, flagged down by 4m rib with 1
POB disabled near Monkstown. Restarted by LB crew and escorted to Little
Island. |
W2 |
Calm |
Alan Venner, Gus O'Donovan, Vince Fleming. |
39/10 |
26.7.10 |
2002 |
n/a |
Report of person in water at City Quays. False alarm. |
W2 |
Calm |
Alan Venner, Gus O'Donovan, Vince Fleming. |
38/10 |
23.7.10 |
0241 |
0310 |
Launched to report of vsl with no-one aboard 300m |
NNW3 |
Smooth |
Kevin Higgins, Vince Fleming, Alan Venner. |
37/10 |
16.7.10 |
1947 |
2015 |
Moody 35 unsure of position entering Crosshaven after
transatlantic passage. Piloted into Crosshaven. |
W3 |
Smooth |
Kevin Higgins, Ian Venner, Ger Farrell. |
36/10 |
16.7.10 |
1748 |
1810 |
Dog trapped in mooring near Pilot Camber at |
W3 |
Slight |
Warren Forbes, Ian Venner, Dan O'Donoghue. |
35/10 |
16.7.10 |
1344 |
1444 |
16' cabin cruiser 3 POB disabled near No. 14. Towed to
Crosshaven |
W4 |
Slight |
Warren Forbes, Vince Fleming, Jonathan Grey. |
34/10 |
16.7.10 |
1145 |
1330 |
While finishing 33/10, tasked to dismasted 39' yacht near
No. 13. Escorted to Crosshaven. |
W4 |
Slight |
Warren Forbes, Vince Fleming`, Jonathan Grey. |
33/10 |
16.7.10 |
1053 |
1114 |
5.3m Shetland adrift off |
W4 |
Slight |
Warren Forbes, Vince Fleming`, Jonathan Grey. |
32/10 |
15.7.10 |
1850 |
1955 |
18' bayliner 5 POB disabled near East Ferry. Towed to
Crosshaven. |
E3 |
|
Warren Forbes`, Vince Fleming, Dan O'Donoghue. |
31/10 |
11.7.10 |
1312 |
1331 |
Punt reported overturned in Drakes Pool. On arrival, found
to be tied to mooring and likely flooded due to rain. LB RTS. |
SW2 |
Slight |
Kieran Coniry, David Venner, Con |
30/10 |
8.7.10 |
1653 |
1800 |
42' Swan 4 POB disabled off Roches Point and under tow by
Pilot Vessel. Tow taken over 1m South and casualty landed at RCYC. |
W1 |
Slight |
Gary Heslin, Ritchie Kelleher, Vince Fleming. |
29/10 |
6.7.10 |
2310 |
2340 |
While recovering from 28/10, tasked to 16' vessel reported
in difficulty near |
SW4 |
Calm |
David Venner, Vincent Fleming, Con |
28/10 |
6.7.10 |
2215 |
2305 |
J/109 on passage to Cork Week with electrics failure 14
miles S Roches Point. Met at Roches Point and towed to Crosshaven. |
SW4 |
Moderate |
David Venner, Vincent Fleming, Con |
27/10 |
4.7.10 |
1205 |
1259 |
Encountered disabled 42' yacht at anchor while on
exercise. Towed to Crosshaven. |
W5 |
Smooth |
Alan Venner, Jonathan Grey, Dan O'Donoghue. |
26/10 |
1.7.10 |
2259 |
0047 |
26' motorboat disabled and aground off Little Island, 2
POB. Vessel left in position and crew taken to Cork City Pontoon. |
W2 |
Calm |
Alan Venner, Vince Fleming, Jonathan Grey. |
25/10 |
30.6.10 |
2205 |
2225 |
31' motorboat adrift from moorings and aground across from
station. Towed to Salve Marine. |
W1 |
Calm |
Kevin Higgins, Con |
24/10 |
27.6.10 |
1537 |
1705 |
26' yacht with 3 POB disabled near Whitegate. Towed to
Crosshaven. |
SW6 |
Slight |
Alan Venner, Jonathan Grey, Dan O'Donoghue. |
23/10 |
27.6.10 |
1133 |
1240 |
7m vessel 7 POB disabled off Whitegate. Towed to
Crosshaven. |
SW6 |
Smooth |
Kevin Higgins, Vince Fleming, Gus O'Donovan. |
22/10 |
24.6.10 |
0119 |
0128 |
Person reported in the water off White Point, |
W3 |
Calm |
Kevin Higgins, Alan Venner, Vince Fleming. |
21/10 |
23.6.10 |
2023 |
2029 |
Red flares reported near Carrigaline. Stood down while
launching. |
W1 |
Calm |
Alan Venner, Vince Fleming, Mark Bushe. |
20/10 |
22.6.10 |
0133 |
0237 |
3 persons in difficulty in the water off the back strand
in Fountainstown. All 3 recovered to beach and handed into the care of
Ambulance. Crosshaven CG also attending. |
Calm |
Calm |
Kevin Higgins, Alan Venner, Vincent Fleming. |
19/10 |
21.6.10 |
2340 |
2341 |
Person reported missing crossing from Ringabella to
Fountainstown. Made own way ot shore. Stood down on launch. |
Calm |
Calm |
Alan Venner, Sandra Farrell, Vince Fleming. |
18/10 |
13.6.10 |
1706 |
1954 |
Person with back injury on rib 13 mi S Roches Point.
Escorted to Crosshaven and handed into care of ambulance service. |
NW6 |
Moderate |
Ian Venner, Kevin Higgins, Ritchie Kelliher. |
17/10 |
10.6.10 |
1715 |
2040 |
18' daysailor under tow by 50' powerboat - LB took over
tow outside harbour and recovered the vessel to Crosshaven. |
NE6 |
Moderate |
Con |
16/10 |
29.5.10 |
2300 |
2355 |
Reports of red flares off Fennell's Bay. Area searched,
Crosshaven CG also in attendance and confirmed Chinese Lanterns being used in
the area. LB stood down. |
NW4 |
Moderate |
Ian Venner, Alan Venner, Vince Fleming. |
15/10 |
23.5.10 |
1610 |
1720 |
18' Bayliner 3 POB disabled near Aghada Power Station.
Towed to Aghada. |
SSE2 |
Slight |
David Venner, Alan Venner, Vince Fleming. |
14/10 |
17.5.10 |
1700 |
2015 |
Car in the river at Kennedy Quay, |
Calm |
Calm |
Warren Forbes, Gus O'Donovan, Ger Farrell. |
13/10 |
16.5.10 |
1006 |
1026 |
3 kayakers in difficulties near O'Leary's Cross. Assisted
by Crosshaven CG and Gardaí & LOM from shore. |
NW1 |
Smooth |
Kevin Higgins, Vince Fleming, Alan Venner. |
12/10 |
9.5.10 |
1334 |
1505 |
6m dive rib 6 POB disabled near Roches Point. Towed to
East Ferry. |
W2 |
Calm |
Kevin Higgins, David Venner, Alan Venner. |
11/10 |
4.5.10 |
2109 |
2235 |
Red flare reported off |
W3 |
Slight |
Ritchie Kelleher, Kevin Higgins, Vince Fleming. |
10/10 |
2.5.10 |
2036 |
2130 |
16' powerboat disabled off No. 6. Towed to Crosshaven |
WNW3 |
Slight |
Alan Venner, Ritchie Kelleher, Sandra Farrell. |
09/10 |
15.4.10 |
15.03 |
16.30 |
Woman trapped in mud near |
Calm |
Calm |
Vincent Fleming |
08/10 |
14.4.10 |
0506 |
0700 |
Report of White flare in the E harbour area. Searched,
nothing found. False Alarm with Good Intent. |
NNE 2 |
Calm |
Alan Venner, Vincent Fleming, Denis Cronin. |
07/10 |
13.4.10 |
0827 |
0905 |
Small punt reported adrift in Ringabella. Recovered to
station. |
Calm |
Calm |
Kieran Coniry, Denis Cronin, Bernard Lynch. |
06/10 |
12.4.10 |
1730 |
2030 |
Person reported missing on Old Head of Kinsale.
Courtmacsherry & Kinsale LBs, LE Aoife & R117 in attendance. Nothing
found. |
Calm |
Calm |
|
05/10 |
21.3.10 |
1530 |
1630 |
Paged to a person in difficulty in the water near IFI
Plant. Stood down enroute as casualty recovered by members of the public. |
S 4 |
Slight |
Alan Venner, |
04/10 |
16.2.10 |
1633 |
1730 |
3 young girls trapped on rocks near Templebreedy due to
rising tide. Evacuated by lifeboat to station. Crosshaven CG also in
attendance. |
W3 |
Smooth |
Con |
03/10 |
14.2.10 |
1906 |
21326 |
Flares reported 5 miles S Roches Point. Area searched,
nothing found. False alarm with good intent. |
NW3 |
Slight |
Ian Venner, Alan Venner, James Fegan. |
02/10 |
31.1.10 |
14.15 |
16.30 |
Requested to retrieve a tree in the Owenabue river which
was a danger to navigation. Towed to point slipway to be cut up. |
W3 |
Calm |
Gary Heslin, Aiden O'Connor, Geraldine Farrell, Vincent
Fleming. |
01/10 |
12.1.10 |
1330 |
1500 |
Attended 36' Yacht aground in |
E8 |
Moderate |
Con |
ID |
Date |
Launch |
Rehoused |
Details |
Wind |
Sea |
Crew |
50/09 |
29.12.09 |
1645 |
1715 |
16' speedboat adrift from
moorings and aground at Drakes' Pool. Recovered to nearby mooring. |
E 7 |
Slight |
Con |
49/09 |
29.12.09 |
0132 |
0237 |
20' yacht adrift from moorings
in Drakes Pool and aground. Recovered to nearby mooring. |
E9 |
Slight |
Ian Venner, Denis Cronin,
Vincent Fleming. |
48/09 |
13.12.09 |
15.02 |
16.06 |
Tasked to 4 Youths in
difficulty near Blacrock rowing club. On arrival, Civil Defence rib had
recovered casualties to shore |
SW 4 |
Slight |
Con |
47/09 |
13.12.09 |
14.30 |
15.00 |
Launched to assist 40' yacht after suffering steering failure in |
SW 1 |
calm |
Con |
46/09 |
10.12.09 |
11.35 |
13.10 |
Tasked to a fishing vessel with
mechanical difficulties near Fountainstown. Towed to Crosshaven |
Calm |
calm |
Con |
45/09 |
6.12.09 |
On ex |
13.30 |
Whilst on exercise in Lough
Mahon,the ILB came across 9 rowers in the water after craft sank.
Rescued casualties and transferred to Boat club for Hot showers and
drinks. ILB then returned to station |
W 7 |
Rough |
Kieran Coniry |
44/09 |
2.12.09 |
14.48 |
15.36 |
Report of a Deer in the river
upstream of Drakes pool in difficulty. On scene it was noticed the deer
had made its own way out of the river. ILB stood down |
SW 2 |
Calm |
Aiden O'Connor |
43/09 |
18.11.09 |
15.02 |
16.55 |
Tasked to report of a surfer in
difficulty at |
SSW 7 |
Rough |
Con |
42/09 |
14.11.09 |
0849 |
n/a |
Paged at 0849 to report of a
punt with 1 POB adrift at Glenbrook. Recovered by Pilot boat, LB stood
down while launching. |
WNW7 |
Slight |
Ian Venner, Kevin Higgins,
Vincent Fleming |
41/09 |
17.10.09 |
17.02 |
19.02 |
Paged to a report of a 31'
Mitchell angling boat with 3 POB & mechanical failure near |
Calm |
Slight |
Aidan O'Connor, Vince Fleming,
Gus O'Donovan |
40/09 |
16.10.09 |
1620 |
1641 |
30' yacht adrift from mooring
in Crosshaven. Towed to Royal |
E1 |
Calm |
Aidan O'Connor, James Fegan,
Geraldine Farrell. |
39/09 |
11.10.09 |
1252 |
1340 |
40' converted trawler reported
taking water and overdue with 2POB on passage from Crosshaven to |
WNW3-4 |
Moderate |
Ian Venner, Vince Fleming,
Denis Cronin. |
38/09 |
7.10.09 |
0756 |
0845 |
Yacht aground near Point
slipway. Found to have broken mooring and drifted. Refloated and towed
to safe berth & checked for leakage. |
Calm |
Calm |
Aidan O'Connor, Bernard Lynch,
Vincent Fleming |
37/09 |
19.9.09 |
2024 |
2206 |
Tasked to report of a 6m
angling vessel disabled with 1 POB near Trabolgan. ILB located and
towed vessel to mooring in Crosshaven. Vessel had no Flares,VHF or
mobile phone |
Calm |
Calm |
David Venner, Alan Venner,
Vincent Fleming |
36/09 |
12.9.09 |
1440 |
1630 |
Vessel on fire off Passage
West. Wreck sank as being towed to beach for fire service to extinguish
flames. Crosshaven CG & Carrigaline Fire & Rescue and
Gardai also in attendance. |
SE2 |
Calm |
David Venner, Con |
35/09 |
11.9.09 |
1823 |
1925 |
25' motorboat disabled off No.
8. Towed to |
E2 |
Calm |
Gary Heslin, Alan Venner,
Sandra Farrell. |
34/09 |
9.9.09 |
1922 |
2035 |
36' motorboat holed and sinking
off Robert's Head with 1 POB. Lifeboat took person off and monitored
vessel as it sank. Ballycotton LB & Crosshaven CG unit
assisting. |
S2 |
Slight |
Kieran Coniry, Con |
33/09 |
5.9.09 |
1546 |
1645 |
26' boat disabled near Cuskinny
- towed to Crosshaven. |
SW3 |
Slight |
Kieran Coniry, Con |
32/09 |
30.8.09 |
1206 |
1223 |
29' yacht aground on lee shore
inside Roches Point. Refloated while LB launching - LB proceeded to
ensure all ok & then returned to station. |
SSW2 |
Slight |
Ian Venner, Tina Bushe,
Geraldine Farrell |
31/09 |
14.8.09 |
0056 |
0108 |
7 persons in the water off
Crosshaven Pier from capsized punt. All recovered by members of the
public. Punt recovered by LB. |
Calm |
Calm |
Ian Venner, Kevin Higgins,
Vince Fleming |
30/09 |
11.8.09 |
1302 |
1606 |
Tasked to 40' yacht entangled
in nets near Cork Buoy. Crew cut nets away and towed to Crosshaven |
W2 -3 |
Slight |
Con |
29/09 |
11.8.09 |
0151 |
n/a |
Paged to reports of boats
adrift from Salve marina. 2 recovered alongside Crosshaven Pier, no
launch required. Believed to be malicious activity. |
WNW1 |
Calm |
Aidan O'Connor, Ian Venner,
Vince Fleming, Alan Venner, Catherine Levis, Con |
28/09 |
3.8.09 |
0824 |
0910 |
Report of 29 y/o male missing
on cliffs at Power Head. Crosshaven CG boat, Guileen CG &
Rescue 117 also tasked. Casualty located safe & well, all units
stood down. |
SSE5 |
Rough |
Alan Venner, David Venner, Con |
27/09 |
28.7.09 |
1540 |
1620 |
18' sailing dinghy with 3 POB
capsized off No. 8 in fog. Recovered and taken to Crosshaven. |
SSW1 |
Slight |
Gary Heslin, Ger Farrell,
Sandra Farrell. |
26/09 |
28.7.09 |
1344 |
1410 |
Launched to report of a women
who had fallen & injured herself on rocks in Graball.
Crosshaven CG, Fire Service, Gardai and Ambulance service also
attending. Casuatly recovered by CG unit. |
SW1 |
Slight |
Gary Heslin, Con |
25/09 |
6.7.09 |
1406 |
1500 |
Dinghy reported capsized off
Scotchman's Point. Rudder found floating, dinghy had been recovered by
other vessels. |
NW7 |
Moderate |
Kieran Coniry, Con |
24/09 |
6.7.09 |
1305 |
1405 |
Multiple dinghy capsizes in the
Owenabue river. 6 persons rescued. |
NW7 |
Slight |
Kieran Coniry, Con |
23/09 |
4.7.09 |
1754 |
1825 |
Vessel disabled in |
S1 |
Calm |
Michael Meade, James Fegan,
Aengus O'Donovan. |
22/09 |
3.7.09 |
1345 |
1510 |
32' yacht 1 POB dismasted 5
miles south of Roches Point. CG boat also attended and escorted
casualty to Crosshaven. |
S4 |
Rough |
Con |
21/09 |
30.6.09 |
1819 |
1821 |
Launched to report of 2 persons
in the water from Kayak. Rescued by another rib and LB stood down
enroute. |
S1 |
Calm |
Alan Venner, Kevin Higgins,
Vincent Fleming. |
20/09 |
27.6.09 |
18.58 |
2100 |
Launched to a report of a 5
metre powerboat in difficulties near Passage West with 2 POB. Located
casualty and towed to Ringaskiddy. |
ESE 3 |
Calm |
Dave Venner, Alan Venner,
Vincent Fleming |
19/09 |
16.6.09 |
11.59 |
13.35 |
Paged by Coastguard to a 28'
fishing boat with mechanical failure, 1 Nm South of Roches Point. 2
POB. Towed to Crosshaven. |
S 3-4 |
moderate |
Aidan O'Connor, Bernard Lynch,
Gary Heslin |
18/09 |
12.6.09 |
18.21 |
20.20 |
Tasked to high water search of
area around Ballinacurra pier for missing boatman.Guileen &
Ballycotton CG units in attendance. Nothing found. |
Calm |
Calm |
Con |
17/09 |
10.6.09 |
1255 |
n/a |
paged at 1250 to report of
person in the water in the River Lee - stood down while launching. |
n/a |
n/a |
Kieran Coniry, Gary Heslin,
Vincent Fleming. |
16/09 |
3.6.09 |
21.23 |
23.23 |
Tasked to vessel aground on N
side of lough |
E3 |
Calm |
Aidan O'Connor, Vincent
Fleming, James Fagan |
15/09 |
30.5.09 |
On Ex |
On Ex |
Whilst on exercise, crew
responded to a yacht aground near C1 Bouy and towed clear. Continued
Exercise. |
E3 |
calm |
Con |
14/09 |
16.5.09 |
15.54 |
--------- |
Tasked to report of Laser yacht
aground near Currabinny Pier with 3 POB. RCYC rescue rib dealt with the
problem as ILB being launched. No further action |
SW 4-5 |
Slight |
Con |
13/09 |
2.5.09 |
1609 |
1745 |
20' Bayliner aground near Black
Point within |
SW 3 |
Slight |
Con |
12/09 |
25.4.09 |
1606 |
n/a |
Crew paged to report of motor
boat with 4 POB disabled off Spike. Pilot boat in attendance, stood
down before launch. |
n/a |
n/a |
D Venner, A Venner, V Fleming. |
11/09 |
18.4.09 |
1800 |
1900 |
25' boat with 1 POB disabled
off Weavers' Point. Towed to Crosshaven. |
SE3-4 |
Moderate |
David Venner, Ian Venner, Vince
Fleming. |
10/09 |
13.4.09 |
1627 |
1700 |
Report of possible person in
difficulties in the water off |
SE3 |
Slight |
Gary Heslin, Con |
09/09 |
12.4.09 |
1151 |
1230 |
Upturned dinghy reported off
Ringabella. Confirmed as racing mark partially submerged. False alarm
with good intent. |
SE3 |
Slight |
Alan Venner, Kevin Higgins,
Vincent Fleming. |
08/09 |
11.4.09 |
1625 |
1700 |
Head injury to crew of 32'
yacht off |
S2 |
Slight |
Ian Venner, Gary Heslin,
Vincent Fleming. |
07/09 |
24.3.09 |
18.19 |
19.15 |
Coastguard requested launch to
a vessel with 1 POB in difficulty near Monkstown. On arrival at vessel,
no problem found. False alarm with good intent. |
Calm |
Calm |
M.Meade,V.Fleming.K Higgins |
06/09 |
13.3.09 |
11.41 |
12.05 |
Reports of a Man over Board
(MOB) in |
W 4-5 |
Rough |
Con |
05/09 |
8.3.09 |
1845 |
2330 |
Car in the water off the
Cross-River Ferry at Carrigaloe with 2 persons. 1 rescued by nearby
fisherman, 1 remains missing after lenghty search. R117, Ballycotton
LB, Naval Service, Navy Divers, Crosshaven & Guileen CG Units,
Cork City & Cobh Fire Service, Gardai and Ambulance services in
attendance. |
W3 |
Calm |
David Venner, Ian Venner, Kevin
Higgins & Con |
04/09 |
31.1.09 |
1646 |
n/a |
Paged to report of 20' motor
cruiser sinking on mooring on Crosshaven. No launch as no assistance
possible as vessel was totally submerged. |
n/a |
n/a |
Ian Venner, Mark Bushe, Vincent
Fleming. |
03/09 |
14.1.09 |
0023 |
0150 |
Reports of Flare sighted in
white Bay .Searched area, nothing found & stood down |
SE1 |
Calm |
D Venner, V Fleming, K Higgins |
02/09 |
13.1.09 |
1705 |
1745 |
Punt adrift in Crosshaven from
moorings. Towed to RCYC |
Calm |
Flat |
C |
01/09 |
11.1.09 |
1015 |
1055 |
20' vessel adrift from
moorings. Found at Currabinny. Towed to station |
Sw 8 |
Rough |
W Forbes, J Fegan, M Bushe |
ID | Date | Launch | Rehoused | Details | Wind | Sea | Crew |
51/08 | 30.12.08 | 1620 | 1709 | 7m powerboat on fire near Aghada. Fire extinguished by boat's own crew, disabled vessel towed to Aghada. | SE5 | Moderate | David Venner, Warren Forbes, Kevin Higgins |
50/08 | 27.11.08 | 2102 | 0030 | 33m 250 ton catamaran disabled 3.5m S Roches Point. Stood by while Pilot Boat & then Ballycotton LB towed to Cobh. Assisted with berthing. | Calm | Calm | 1st crew: Gary Heslin, Vincent Fleming, Aengus O'Donovan. 2nd crew Gary, Con Crowley & Geraldine Farrell. |
49/08 | 14.11.08 | 0348 | 0530 | Flares reported in the Carlisle area. Searched from Roches Point to Whitegate - nothing found. | Calm | Glassy | Ritchie Kelleher, Kevin Higgins, TBC |
48/08 | 8.11.08 | 1323 | 1415 | 12 sailing dinghies in difficulties off Currabinny due to extreme line squall. 1 sailor taken ashore, all boats & rescue boats accounted for and escorted to Crosshaven. | SW9 | Moderate | Warren Forbes, Vincent Fleming, Geraldine Farrell |
47/08 | 1.11.08 | 1405 | 1430 | 28' yacht aground at Currabinny. Refloated and escorted to Crosshaven. | W4 | Slight | Warren Forbes, Kevin Higgins, Geraldine Farrell. |
46/08 | 28.10.08 | 2302 | 0040 | Report of white flares off Poulgorm. Area searched, nothing found. | W3 | Slight | David Venner, Mark Bushe, Vincent Fleming. |
45/08 | 27.9.08 | 0510 | 0645 | 29' yacht, 1 POB, disabled 3m SE Roches Point. Towed to Crosshaven | Calm | Calm | Mark Bushe, Kevin Higgins, Vincent Fleming |
44/08 | 25.9.08 | 2228 | 0139 | 17' angling boat lost in dense fog near IFI. Casualty located after search and escorted to Monkstown. | Calm | Calm | Con Crowley, Brian Ring, Vincent Fleming. |
43/08 | 23.9.08 | 1925 | n/a | Paged to report of car in the water at the Limekiln corner. Stood down while launching. | n/a | n/a | Kieran Coniry, Vincent Fleming, Geraldine Farrell. |
42/08 | 21.9.08 | 1439 | 1630 | Surfboard reported 2m SW Roches Point. Coast searched from Trabolgan to Roberts Cove, nothing found. | SW2 | Slight | Gary Heslin, Vincent Fleming, James Fegan. |
41/08 | 7.9.08 | 1536 | 1605 | 2 persons reported in the water in Rocky Bay. LB stood down en route. | SE2 | Calm | Mark Bushe, Gary Heslin, Con Crowley |
40/08 | 4.9.08 | 2354 | 0028 | Unusual lights reported off Poulgorm. Nav mark found to be adrift. | E5 | Rough | David Venner, Vincent Fleming, Denis Cronin. |
39/08 | 2.9.08 | 1930 | 2012 | 24' yacht adrift from moorings at Passage. Towed and securing by fishing vessel, LB stood by. | W4 | Slight | Mark Bushe, Vincent Fleming, Aengus O'Donovan. |
38/08 | 31.8.08 | 1619 | 1736 | Diver reported missing 4m SE Roches Point. Located on the surface by Crosshaven Lifeboat. Ballycotton LB, Crosshaven Coastguard and R117 also tasked. | SW3 | Moderate | Ian Venner, Mark Bushe, Aengus O'Donovan. |
37/08 | 15.8.08 | 0436 | 0525 | 40' yacht out of fuel off Fountainstown. Towed to Crosshaven | Calm | Calm | Mark Bushe, Vincent Fleming, Con Crowley. |
36/08 | 14.8.08 | 1200 | n/a | Paged to report of persons in the water - stood down while launching. | Calm | Calm | Kieran Coniry, Alan Barton, Sandra Farrell |
35/08 | 8.8.08 | 1840 | 2035 | 10m yacht, 2POB, disabled off Power Head. Took over tow from another vessel & towed to Crosshaven. | SSW4 | Moderate | Kieran Coniry, Vincent Fleming, Sandra Farrell |
34/08 | 26.7.08 | n/a | n/a | While returning from 30/08, 32' yacht aground off Currabinny refloated. | E2 | slight | Aidan O'Connor, Con Crowley, James Fegan. |
33/08 | 26.7.08 | 1703 | 1800 | 14' sailing dinghy capsized near Aghada. Self recovered and LB stood down en route. | E2 | Calm | Aidan O'Connor, Con Crowley, James Fegan. |
32/08 | 23.7.08 | 1427 | 1540 | 5m rib,4 POB, partially deflated, disabled and swamped 1.5m S Roches Point. Towed to Crosshaven. | SW2 | Slight | Gary Heslin, Vincent Fleming, Denis Cronin. |
31/08 | 20.7.08 | 1514 | 1542 | 9m rib with 12 POB fouled on pots off Robert's Head. Casualty untangled themselves & LB escorted it to Crosshaven. | W3 | Slight | Gary Heslin, Ritchie Kelleher, Ian Venner. |
30/08 | 20.7.08 | 1335 | 1430 | 25' bayliner disabled off Dognose, towed to Drake's Pool. | NW3 | Calm | Ritchie Kelleher, Sandra Farrell, Denis Cronin |
29/08 | 19.7.08 | 1756 | 1805 | 18' angling boat 3 POB disabled and drifting on to the rocks at Roches Point. Casualty under tow by another vessel when lifeboat arrived on scene. | NW5 | Slight | Kieran Coniry, Denis Cronin, Aengus O'Donovan. |
28/08 | 17.7.08 | 1505 | 1710 | 30' yacht propped on lobster pots off Ringabella. Towed to Crosshaven. | NW2 | Slight | Kieran Coniry, Con Crowley, Vincent Fleming. |
27/08 | 12.7.08 | 1154 | 1230 | 24' yacht en route to Cork Week disabled off Power Head with badly seasick crewmember. C/m brought ashore, yacht later towed in by Cork Week team. | W3 | Moderate | Aidan O'Connor, Gary Heslin, Ritchie Kelliher. |
26/08 | 28.6.08 | 1528 | 1625 | 23' bayliner aground on Whitebay beach 1 adult 2 children on board. Refloated with the assistance of another rib. | SW4 | Moderate | Kieran Coniry,Ian Venner, Kevin Higgins. |
25/08 | 22.6.08 | 2037 | 2254 | 13 yr old boy reported in river in Cork City. LB tasked as downstream "sweeper" at the city bridges. Body later recovered by NS divers. Fire Service, Gardai, Crosshaven CG and R117 also attending. | W3 | Calm | David Venner, Ian Venner, Denis Cronin. |
24/08 | 22.6.08 | 1525 | 1830 | While on exercise LB was informed of moored 34' yacht dragging at Aghada. Yacht moved to new mooring. LB continued on exercise. | W6 | Slight | Gary Heslin, Ritchie Kelleher, Vincent Fleming. |
23/08 | 21.6.08 | 1652 | 1710 | 10m yacht disabled off Scotchman's Point. Towed to Crosshaven. | S2 | Smooth | David Venner, Brian Ring, Mark Bushe. |
22/08 | 21.6.08 | 0145 | 0330 | 5m powerboat aground and lost off Aghada in poor visibility. Located at Whitegate beach and towed to mooring at Aghada. | SE3 | Calm | David Venner, Kevin Higgins, Denis Cronin |
