|
||||||||||||||||||||||||||||||||||||||
Northern Ireland Helicopters | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to
Gary Adams, editor, Ulster Air Mail, we
can bring you a current listing of helicopters and autogyros based in Northern
Ireland. All photos linked off this page are by Gary, except where stated.
[Current Civilians] [Current Military] [Withdrawn From Service] [Former No.72 Sq. Wessex Fleet] |
||||||||||||||||||||||||||||||||||||||
Current civilian craft: | ||||||||||||||||||||||||||||||||||||||
Base in brackets mean that the helicopter is not based at an airport or airfield. In most cases these are based on private property. |
||||||||||||||||||||||||||||||||||||||
Reg/Serial | Type | c/n | Owner/Operator | Base | Comments | |||||||||||||||||||||||||||||||||
G-BMEB | Rotorway Scorpion 145 | 2896 | P. Trainor | (Newry) | Home based | |||||||||||||||||||||||||||||||||
G-BSNY | Bensen B.8M | G/01-1176 | H. McCartney | (Newtownards) | Home based | |||||||||||||||||||||||||||||||||
G-BTAH | Bensen B.8M | G/01-1196 | C.J. Toner | (Newtownards) | Home based | |||||||||||||||||||||||||||||||||
G-BVAZ | Montgomerie-Bensen B.8MR | G/01-1190 | N. Steele | Newtownards | ||||||||||||||||||||||||||||||||||
G-BVLE | McCandless M4 | G/10-1232 | H. Walls | (Strabane) | Home based | |||||||||||||||||||||||||||||||||
G-BWDO | Sikorsky S.76B | 760356 | Haughey Air Ltd. | (Newry) | ||||||||||||||||||||||||||||||||||
G-BXTU | Robinson R.22B | 2790 | T. Reid | (Tandragee) | ||||||||||||||||||||||||||||||||||
G-BYMP | Campbell Cricket Mk.1 | G/03-1265 | J.J. Fitzgerald | (Newtownards) | Home based | |||||||||||||||||||||||||||||||||
G-BZVG | SNIAS AS.350B3 | 3368 | Finlay (Holdings) Ltd. | (Augher) | ||||||||||||||||||||||||||||||||||
G-CBEG | Robinson R.44 | 1124 | J. Henderson | Newtownards | ||||||||||||||||||||||||||||||||||
G-CBYY | Robinson R.44 | 1250 | Helicopter Training and Hire | Newtownards | Change of Ownership 22/10/02 | |||||||||||||||||||||||||||||||||
G-CORT | Bell AB.206B-3 | 8739 | Helicopter Training and Hire | Newtownards | ||||||||||||||||||||||||||||||||||
G-DCSE | Robinson R.44 | 0659 | P. Young/Coleraine Landscapes | (Coleraine) | ||||||||||||||||||||||||||||||||||
G-IROY | Rotorway Executive 152 | 3525 | R.R. Orr | (Dromore) | Home based | |||||||||||||||||||||||||||||||||
G-JTCM | SNIAS AS.350B | 1836 | Ardore Ltd. | (Dungannon) | Ex G-HLEN | |||||||||||||||||||||||||||||||||
G-LAND | Robinson R.22B | 0639 | Helicopter Training and Hire | Newtownards | ||||||||||||||||||||||||||||||||||
G-LRSN | Robinson R.44 | 0984 | Larsen Manufacturing Ltd. | Newtownards | ||||||||||||||||||||||||||||||||||
G-MARE | Schweizer 269C | S.1320 | The Earl of Caledon | (Armagh) | ||||||||||||||||||||||||||||||||||
G-OJMF | Enstrom F.280FX | 2086 | JMF Ltd. | (Balleymoney) | ||||||||||||||||||||||||||||||||||
G-OVNR | Robinson R.22B | 1634 | Helicopter Training and Hire | Newtownards | ||||||||||||||||||||||||||||||||||
G-PFML | Robinson R.44 | 0082 | Helicopter Training and Hire | Newtownards | ||||||||||||||||||||||||||||||||||
G-PILE | Rotorway Executive 90 | 5143 | J.B. Russell | (Larne) | ||||||||||||||||||||||||||||||||||
G-PROM | SNIAS AS.350B | 1486 | P. Hughes/General Cabins & Engineering | (Dungannon) | ||||||||||||||||||||||||||||||||||
G-TRUD | Enstrom 480 | 5022 | Ardmore Ltd./Eire Concrete Inc. | (Dungannon) | ||||||||||||||||||||||||||||||||||
G-WIRL | Robinson R.22B | 0671 | T.W. Finlay | (Dungannon) | Cancelled summer 2002, to Switzerland | |||||||||||||||||||||||||||||||||
G-WMAN | SNIAS SA.341G | 1277 | J. Wightman | (Ballynahinch) | Home based | |||||||||||||||||||||||||||||||||
N9677N | Hughes 369HS | 102-0422S | Eire Concrete Inc. | (Dungannon) | ||||||||||||||||||||||||||||||||||
Military residents (current November 2002): | ||||||||||||||||||||||||||||||||||||||
Military residents are subject to frequent change as equipment rotates between Britain and Northern Ireland. |
||||||||||||||||||||||||||||||||||||||
Serial | Type | c/n | Owner/Operator | Base | Comments | |||||||||||||||||||||||||||||||||
XW198 | Puma HC.1 | 1039/F9745 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW201 | Puma HC.1 | 1054 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW202 | Puma HC.1 | 1061 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW206 | Puma HC.1 | 1086 | RAF No.230 Sqn | RAF Aldergrove | Returned to Britain June/July 2002 | |||||||||||||||||||||||||||||||||
XW209 | Puma HC.1 | 1096 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW210 | Puma HC.1 | 1101 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW213 | Puma HC.1 | 1116 | RAF No.230 Sqn | RAF Aldergrove | Returned to Britain June/July 2002, back to Aldergrove by Nov 2002 | |||||||||||||||||||||||||||||||||
XW214 | Puma HC.1 | 1120 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW219 | Puma HC.1 | 1144 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW220 | Puma HC.1 | 1148 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW221 | Puma HC.1 | 1152 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW231 | Puma HC.1 | 1195 | RAF No.230 Sqn | RAF Aldergrove | Returned to Britain June/July 2002, back to Aldergrove by Nov 2002 | |||||||||||||||||||||||||||||||||
XW237 | Puma HC.1 | 1220 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XW846 | Gazelle AH.1 | 1009 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XX370 | Gazelle AH.1 | 1236 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XX405 | Gazelle AH.1 | 1343 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XX432 | Gazelle AH.1 | 1385 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | Delivered out to Prestwick 22 July 2002 | |||||||||||||||||||||||||||||||||
XZ172 | Lynx AH.7 | WA013 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ205 | Lynx AH.7 | WA110 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ215 | Lynx AH.7 | WA136 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | Returned to Britain June/July 2002, back to Aldergrove by Nov 2002 | |||||||||||||||||||||||||||||||||
XZ290 | Gazelle AH.1 | 1489 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ321 | Gazelle AH.1 | 1614 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ326 | Gazelle AH.1 | 1647 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ334 | Gazelle AH.1 | 1673 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | Photo by Raymond Burrows | |||||||||||||||||||||||||||||||||
XZ341 | Gazelle AH.1 | 1692 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ342 | Gazelle AH.1 | 1697 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ346 | Gazelle AH.1 | 1712 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ615 | Lynx AH.7 | WA162 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ641 | Lynx AH.7 | WA172 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | Returned to Britain June/July 2002 | |||||||||||||||||||||||||||||||||
XZ654 | Lynx AH.7 | WA205 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ655 | Lynx AH.7 | WA209 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ661 | Lynx AH.7 | WA212 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ663 | Lynx AH.7 | WA218 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ673 | Lynx AH.7 | WA238 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
XZ677 | Lynx AH.7 | WA242 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZA296 | Sea King HC.4 | WA910 | RNFAA No.846 Sqn | RAF Aldergrove | Code VO. Detachment ended 17/10/02 - to Yeovilton | |||||||||||||||||||||||||||||||||
ZA682 | Chinook HC.2A | M7008 & M/A013 | RAF No.18 Sqn | RAF Aldergrove | Code BT | |||||||||||||||||||||||||||||||||
ZA708 | Chinook HC.2A | M7018 & M/A020 | RAF No.18 Sqn | RAF Aldergrove | Code EC, arrived 02 Sept 2002 | |||||||||||||||||||||||||||||||||
ZA711 | Chinook HC.2A | M7026 & M/A023 | RAF No.18 Sqn | RAF Aldergrove | Code BA, returned to Britain June/July 2002 | |||||||||||||||||||||||||||||||||
ZA712 | Chinook HC.2A | M7016 & M/A024 | RAF No.27 Sqn | RAF Aldergrove | Arrived 12 Sep 2002 | |||||||||||||||||||||||||||||||||
ZA772 | Gazelle AH.1 | 1814 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZA775 | Gazelle AH.1 | 1817 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZA934 | Puma HC.1 | 1622 | RAF No.230 Sqn | RAF Aldergrove | Code BZ, returned to Britain June/July 2002 | |||||||||||||||||||||||||||||||||
ZA938 | Puma HC.1 | 1645 | RAF No.230 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZA939 | Puma HC.1 | 1646 | RAF No.230 Sqn | RAF Aldergrove | Photo by Raymond Burrows | |||||||||||||||||||||||||||||||||
ZA940 | Puma HC.1 | 1650 | RAF No.230 Sqn | RAF Aldergrove | Returned to Britain June/July 2002 | |||||||||||||||||||||||||||||||||
ZB665 | Gazelle AH.1 | 1932 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZB670 | Gazelle AH.1 | 1951 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZB674 | Gazelle AH.1 | 1967 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZB683 | Gazelle AH.1 | 1990 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZB689 | Gazelle AH.1 | 2002 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZB693 | Gazelle AH.1 | 2009 | AAC No.665 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZD273 | Lynx AH.7 | WA275 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZD278 | Lynx AH.7 | WA294 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | Photo by Raymond Burrows. Code P | |||||||||||||||||||||||||||||||||
ZD283 | Lynx AH.7 | WA308 | AAC No.655 Sqn/5 Rgt | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
ZD625 | Sea King HC.4 | WA936 | RNFAA No.846 Sqn | RAF Aldergrove | Code VZ. Detachment ended 17/10/02 - to Yeovilton | |||||||||||||||||||||||||||||||||
ZD575 | Chinook HC.2A | M7023 & M/A035 | RAF No.27 Sqn | RAF Aldergrove | Arrived 23 Aug 2002 | |||||||||||||||||||||||||||||||||
ZD983 | Chinook HC.2A | M7022 & M/A040 | RAF No.18 Sqn | RAF Aldergrove | Code BD | |||||||||||||||||||||||||||||||||
ZD984 | Chinook HC.2A | M7015 & M/A041 | RAF No.18 Sqn | RAF Aldergrove | Code BJ | |||||||||||||||||||||||||||||||||
ZF118 | Sea King HC.4 | WA964 | RNFAA No.846 Sqn | RAF Aldergrove | Code VP. To Yeovilton prior to end of detachment 17/10/02. | |||||||||||||||||||||||||||||||||
ZF119 | Sea King HC.4 | WA966 | RNFAA No.846 Sqn | RAF Aldergrove | Code VW, Detachment ended 17/10/02 - to Yeovilton | |||||||||||||||||||||||||||||||||
ZH894 | Chinook HC.2A | M4457 | RAF No.18 Sqn | RAF Aldergrove | Code BO | |||||||||||||||||||||||||||||||||
ZH895 | Chinook HC.2A | M4458 | RAF No.18 Sqn | RAF Aldergrove | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Withdrawn from service (Civilian and Military): | ||||||||||||||||||||||||||||||||||||||
Reg/Serial | Type | c/n | Owner/Operator | Base | Comments | |||||||||||||||||||||||||||||||||
G-ARTZ(2) | McCandless M.2 | M2/1 | Ulster Folk and Transport Museum | Holywood | Stored | |||||||||||||||||||||||||||||||||
G-ATXX | McCandless M.4 | M4/3 | Ulster Folk and Transport Museum | Holywood | Stored | |||||||||||||||||||||||||||||||||
G-RENT | Robinson R.22B | 0758 | ex Rentatruck | Newtownards | Stored (CofA suspended) | |||||||||||||||||||||||||||||||||
XR529 | Wessex HC.2 | WA.151 | RAF (ex No.72 Sq.) | RAF Aldergrove | Code E, stored pending use as gate guard | |||||||||||||||||||||||||||||||||
XT456 | Wessex HU.5 | WA.278 | RAF (Aldergrove BDRT) | RAF Aldergrove | Hulk | |||||||||||||||||||||||||||||||||
XW227 | Puma HC.1 | 1178 | RAF No.230 Sqn | ex RAF Aldergrove | W/O in crash near Jonesborough 15 March 2002 | |||||||||||||||||||||||||||||||||
XW234 | Puma HC.1 | 1206 | RAF No.230 Sqn | ex RAF Aldergrove | W/O in hard landing at Ballykelly 21 Jan. 2002 | |||||||||||||||||||||||||||||||||
XW795 | Scout AH.1 | F.9758 | Blessingbourne Museum | Fivemiletown | Permanent loan (from AAC?) | |||||||||||||||||||||||||||||||||
XZ339 | Gazelle AH.1 | 1683 | AAC No.665 Sq/5 Rgt | ex RAF Aldergrove | Ditched Lough Foyle near Ballykelly 19 July 2002 | |||||||||||||||||||||||||||||||||
No.72 Sq., RAF was based at Aldergrove. The following Wessex HC.2s left for storage at RAF Shawbury on 25 March 2002: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Back to the top of the page Back to the front page |