Senior Hurling Finals 1970 - Present
[1887-1919] [1920-1969] [Back to Senior Page] [Back to Home Page]
| 1970 | UCC | 2 | 12 | Muskerry | 0 | 16 | |
| 1971 | Blackrock | 2 | 19 | St.Finbarrs | 5 | 4 | |
| 1972 | Glen Rovers | 3 | 15 | Youghal | 1 | 10 | |
| 1973 | Blackrock | 2 | 12 | Glen Rovers | 2 | 10 | |
| 1974 | St.Finbarrs | 2 | 17 | Blackrock | 2 | 14 | |
| 1975 | Blackrock | 4 | 11 | Glen Rovers | 0 | 10 | |
| 1976 | Glen Rovers | 2 | 7 | Blackrock | 0 | 10 | |
| 1977 | St.Finbarrs | 1 | 17 | Glen Rovers | 1 | 5 | Pairc Ui Caoimh 18th September |
| 1978 | Blackrock | 4 | 12 | Glen Rovers | 1 | 7 | |
| 1979 | Blackrock | 2 | 14 | St.Finbarrs | 2 | 6 | |
| 1980 | St.Finbarrs | 1 | 9 | Glen Rovers | 2 | 4 | Pairc Ui Caoimh 12th October |
| 1981 | St.Finbarrs | 1 | 12 | Glen Rovers | 1 | 9 | |
| 1982 | St.Finbarrs | 2 | 17 | Blackrock | 3 | 9 | |
| 1983 | Midleton | 1 | 18 | St.Finbarrs | 2 | 9 | |
| 1984 | St.Finbarrs | 1 | 15 | Ballyhea | 2 | 4 | |
| 1985 | Blackrock | 1 | 14 | Midleton | 1 | 8 | |
| 1986 | Midleton | 1 | 18 | Blackrock | 1 | 10 | |
| 1987 | Midleton | 2 | 12 | Na Piarsaigh | 0 | 15 | |
| 1988 | St.Finbarrs | 3 | 18 | Glen Rovers | 2 | 14 | |
| 1989 | Glen Rovers | 4 | 15 | Sarsfields | 3 | 13 | |
| 1990 | Na Piarsaigh | 1 | 12 | St.Finbarrs | 3 | 6 | Pairc Ui Caoimh 14th October |
| Replay | Na Piarsaigh | 2 | 7 | St.Finbarrs | 1 | 8 | Pairc Ui Caoimh 21st October |
| 1991 | Midleton | 1 | 17 | Glen Rovers | 1 | 8 | |
| 1992 | Erins Own | 1 | 12 | Na Piarsaigh | 0 | 12 | |
| 1993 | St.Finbarrs | 1 | 17 | Carbery | 1 | 17 | |
| Replay | St.Finbarrs | 1 | 14 | Carbery | 1 | 13 | |
| 1994 | Carbery | 1 | 14 | St.Finbarrs | 1 | 13 | |
| 1995 | Na Piarsaigh | 1 | 12 | Ballyhea | 3 | 1 | |
| 1996 | Avondhu | 1 | 12 | Imokilly | 1 | 12 | |
| Replay | Avondhu | 0 | 13 | Imokilly | 1 | 8 | |
| 1997 | Imokilly | 1 | 18 | Sarsfields | 2 | 12 | |
| 1998 | Imokilly | 1 | 10 | Blackrock | 1 | 5 | |
| 1999 | Blackrock | 3 | 17 | UCC | 0 | 8 | |
| 2000 | Newtownshandrum | 0 | 14 | Erins Own | 0 | 11 | Pairc Ui Caoimh 15th October |
| 2001 | Blackrock | 4 | 8 | Imokilly | 2 | 7 | Pairc Ui Caoimh 7th October |
| 2002 | Blackrock | 1 | 14 | Newtownshandrum | 0 | 12 | Pairc Ui Caoimh 15th September |
| 2003 | Newtownshandrum | 0 | 17 | Blackrock | 1 | 9 | |
| 2004 | Na Piarsaigh | 0 | 17 | Cloyne | 0 | 10 | |
| 2005 | Newtownshandrum | 0 | 15 | Cloyne | 0 | 9 | Pairc Ui Caoimh 16th October |
| 2006 | Erins Own | 2 | 19 | Cloyne | 3 | 14 | Pairc Ui Caoimh 22nd October |
| 2007 | Erins Own | 1 | 11 | Newtownshandrum | 1 | 7 | Pairc Ui Caoimh 14th October |
| 2008 | Sarsfields | 2 | 14 | Bride Rovers | 2 | 13 | Pairc Ui Caoimh 28th September |
| 2009 |