| What I've tried to do here is list some
of the common tank terms used during W.W.II by the German armed forces, and given the
English translation. I can't speak German, so forgive any grammatical inaccuracies. |
| German | Translation | Example |
| Abteilung | Battalion | Abteilung 502 |
| Ausfuhrung | Model | Used to denote version - e.g. Ausf. H |
| Entwicklung | Project (development) | E100 |
| Granatwerfer | Mortar | |
| Habitze | Howitzer | |
| Jäger (Jagd-) | Hunter (Hunting) | anti-tank weapons e.g. - JagdPanther |
| Kampf | Fight (fighting) | AFV |
| Kampfwagenkanone | Tank Gun | |
| Kaliberlänge | Caliber length | |
| Panzer | Armour (armoured) | AFV |
| Pferde-Stärke | Horsepower | |
| Produktion | Production | |
| Saukopf | Pigs Head | i.e. the shape of a gun mantlet. |
| Schürzen | Side (skirting) | side armour |
| Sturm | Storm (assault) | SturmTiger |
| SonderKraftFahrzung | Ordinance Inventory Number | |
| Wagen | Vehicle | AFV |
Below is a list of some of the various tank classifications used in the War |
| Type | Translation |
| BergePanzer | Recovery Tank |
| Brukenleger | Bridge Layer |
| ExerzierPanzer | Training Tank |
| Falmmenwerfer | Flame thrower tank |
| FlakPanzer | Anti-aircraft Tank |
| Funkpanzer | Radio Tank |
| Gross (Schwer) | Heavy Tank |
| Ladunsleger | Charge layer |
| LeichtePanzer | Light Tank |
| MittlenmPanzer | Medium Tank |
| MöbelWagen | Furniture Van |
| Munitionsschlepper | Munitions Layer |
| PanzerBefehlswagen | Armoured Command Vehicle |
| Panzerjäger | Tank Destroyer |
| SchnellKampfWagen | Fast fighting Vehicle |
| SchwimmPanzer | Amphibious Tank |
| Selbstfahrlafette | Self-propelled |
| Sturmgeschütz | Assault Gun (StuG) |
| Sturmhaubitze | Assault Howitzer (StuH) |
| TauchPanzer | Driving Tank |
The following is a list of nick-names given to German W.W.II AFV's |
| Type | Translation |
| Brummbär | Grizzly Bear |
| Grille | Cricket |
| Hornisse | Hornet |
| Hummel | Bumblebee |
| Kugelblitz | Fireball |
| König | King e.g. KingTiger |
| Leopard | Leopard |
| Luchs | Lynx |
| Nashorn | Rhino |
| Ostwind | Eastwind |
| Panther | Panther |
| Tiger | Tiger |
| Wespe | Wasp |
| Wirbelwind | Whirlwind |
The following is a list of German W.W.II company names |
| Abbreviation | Name |
| BMW | Bayerische Motern Werke |
| DB | Daimler Benz |
| FAMO | Fahrzeug und Motorenbau GmbH |
| Hanomag | Hannoversche Maschinenbau AG |
| H | Henschel & Sohn |
| KD | Krupp-Daimler |
| Kp | Krupp |
| MAN | Maschinenfabrik Augsburg Nürnberg |
| MIAG | Mühlenbau und Industrie AG |
| M | Maybach |
| P | Porsche |
| RhB | Rheinmetall-Borsig |
| SSW | Siemens-Schuckert Werke |