|
|
|
Home Tir Chonaill News Tir Chonaill Archive Tir Chonaill Gallery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training schedule as of 21/05/06. | |||||
| Day. | Time. | Venue. | Type. | Notes. | |
| Monday | 6.00pm | Bundoran. | 30 min recovery run. | ||
| Tuesday | 5.45pm | Mullaghmore. | Varied. | ||
| Wednesday | 6.45pm | Castlecaldwell. | Interval type. | ||
| Friday | 6.00pm | Bundoran. | 50 min steady run. | ||
| Saturday | 7.30am | Bundoran. | Long run. | ||
| Sunday | 10.30am | IT track Sligo. |
|
||
| The Sunday sessions will alternate. | |||||
| Sunday | 9.30am | Ballyshannon | One (1) hour plus run. | ||
| Contact: | Paddy donoghue. | ||||
| Mobile: | 087 2376389 | ||||
| Home: | 071 9841805 | ||||
| Work: | 071 9161626 Ext 345 | ||||
| Email: | prun@eircom.net | ||||
![]()
Tír
Chonaill Athletic Club Officers 2006.
| Title | Name and Address |
| Chairperson | Manus Peoples, Glenkeen, Milford |
| Secretary | Ethna Mc Loone, 8 Whitethorn Close, Gortlee, |
| Treasurer/ Registrar | John J. Cannon, Dromore, Letterkenny |
| PRO | Paddy Donoghue, Finnerville Ave, Bundoran |
| Coaches | Eamon Harvey, Pat McManus, Paddy Donoghue |
![]()
Athletics Association of Ireland Fixture List
![]()
Home Tir Chonaill News Tir Chonaill Archive Tir Chonaill Gallery
Send mail to davidjdoherty@eircom.net with
questions or comments about this web site.
|