Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline
Fable MU SoulMu DarkMu MU Freedom ChaosMU null
Home Articles Game Characters Items Monsters Maps Team Muservers Download Polish
Swords Axe Mace Bow Crossbow Spear Staff Shield Armor Items Scepter Set Items Wings Jewells Potion Rings

Battle Scepter

dl

Skill - force wave
muonline Drop Lvl Item
Lvl
Damage Required Inc.
mana%
Exe.
Drop Lvl
Exe. Damage Exe. Required Inc.
mana%
mini maxi Strength Agility mini maxi Strength Agility
54 0 41 52 149 47 1 79 64 75 209 60 4
57 + 1 44 55 156 49 3 79 67 78 216 61 6
60 + 2 47 58 164 50 4 79 70 81 224 63 7
63 + 3 50 61 171 52 6 79 73 84 231 64 9
66 + 4 53 64 178 53 7 79 76 87 238 66 10
69 + 5 56 67 185 55 9 79 79 90 245 67 12
72 + 6 59 70 192 56 10 79 82 93 252 69 13
75 + 7 62 73 200 58 12 79 85 96 260 71 15
78 + 8 65 76 207 59 13 79 88 99 267 72 16
81 + 9 68 79 214 61 15 79 91 102 274 74 18
~ + 10 72 83 221 62 17 79 95 106 281 75 20
~ + 11 77 88 228 64 19 79 100 111 288 77 22
  ~ +12 83 94 236 65 22 79 106 117 296 78 25
Speed==45 ~ +13 90 101 243 67 26 79 113 124 303 80 29

Dark Steel Scepter

dl

Skill - force wave
muonline Drop Lvl Item
Lvl
Damage Required Inc.
mana%
Exe.
Drop Lvl
Exe. Damage Exe. Required Inc.
mana%
mini maxi Strength Agility mini maxi Strength Agility
72 0 57 68 207 58 10 97 81 92 273 72 15
75 + 1 60 71 215 60 11 97 84 95 281 74 17
78 + 2 63 74 223 62 13 97 87 98 288 75 18
81 + 3 66 77 231 63 14 97 90 101 296 77 20
84 + 4 69 80 239 65 16 97 93 104 304 78 21
87 + 5 72 83 247 66 17 97 96 107 312 80 23
90 + 6 75 86 254 68 19 97 99 110 320 82 24
93 + 7 78 89 262 70 20 97 102 113 327 83 26
96 + 8 81 92 270 71 22 97 105 116 335 85 27
99 + 9 84 95 278 73 23 97 108 119 343 86 29
~ + 10 88 99 286 75 25 97 112 123 351 88 31
~ + 11 93 104 294 76 28 97 117 128 359 90 33
  ~ +12 99 110 301 78 31 97 123 134 367 91 36
Speed==45 ~ +13 106 117 309 79 34 97 130 141 374 93 40

Dark Master Scepter

dl

Skill - force wave.
muonline Drop Lvl Item
Lvl
Damage Required Inc.
mana%
Exe.
Drop Lvl
Exe. Damage Exe. Required Inc.
mana%
mini maxi Strength Agility mini maxi Strength Agility
82 0 74 85 266 71 17 107 101 112 341 87 25
85 + 1 77 88 275 73 19 107 104 115 350 89 26
88 + 2 80 91 284 75 20 107 107 118 359 91 28
91 + 3 83 94 293 77 22 107 110 121 368 93 29
94 + 4 86 97 302 79 23 107 113 124 377 94 31
97 + 5 89 100 311 81 25 107 116 127 386 96 32
100 + 6 92 103 320 83 26 107 119 130 395 98 34
103 + 7 95 106 329 84 28 107 122 133 404 100 35
106 + 8 98 109 338 86 29 107 125 136 413 102 37
109 + 9 101 112 347 88 31 107 128 139 422 104 38
~ + 10 105 116 356 90 33 107 132 143 431 106 40
~ + 11 110 121 365 92 35 107 137 148 440 108 43
  ~ +12 116 127 374 94 38 107 143 154 449 110 46
Speed==45 ~ +13 123 134 383 96 42 107 150 161 458 111 49

Adamantine Scepter
dl

Skill - force wave.
muonline Drop Lvl Item
Lvl
Damage Required Inc.
mana%
Exe.
Drop Lvl
Exe. Damage Exe. Required Inc.
mana%
mini maxi Strength Agility mini maxi Strength Agility
98 0 91 102 328 87 26 123 119 130 407 104 35
101 + 1 94 105 338 89 27 123 122 133 416 106 36
104 + 2 97 108 347 91 29 123 125 136 426 109 38
107 + 3 100 111 357 93 30 123 128 139 435 111 39
110 + 4 103 114 366 95 32 123 131 142 445 113 41
113 + 5 106 117 375 97 33 123 134 145 454 115 42
116 + 6 109 120 385 100 35 123 137 148 464 117 44
119 + 7 112 123 394 102 36 123 140 151 473 119 45
122 + 8 115 126 404 104 38 123 143 154 483 121 47
125 + 9 118 129 413 106 39 123 146 157 492 123 48
~ + 10 122 133 423 108 41 123 150 161 501 125 50
~ + 11 127 138 432 110 44 123 155 166 511 127 53
  ~ +12 133 144 442 112 47 123 161 172 520 129 56
Speed==40 ~ +13 140 151 451 114 50 123 168 179 530 131 59

Great Lord Scepter

dl

Skill - force wave.
muonline Drop Lvl Item
Lvl
Damage Required Inc.
mana%
Exe.
Drop Lvl
Exe. Damage Exe. Required Inc.
mana%
mini maxi Strength Agility mini maxi Strength Agility
140 0 108 120 398 104 33 165 132 144 465 119 41
143 1 111 123 406 105 35 165 135 147 473 120 43
146 2 114 126 414 107 36 165 138 150 481 122 44
149 3 117 129 422 109 38 165 141 153 489 124 46
152 4 120 132 430 111 39 165 144 156 497 126 47
155 5 123 135 438 113 41 165 147 159 506 128 49
158 6 126 138 446 114 42 165 150 162 514 129 50
161 7 129 141 454 116 44 165 153 165 522 131 52
164 8 132 144 462 118 45 165 156 168 530 133 53
167 9 135 147 470 120 47 165 159 171 538 135 55
~ 10 139 151 479 122 49 165 163 175 546 137 57
~ 11 144 156 487 123 51 165 168 180 554 138 59
  ~ 12 150 162 495 125 54 165 174 186 562 140 62
Speed==45 ~ 13 157 169 503 127 58 165 181 193 570 142 66

Aiki Valid HTML 4.01 Transitional © Aiki 2002 GG 4633529 Update
cool hit counter
Skype me