Extracts from Bagenalstown(Dunleckney), Co. Carlow
Parish Register
LDS Microfilm #
(Extracts containing mainly McDonald & Cullen surnames)
Note: This work is ongoing and has NOT been error checked! (? = unclear, ?? = *#!*?). Blank space means I forgot to write down the detail (Yeah, I know, DUH!!, alright?)
This register was a pain to read. I gav up on it when I found page after page written by one clergyman/scaristan who must have thought that the world's supply of paper was about to run out. He managed to get about 20 records into each columnar inch!
Births
File added August 24th, 2002.
Rec #
|
D
|
M
|
Year
|
Location
|
Name
|
Surname
|
Father's Forename
|
Father's Surname
|
Mother's Forename
|
Maiden Name
|
Sponsor 1 Forename
|
Sponsor 1 Surname
|
Sponsor 2 Forename
|
Sponsor 2 Surname
|
1029 | 18 | Aug | 1878 | Bagenalstown | Thomas | Clowry | Thomas | Clowry | Elizabeth | Kelly | Michael | Kavanagh | Anne | Brennan |
700 | 1 | 12 | 1864 | Corries | Catherine | McDonald | Andria | McDonald | Mary | Murphy | Patrick | Flanagan | Maria Anna | Doolen |
678 | 15 | Oct | 1864 | Ballywilliamson | Maria Anna | McDonald | Patrick | McDonald | Anna | Dargan | Laurence | Friel | Brigid | McDonald |
429 | 7 | July | 1864 | Currowscut | Patrick | McDonald | Joannes | McDonald | Anna | Fenlon | Patrick | Fenlon | Maria Anna | Hearey |
364 | 27 | Mar | 1864 | Ballylough.. | Michael | McDonald | David | McDonald | Elizabeth | Cullen | Michael | McDonald | Judith | McDonald |
447 | 17 | May | 1863 | Rathkillon | Jacobus | McDonald | Martin | McDonald | Anna | Walsh | William | Walsh | Margaret | Walsh |
416 | 29 | Mar | 1863 | Killoughthornan | Patrick | McDonald | Patrick | McDonald | Maria | Egan | Michael | Egan | Elizabeth | Walsh |
247 | 7 | Nov | 1862 | Ballymoon | Margaret | McDonald | John | McDonald | Anna | Fenlon | Jacobus | Fenlon | Catherine | Fenlon |
601 | 26 | Dec | 1861 | Killoughthornan | Maria Anna | McDonald | Patrick | McDonald | Maria | Egan | Patrick | Egan | Maria Anna | Skelton |
435 | 5 | Sept | 1861 | Ballenkillen | Anna | McDonald | Andrew | McDonald | Mary | Murphy | Michael | Byrne | Catherine | Murphy |
554 | 12 | Oct | 1859 | Bagenalstown | Margaret | McDonald | Martin | McDonald | Anna | Walshe | Jacobi | Green | Anna | Reilly |
546 | 4 | Oct | 1860 | Curracrut | Maria | McDonald | Joannes | McDonald | Anna | Fenlon | Patrick | Fenlon | Maria Anna | Fenlon |
504 | 6 | July | 1860 | Coolnacupoge | Alicia | Cullen | Thomas | Cullen | Bridget | brien | William | Murphy | Anna | Foley |
429 | 11 | Mar | 1860 | Killoughthornan | Patrick | McDonald | Patrick | McDonald | Maria | Egan | Eugene | Brennan | Maria Anna | Quirk |
107 | 28 | July | 1859 | Killoughthornan | John | McDonald | Patrick | McDonald | Maria | Egan | Andrew | Quirkes | Elizabeth | Egan |
106 | 28 | July | 1859 | Killoughthornan | Jacobus | McDonald | Patrick | McDonald | Maria | Egan | Jacobus | Murphy | Brigida | Walshe |
46 | 18 | Mar | 1859 | Bugnalita | John | McDonald | Martin | McDonald | Anna | Walsh | Michael | Lupton | Bridget | Lawlor |
Back: Genealogy Index Page
Home: Quigley Home Page