Extracts from Leighlinbridge, Co. Carlow
Parish Register
LDS Microfilm #
(Extracts containing mainly McDonald & Cullen surnames)
Note: This work is ongoing and has NOT been error checked! (? = unclear, ?? = *#!*?). Blank space means I forgot to write down the detail (Yeah, I know, DUH!!, alright?)
Births
File added August 24th, 2002.
Rec #
|
D
|
M
|
Year
|
Location
|
Name
|
Surname
|
Father's Forename
|
Father's Surname
|
Mother's Forename
|
Maiden Name
|
Sponsor 1 Forename
|
Sponsor 1 Surname
|
Sponsor 2 Forename
|
Sponsor 2 Surname
|
297 | 4 | Dec | 1820 | Craan | Anna | Murphy | John | Murphy | Mary | Carey | Pat | Keogh | Alicia | Cullen |
306 | 31 | Dec | 1820 | James | McGrath | Walter | McGrath | Judith | Brennan | James Timothy | Headen | Mary | Tobin | |
312 | 13 | Jan | 1821 | Timothy | Lawlor | John | Lawlor | Mary | McDonnol | Michael | McDonnol | Mary | McApril | |
478 | 24 | June | 1821 | Killeenanne | Mary | McDonald | Stephen | McDonald | Mary | Brennan | Michael | Maher | Johanna | Maher |
481 | 26 | June | 1821 | Loughlinbridge | John | Nowlan | Michl | Nowlan | Catherine | McDonald | Timothy (?) | Maher | Judith | McDonald |
27 | Apr | 1823 | Moramore | John | Lynch | Martin | Lynch | Anastasia | Cullen | Michl | Lynch | Betty | Proach | |
2 | Feb | 1826 | Ln'bridge | James | Bleak | None Listed | None listed | Johanna | Maher | Willaim | Bleak | Alice | Cullen | |
2 | Nov | 1828 | Ridge | Edward | Kinsella | Thomas | Kinsella | Margt | Cullen | Michl | McDonald` | Peggy | McDonald | |
24 | Aug | 1830 | Leighlin | Bridget | Maher | Michl | Maher | Bridget | Brennan | Laurence | Kingy | Jeanne | Keany | |
6 | Mar | 1831 | Leighlin | Bridget | Delaney | Michl | Delaney | Margaret | Maher | Thomas | Delaney | Peggy | Honohan | |
20 | July | 1831 | Leighlin | James | McDonald | James | McDonald | Judith | Slavin | John | Nowlan | Catherine | Ryan | |
24 | July | 1831 | Foot of the Ri... | James | kinsella | Thomas | Kinsella | Margaret | Cullen | John | Brennan | Bridget | Nowlan | |
7 | Aug | 1831 | Partnakilla | Edmond | McDaniel | James | McDaniel | Mary | McArdle | Thomas | McDaniel | Mary | McArdle | |
14 | Aug | 1831 | Ridge | Andrew | McDaniel | Andrew | McDaniel | Mary | Hickey | James Timothy | Nowlan | Anne | McDaniel | |
9 | Oct | 1831 | Knockacrannoc | Catherine | McDonald | Michl | McDonald | Martha | James | Martin | kelly | Margaret | Neile | |
9 | Oct | 1831 | Coolnakish | Bridget | Brennan | John | Brennan | Mary | Fitzgerald | Edward | Mara | Sally | Fitzgerald | |
19 | Feb | 1832 | James | Delaney | Michael | Delaney | Margaret | Maher | Jno | Delaney | Ellen | Ma(ckin ?) | ||
10 | 3 | 1832 | Knockacranna | Pat | Moran | Thomas | Moran | Mary | Maher | Pat | Moran | Mary | Moran | |
11 | Feb | 1832 | Leighlinbridge | Johanna | Maher | Michl | Maher | Julia | Brennan | Pat | Ryan | Cath | Maher | |
24 | Feb | 1832 | Kili(buth ?) | John | Maher | Michl | Maher | Judith | Maher | Pat | Aylward | Mary | Holohan | |
21 | Apr | 1832 | Royal Oak | Elisha | Cullin | Patk | Cullin | Catherine | Byrne | Mathew | Butler | Mary | Dunne | |
29 | Jan | 1835 | Loughlinbridge | Maria | Nowlan | Michl | Nowlan | Judith | Brennan | Ned | Maher | Catherine | Kearney | |
15 | Mar | 1835 | Knockna.. | Patk | McDonald | Michl | McDonald | Martha | James | Tom | Moran | Mary | Moran | |
29 | Mar | 1835 | Commons (?) | Michael | Maher | Patrick | Maher | Catherine | McDonald | Illegible | Healy | Ann | Nowlan | |
10 | June | 1835 | Leighlinbridge | Willaim | Delaney | John | Delaney | Maria | Brennan | Christopher | Hughes | Johanna | Lalor | |
6 | Jan | 1836 | Kingkara | John | Nolan | James | Nolan | Margt | McDonnell | Thos | Lalor | Ellen | McDonnel | |
11 | Feb | 1836 | Butt of Hoy.. | Thomas | Kinsella | Thomas | Kinsella | Margt | Cullin | James Timothy | Nolan | Judy | Kinsella | |
18 | Feb | 1836 | Clogrennan | Ellen | Lalor | John | Lalor | Mary | Cullen | Michl | Doyle | Betty | Hehys (?) | |
20 | May | 1837 | Ridge | Bridget | McDonnell | Michl | McDonnell | Mary | Foley | Math | Brennan | Cath | Brennan | |
20 | Sept | 1837 | Craan | Margaret | Brennan | James | Brennan | Judy | Amon | Brian | Amon | Anne | McGrath | |
30 | June | 1844 | Coolnakish | Maurice | McDonald | James | McDonald | Johanna | Kavana | Thomas | Tancle | Margt | Neill | |
30 | July | 1845 | Coolnakish | James | McDonald | James | McDonald | Johanna | Kavana | Patt | Donoghoe | Mary | Tobin |
Back: Genealogy Index Page
Home: Quigley Home Page