Applications to Register Freeholds
Barony of O'Neiland West, Co. Armagh
Session held at Lurgan 8th June 1829
Added October 30th, 2004
No |
Forename |
Surname |
Residence |
Description of Freehold |
Townland in which situate |
Value |
No |
How Disposed of at Sessions, with Date of Registry |
Landlord |
Obs. |
548 | James | Moore | Castleraw | House and Lands | Castleraw | £10 | ||||
549 | Thomas | Quinn | Castleraw | House and Lands | Castleraw | £10 | ||||
551 | Thomas | Dobbins | Armagh | House and Lands | Ternascobe | £10 | 371 | Registered | Lord Charlemont | |
554 | Chas. L | Alexander | Artabacke | House and Lands | Artabracken | £10 | ||||
555 | William | Turner | Drumnakiley | House and Lands | Drumnakiley | £10 | 326 | Registered | F McNaughton | |
556 | Chas. L | Carrick | Mahan | House and Lands | Mahan | £10 | ||||
557 | James | McKee | Drumnakiley | House and Lands | Drumnakiley | £10 | 327 | Registered | F McNaughton | |
558 | David | Robinson | Artabacke | House and Lands | Ardabracka | £10 | 325 | Registered | F McNaughton | |
559 | James | Ripley | Drumnakiley | House and Lands | Drumnakiley | £10 | 328 | Registered | F McNaughton | |
560 | Thomas | Copper | Magarety | House and Lands | Magarity | £10 | 340 | Registered | Jos Atkinson | |
561 | James | Eldon | Clemnahack | House and Lands | Clemnacash | £10 | ||||
562 | William | Locke | Springlane | House and Lands | Tearmulkenny | £20 | 341 | Registered | Jos Atkinson | Suppose Mr Hall |
563 | Thomas | Woods | Eglish | House and Lands | Eglish | £10 | ||||
564 | Ralph | Morrow | Clenmacash | House and Lands | Clemnacash | £10 | ||||
565 | William | Conn | Clenmacash | House and Lands | Clemnacash | £10 | ||||
566 | John | Eldon | Clenmacash | House and Lands | Clemnacash | £10 | 374 | Registered | Jos Atkinson | |
567 | George | Tipping | GallaCurragh | House and Lands | Clemnacash | £10 | ||||
568 | John | Prescot | Teagy | House and Lands | Teagy | £10 | ||||
569 | James | McKitterick | Dresagy | House and Lands | Drisaghy | £50 | ||||
570 | William | Devlin | Clonackle | House and Lands | Clenacle | £10 | ||||
571 | Joseph | Horner | Clonacle | House and Lands | Clenacle | £10 | ||||
572 | Thomas | Conn | Clenmacash | House and Lands | Clemnacash | £10 | 342 | Registered | Jos Atkinson | |
573 | Joseph | Elden | Clenmacash | House and Lands | Clemnacash | £10 | Rejected | No title | ||
574 | William | Delap | Clenacle | House and Lands | Clonacle | £10 | 343 | Registered | Jos Atkinson | |
575 | Robert | Delap | Clenacle | House and Lands | Clonacle | £10 | 345 | Registered | Jos Atkinson | |
576 | John | Delap | Clenacle | House and Lands | Clonacle | £10 | 344 | Registered | Jos Atkinson | |
577 | Thomas | White | Sportsmanshall | House and Lands | Broughagh | £20 | ||||
578 | Thos. | Atkinson | Crowhill | House and Lands | Drumanfee | £50 | ||||
579 | James | Marley | Druminalduff | House and Lands | Druminalduff | £10 | 347 | Lord Mandavale | No such townland | |
589 | John | Quigley | Castleraw | House and Lands | Castleraw | £10 | ||||
590 | Robert | Clogher | Derryraw | House and Lands | Derryraw | £20 | 278 | Registered | Mr Bond 276 | |
598 | Robert | Mays | Levaghery | House and Lands | Tacuma | £20 | 349 | Registered | Lord Mandavale | |
599 | James | Quigley | Castleraw | House and Lands | Castleraw | £10 | ||||
600 | William | Hagan | Ballyhagan | House and Lands | Castleraw | £10 | ||||
601 | Pat | O'Connor | Castleraw | House and Lands | Castleraw | £10 | ||||
602 | John | O'Connor | Castleraw | House and Lands | Castleraw | £10 | ||||
603 | Hugh | Quigley | Castleraw | House and Lands | Castleraw | £10 | ||||
604 | Jas. | Loughran | G. Oneiland | House and Lands | Grange Onealand | £10 | Rejected | Not having sufficient value | ||
605 | Chas | Creggan | Caragh | House and Lands | Caragh | £10 | 379 | Registered | Mr. Cope | |
606 | Thomas | May | Portadown | House and Lands | Ballyman | £10 | 346 | Registered | Lord Mandavale | |
607 | John | McConnell | Salsion | House and Lands | Ballyman | £10 | ||||
619 | HM. | Saunderson | Portadown | House and Lands | Tavamak | £20 | 257 | Registered | Lord Mandavale | |
669 | Georg | Palmer | Armaghmore | House and Lands | Armaghmore | £10 | ||||
670 | Richd | Palmer | Armaghmore | House and Lands | Armaghmore | £10 | ||||
671 | James | Johnston | Drumnasnaw | House and Lands | Drumnasnaw | £10 | 294 | Registered | Mr. Cope | |
672 | John | Thompson | Drumnasnaw | House and Lands | Drumnasnaw | £10 | ||||
673 | John | McComb | Drumnasnaw | House and Lands | Drumnasnaw | £10 | ||||
678 | Joshua | Willis | Annaghmore | House and Lands | Annaghmore | £10 | ||||
679 | Robert | Murphy | Annaghmore | House and Lands | Annaghmore | £10 | ||||
680 | James | Cullen | Annaghmore | House and Lands | Annaghmore | £10 | ||||
681 | Henry | Devlin | Annaghmore | House and Lands | Annaghmore | £10 | ||||
682 | John | McKeown | Annaghmore | House and Lands | Annaghmore | £10 | ||||
683 | Hugh | Coligan | Annaghmore | House and Lands | Annaghmore | £10 | ||||
684 | Jas. | Cunningham | Annaghmore | House and Lands | Annaghmore | £10 | ||||
685 | James | Duffy | Annaghmore | House and Lands | Annaghmore | £10 | ||||
686 | R. | Cunningham | Annaghmore | House and Lands | Annaghmore | £10 | ||||
687 | N. | Cunningham | Annaghmore | House and Lands | Annaghmore | £10 | ||||
688 | Edward | Hickey | Doumiley | House and Lands | Dourmiley | £10 | ||||
689 | James | Curran | Baleygawley | House and Lands | Ballygawley | £10 | 381 | Registered | Mr Coope | |
690 | Patrick | Quinn | Castleraw | House and Lands | Castleraw | £10 |
Back: Genealogy Index Page
Home: Quigley Home Page