From the Web
Pages of Phil Rogers MRCVS |
*"Urinary & General Disorders"
Introduction
| "Female" | "Male" | Similar
organs or conditions | Urinary & General |
(ADA = from Top Ten Points, Rogers 1999)
EMERGENCIES & DISORDERS OF THE HEAD & NECK & THEIR FUNCTIONS
| TOP |
Top Ten Points, sorted by descending Citation score ( ADA, Rogers 1999)
Emergencies | GV26, KI01, ST36, PC06, A_01, LI04, PC09, GV20, LU11, LI11 |
First aid | GV20, ST36, PC06, GB20, LV03, GV26, Z_03, LI04, Z_09, LU11 |
Addictions | ST36, SP06, LI04, BL13, PC06, CV12, BL21, CV06, LV03, GB08 |
Psyche & mental disorders | HT07, SP06, PC06, ST36, GB20, LI04, GV20, LV03, BL15, CV12 |
Brain, its functions & parts, meninges, polio, convulsions, memory, tetanus, CVA etc | LI04, LI11, ST36, GB34, ST06, LI15, GB20, GB30, ST04, GV14 |
Spinal cord | BL11, GV14, GV04, BL60, GV15, KI07, BL10, GV20, ST36, KI08 |
Convulsions, epilepsy, tetanus, tremor | GV14, ST36, LI04, GV26, KI01, GV20, LV03, LI11, GB20, PC06 |
Face, cheek | LI04, ST06, ST04, ST07, ST02, LI20, BL02, GB14, TH17, ST03 |
Forehead, frontal sinuses | LI04, Z_03, GB14, BL02, GV23, Z_09, GB20, LU07, ST44, GV24 |
Head, forehead, vertex, occiput, temple, headaches, sinusitis etc | LI04, GB20, Z_09, GV20, LU07, Z_03, BL10, LI20, BL02, BL60 |
Mouth | LI04, LI11, ST04, ST06, PC08, GV12, GV27, LI07, Z_20, ST44 |
Neck & cervical spine | GB20, GV14, LI04, BL10, SI03, LI11, OT01, GB21, GB39, SI15 |
Occiput | GB20, BL10, SI03, BL60, GV15, BL65, LI04, LU07, GV20, OT05 |
Temple | Z_09, GB20, GB08, GB41, LI04, TH03, TH05, TH23, GB07, LU07 |
Thyroid, parathyroid | CV22, LI11, LI04, ST09, PC06, GB20, LI18, BL10, CV23, GV14 |
Vertex | GV20, GB20, LV03, KI01, LI04, BL07, GV19, BL60, GB11, SI03 |
DISORDERS OF THE UPPER BODY (BACK, SPINE, ARM, HEAD
| TOP |
(For better points, see ADA (Rogers 1999) under Head & neck, Thoracic limb, Thorax)
Deafness, sudden | (A) GB02, LV03, GB43; (B) TH17, TH03, KI03; alternate the groups. Treat as needed. | |
Depression | KI04 + PC04 | |
Depression-delusion schizophrenia | PC06, Z_03->HT region (midway between BL01 points) +/- SP06; every 2 d, 3 times/wk. | |
Depression-simple schizophrenia | Z_01, GV15, PC06 +/- HT05, KI04; every 2 d, 3 times/wk. | |
Depression-strained schizophrenia | GV16, GV15, GV14, PC06 +/- SI03; every 2 d, 3 times/wk. | |
Dysaudia | TH05, SI03 | |
Epistaxis | BL40-Weizhong, also called Xuexi (Blood Xi) is BL He Point; may be bled to Clear the Blood & Drain Heat. | |
Epistaxis | AP SP01, BL67, LU11, LI01, TH01 (all bilateral) + GV23; retain needles 20 min. | |
Eye disorders | KI04+ GB37 | |
Hysteria | SI03 is Jiao of the 8 Extra Channels; it arises at the perineum. | |
Hysterical aphasia | LV02, CV23; reduce. | |
Hysterical paralysis | Lie patient face-up with both legs stretched. Swiftly insert 28 gauge 1.5" needle to 1" deep straight in at KI01. In unilateral paralysis, use ipsilateral KI01;paraplegia, use both KI01 points. Get Deqi to thigh, groin & lower abdomen; reinforce-reduce evenly & strongly2-3 min; retain15 min; manipulate every 5 min. Treat 1-3 times/d. Ask patient to bend or raise affected leg repeatedly. Help them to walk around immediately after AP. | |
Mania | GV26->GV28, PC05, ST40 or GV26->GV28, CV15->CV14; every 2 d, 3 times/wk. | |
Manic-depression - adolescent schizophrenia | PC05, Z_03->HT region; every 2 d, 3 times/wk. | |
Manic-depression - psychotic | PC05, GV26->GV28; every 2 d, 3 times/wk. | |
Manic-depression - strained type | PC05, GV16, GV26->GV28; every 2 d, 3 times/wk. | |
Migraine, chronic | GB20, ST08, GB08, LI04. Deqi from GB20 should reach affected area. | |
Mumps (see testicle) | AP TH17, ST06, LI04; reduce; once/d for 3 d; Fever: add LI11; Swelling & pain: add LU11 (bleed) | |
Pain in elbow, tennis elbow | TH05, SI08 | |
Pain in phantom limb | CV17, LI04 | |
Pain in shoulder-arm | TH05, GB41 | |
Pain, back vertebral injury, pain at cervical vertebrae | SI03, TH05 | |
Pre-menstrual tension | AP GV26 obliquely (bird-peck until tears flow) + GV20 & Z_01 (reduce) + SP06, PC06, LV03 (reinforce) + CV06 (reinforce-reduce evenly); retain 20 min. Treat from d 15 before menstruation to d 2 after end of period. | |
Rhinitis, epistaxis & olfactory abnormality | GV23, LI20, LI04; reduce; retain 15-20 min. | |
Somnipathy | PC06 | |
SP Xu (bodily heaviness, cold limbs, insomnia) | CV01, CV03, CV06, SP06, SP09, ST36, SP04, PC06, HT07 | |
Throat problems, excessive thirst, constipation | CV01, CV03, CV06, SP06, SP09, GV14, LU09, ST40 | |
Toothache | LI01, SI03 | |
Vertigo | SI03, PC06 |
DISORDERS OF THE THORACIC LIMB
| TOP |
Top Ten Points, sorted by descending Citation score ( ADA, Rogers 1999)
Arm, humerus | LI11, LI15, LI04, SI09, SI11, TH06, LI10, TH08, LI14, PC03 |
Axilla | HT01, GB40, GB42, GB22, SI09, PC01, GB38, PC05, LI15, TH12 |
Elbow | LI11, TH05, LI04, HT03, LU05, LI10, OT01, LI12, TH10, SI07 |
Finger | LI04, A_22, SI03, LI03, TH05, SI04, SI07, PC07, PC06, TH04 |
Forearm, radius, ulna | LI11, HT03, LI10, LI04, PC06, HT07, PC03, TH05, SI08, TH09 |
Hand, palm | LI04, LI11, A_22, SI03, PC07, LI03, PC08, SI04, TH03, PC06 |
Shoulder, scapula, clavicle | LI15, LI11, TH14, SI11, SI09, LI04, OT01, SI10, OT05, BL11 |
Thoracic limb, its organs & functions | LI11, LI15, TH05, LI04, SI03, TH04, HT03, PC07, LI10, OT05 |
Wrist, carpus | TH04, TH05, LI04, PC07, LI05, LU07, SI04, PC06, LI11, OT01 |
DISORDERS OF THE THORAX, ITS ORGANS & FUNCTIONS
| TOP |
Top Ten Points, sorted by descending Citation score ( ADA, Rogers 1999)
Arteries, veins, arteriosclerosis, ischaemia | ST36, GB20, BL10, CV06, SP06, GV20, GB21, LV03, GV14, OT05 |
Blood, body defences, haemorrhage, thymus etc | BL17, ST36, BL20, LI04, LI11, CV04, GV14, SP06, CV06, SP10 |
Bronchi, lung, pneumonia, asthma | BL13, CV22, CV17, GV14, LU05, BL12, PC06, LI04, LU07, ST36 |
Circulation, blood pressure | LI11, ST36, LV03, GB20, ST09, PC06, SP06, KI01, CV12, HT07 |
Cough general | BL13, LU05, LU07, ST40, CV22, LU10, GV12, BL12, CV17, GV14 |
Diaphragm |
BL17, PC06, CV12, ST36, CV15, CV17, LV14, GB24, ST13, CV22 |
Heart, pericardium | PC06, HT07, BL15, HT05, PC05, ST36, BL14, PC07, PC04, CV17 |
Oedema, fluid retention, ascites | SP09, CV09, KI07, BL23, ST36, BL20, ST25, SP06, CV05, CV08 |
Oesophagus | PC06, BL17, ST36, LI04, CV17, LI10, BL10, CV12, CV22, BL20 |
Pleura | BL42, BL47, BL43, KI23, ST12, KI22, BL13, BL11, GB22, GB44 |
Respiratory system (trachea, bronchi, lung, cough, pneumonia, asthma etc) | BL13, GV14, CV22, LI04, LU05, LU07, CV17, ST40, BL12, PC06 |
Thoracic spine, back area | GV14, BL40, OT01, GV12, OT05, GV13, X_35, GV09, BL60, OT06 |
Thorax & back, its organs & functions | PC06, BL13, BL17, ST36, LI11, LI04, GV14, GB34, GB20, HT07 |
Thorax, chest, ribs, sternum | GB34, PC06, TH06, BL18, CV17, BL17, LV13, BL14, LV14, BL15 |
Trachea | CV22, ST40, LI04, BL13, LU02, GV14, BL11, LU07, CV17, PC06 |
DISORDERS OF THE ABDOMEN, BACK & LUMBOSACRAL AREA
| TOP |
Top Ten Points, sorted by descending Citation score ( ADA, Rogers 1999)
Abdomen & back, its organs & functions | ST36, SP06, CV12, CV04, BL23, PC06, GB34, CV03, CV06, ST25 |
Abdomen lower | ST36, L_13, SP06, ST25, CV04, LI11, ST37, CV03, SP13, CV06 |
Abdomen middle, periumbilical area | SP14, ST36, ST25, CV06, CV08, CV07, BL23, BL25, GB34, CV04 |
Abdomen upper, epigastric, hypochondriac area | ST36, PC06, CV12, BL21, BL51, GB34, BL23, LV13, LV01, BL18 |
Anus, tenesmus, prolapse, piles | GV01, BL57, GV20, BL32, SP06, BL25, BL31, BL33, BL30, BL34 |
Coccygeal area | BL34, BL40, SI06, BL30, OT01, BL37, X_35, OT05, OT06, BL35 |
Diarrhoea, dysentery, constipation | ST25, ST36, CV04, CV12, SP06, TH06, CV06, BL25, CV08, SP09 |
Dorso-lumbar spine & area | BL40, BL23, X_35, BL60, OT01, BL37, GB30, GV14, OT05, OT06 |
Gallbladder, bileducts (inflammation, calculi, obstruction etc) | BL19, ST36, GB34, L_23, PC06, GV09, GB24, LV03, BL18, GB40 |
Gastrointestinal tract | ST36, ST25, PC06, CV12, CV06, SP06, CV04, BL21, TH06, BL20 |
Indigestion, inappetance, nausea, vomiting | ST36, PC06, CV12, ST25, SP06, CV06, BL21, BL20, SP04, LI04 |
Inguinal area, groin | LV01, SP11, SP12, SP13, ST30, KI11, LV03, LV04, LV06, SP06 |
Liver (inflammation, calculi, jaundice, acetonaemia etc) | BL18, LV03, BL19, GV09, BL20, ST36, LV13, GB34, BL48, SP06 |
Lowback (lumbo-sacral, renal, sacro-iliac), lumbar, sacral spine | BL23, BL40, GB30, BL60, GB34, BL25, BL37, GV04, BL57, BL31 |
Oedema, fluid retention, ascites | SP09, CV09, KI07, BL23, ST36, BL20, ST25, SP06, CV05, CV08 |
Pain, colic, spasm in abdomen or its organs, peritonitis | ST36, CV12, SP06, PC06, CV04, ST25, CV06, BL23, BL21, CV03 |
Pancreas, diabetes mellitus, hypo- & hyper- glycaemia | KI02, CV12, BL23, ST36, SP06, CV04, BL20, BL18, BL17, X_12 |
Small intestine, appendix, caecum, colon, rectum | ST36, ST25, BL25, CV04, L_13, CV12, BL27, PC06, SP15, ST37 |
Spleen | BL20, ST36, LV13, BL51, SP06, CV12, PC06, X_16, LV03, BL22 |
Stomach & duodenum | ST36, CV12, PC06, ST25, BL21, CV13, CV06, BL20, SP04, SP06 |
Waist, flank area | GB34, GB40, BL40, GB30, GB41, ST36, BL23, GB39, LV02, LV13 |
DISORDERS OF THE LOWBACK, LUMBAR, SACRAL & PELVIC AREA
| TOP |
(For better points, see ADA (Rogers 1999) under back & lumbosacral area, urogenital system)
(see pelvic inflammatory disease also)
No. of Citations |
Acupoints in Lowback, lumbar, sacral & pelvic area disorders [14 Data Sets] |
4-5 |
BL23, BL40, CV04, GB34, GV04, ST36 |
2-3 |
Ashi, BL24, BL25, BL26, BL37, BL54, BL60, CV03, CV06, GB30, GV03, GV09, GV14, KI04, LV01, LV03, SP06, SP09, SP12, ST25, ST30, X_35 |
1 |
Animal-Baihui, BL21, BL22, BL34, BL52, BL57, BL62, CV01, CV12, GB28, GB39, GB40, GB41, GV02, KI01, KI03, KI11, KI13, LI04, LU07, LV12, NY04, Shangtun, SI03, SP01, SP04, SP09, SP10, SP11, ST03, ST31, ST32, ST35, ST42, Tianying, Y_14; Scalp Zone Upper-midline-of-occiput, Upper-lateral-line-of-occiput |
Protocols to treat lowback, lumbar, sacral, pelvic area & lower limb disorders
Sports endurance, to enhance | EAP at ST36 enhanced the endurance of mice; the effect disappeared after adrenalectomy, but not after adrenomedullectomy or orchidectomy. EAP effect is intimately related adrenocortical function but not with medullary or testicular function. | |
Paraplegia, traumatic | Patient must empty bladder . Use 1-2 GV points or 1-2 X_35 (Huatojiaji) Points above & below the traumatic level. Needle straight in to 1.5-2.5" deep; lift & thrust the needles slowly & evenly. Using GV points, if sudden sensation of break-through is perceived, or lightening sensation occurs in the external urethral orifice, the anus, & lower extremities, stop needling immediately to avoid spinal cord damage. Add CV04 (or CV03), ST25, BL54, BL37, BL40, BL60, ST31, ST32, ST42, ST36, GB34, GB39. Needle straight in to 1.5-2"; lift & thrust coordinated with twisting-rotating. CV03, CV04 may be selected alternately. | |
Paraplegia, traumatic | ST25, CV06, CV04; dredge the GV Channel: 9 needles, 26 gauge, bracketing the transection level (upper border: one spinous process above segment of injury; lower border: at spinous process of L5, & midpoint of GV Channel points & X_35. Get Deqi. GV / X_35 Deqi should go down below the paralysed level. Deqi from ST25 & CV points should go to groin & pudenda. Spinal cord injury: reinforce lightly. Cauda equina injury: reinforce - reduce evenly. Then inject 0.5-6 ml Flos Carthami, Radix Salivae Miltiorrhizae, Vit. etc. /point at SP10, ST36, BL57, GB34 every 2 d. Alternate the points. | |
Pain, sprain in lumbar area | BL40; point pricking blood therapy via a three-edged needle. | |
Pain, Back sprain, acute | AP upper middle line of occiput & upper-lateral line of occiput. Treat daily, 1-5 times | |
Pain, Back sprain, acute | BL40-Weizhong, also called Xuexi (Blood Xi) is BL He Point; may be bled to Clear the Blood & Drain Heat. | |
Pain in sciatic area | AP BL54 | |
Pain in sciatic area | Needle GB30 toward the perineum to 3" deep & GB34->SP09 to 2.5-3" deep. Get Deqi to go down the legs. Use EAP, continuous wave, with positive electrode at Ashi. Add 250 W infrared lamp to irradiate skin from distance of 15-20 cm, 20 min once/d, 10 times/course, with 4-5 d between courses. | |
Pain in pubis | EAP + aromatic oil-massage at bilateral SP04, 20 min, 5 Hz, to tolerance + LI04 + ST30, 70 Hz, weak stimulation. In earlier sessions, add KI01; later add Ashi, ST35, KI13, KI04, GB28, ST03 or LV12, SP12. Knead muscles in pain areas. Manipulate / massage the loin & back (BL21-BL26). | |
Pain in pelvis (see Pelvic inflammatory disease also) | NY04-Tito (Lift & Support, 3-4" lateral to CV04) | |
Pain in lumbar area as sequel to abdominal oviductal ligation | CV01, CV04, CV06, GV04, LV01, LV03, KI03, KI04, SP01, SP06, SP09, LU07, BL23, BL25. Consider moxa at KI03, LU07, CV04. Neon-Laser for 1-2 min/point. | |
Pain in lowback, lumbago with KI Xu | CV03, CV06, BL23, BL24, BL52 | |
Pain in lowback, lumbago | GB41, BL62 | |
Pain in flank / groin in postherpetic neuralgia | AP to 3 cm deep at Ashi points such as BL25, BL26 & Shangtun. Moxa at BL23, BL25. Treat 2-6 times. [Rogers: results poor if treatment is left to late stages]. | |
Pain control in surgery of feet, legs & in cases of intractable pain | EAP at 0.5-50 Hz via AP needles in the epidural space at GV04 & caudal (? Lumbosacral - Animal Baihui ) space | |
Pain control (whole body) in major surgery in dogs (craniotomy, open reduction & pinning for femoral fracture, ear cropping) | EAP at bilateral ST36, GB34 when animals in dorsal or ventral recumbency; bilateral ST36, GB34 or SP09 when in lateral recumbency. | |
Lumbosacral disorders, acroparaesthesia (abnormal sensation of extremities), sacral & pelvic limb nerve injuries & motor dysfunction | Lie patient face-up; insert 2 long (3.5") needles vertically at Y_14-Yijing (Spermatorrhoea, 1" lateral to CV04); twist & advance needles obliquely towards midline to depth of 2.5-3" until Deqi comes. | |
Lumbar acute sprain | SI03 is Jiao of the 8 Extra Channels; it arises at the perineum. | |
Disorders of lowback, lumbar, sacral, coccygeal, pelvic & inguinal area | BL40, BL23, SP06, GB30, BL37, GB34, ST36, X_35, BL34, BL60, CV12, GB40, LV01, SP11, SP12, CV03, CV04, GV04, KI11, LV03, ST30 |
| TOP |
(For better points, see ADA (Rogers 1999) under abdomen & urogenital; check for disorders of specific organs also)
Apart from more specific symptoms, patients with reproductive, psychosexual or genital problems often have other abdominal signs. These include anorexia, colic, constipation, diarrhoea, digestive upsets, distension, dysentery, gastrointestinal disorders, jaundice, liver disorders, loose stool, malnutrition, nausea, night-crying in children, pain (organic, referred, post-operative), poor stamina & vomiting. AP can help to control these symptoms & address the underlying causes. For effective points for those symptoms, see ADA. In TCM, SP Xu may cause anorexia, loose stool, bodily heaviness, cold limbs, tendency for prolapse of the rectum or vagina and insomnia.
No. of Citations |
Acupoints in Abdominal Disorders [15 Data Sets] |
3-5 |
PC06, ST36 |
2 |
CV01, CV08, ST37, SP09 |
1 |
Animal-Baihui, BL58, CV03, CV04, CV06, CV12, CV17, GB34, GV01, GV04, HT07, KI04, LI11, Perianal-Points, SP04, SP06, ST25, ST44, Y_14 |
The following protocols for abdominal disorders are secondary or supplementary to those used in reproductive, psychosexual or genital disorders. Better points & protocols for specific abdominal disorders are covered in ADA.
Abdominal diseases, anorexia, colic, diarrhoea, distension, dysentery, jaundice, malnutrition, night-crying esp in children | Drug compress at CV08 - fill umbilicus with drug powder, paste or cake; apply drug plaster | |
Colic, night crying of babies | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Constipation (atonic or spastic) | LI11, ST37 | |
Constipation of Xu Type | KI04 + BL58 | |
Diarrhoea, dysentry | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Digestive / gastrointestinal / liver disorders; diarrhoea before dawn | Lie patient face-up; insert 2 long (3.5") needles vertically at Y_14-Yijing (Spermatorrhoea, 1" lateral to CV04); twist & advance needles obliquely towards midline to depth of 2.5-3" until Deqi comes. | |
Epigastric pains | ST36 | |
Faecal incontinence: | GV01, CV01 & Perianal Points. Retain 20-30 min, once every 1-2 d, for 10 times/course, for 3-5 courses. | |
First-aid in asthma, circulatory disorders, vomiting & pain | CV17 (level with 4th intercostal space, 1.6" below CV18 at the pouch between the breasts). Needle with the tip downward along the skin. | |
Gastrointestinal / digestive system, stomachache, gastroptosis, vomiting, diarrhea | ST36, ST25, CV12, ST37, ST44 | |
Gastrointestinal disorderss | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Malnutrition in children | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Nausea & vomiting in pregnancy, peri- or post-operatively, or induced by chemotherapy, or after epidural morphine | AP, EAP or acupressure at PC06 for 5-10 min, four times/d. | |
Nausea, vomiting prevention after laparoscopy | PC06 | |
Navel disorders | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Oedema | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Pain control (whole body) in major surgery in dogs (ovariohysterectomy, laparotomy, tracheotomy, thoracotomy, splenectomy, nephrectomy, umbilical hernioplasty) | EAP at bilateral ST36, GB34 when animals in dorsal or ventral recumbency; bilateral ST36, GB34 or SP09 when in lateral recumbency. | |
Pain control in surgery of the lower abdomen, & in cases of intractable pain | EAP at 0.5-50 Hz via AP needles in the epidural space at GV04 & caudal (? Lumbosacral - Animal Baihui ) space | |
SP Xu (anorexia, loose stool) | CV01, CV03, CV06, SP06, SP09, ST36, SP04, PC06, HT07 |
DISORDERS
OF THE UROGENITAL SYSTEM
| TOP |
Top Ten Points for urogenital disorders, pregnancy, parturition menopause & male disorders, sorted by descending Citation score ( ADA, Rogers 1999)
Genitalia external & pubic area (male & female) | CV04, CV03, SP06, LV08, CV07, LV04, LV12, CV01, LV02, LV01 |
Genitalia female & reproduction | SP06, CV04, GV04, CV06, SP10, CV03, GB26, BL32, LV03, ST36 |
Genitalia male | SP06, CV03, CV04, ST29, BL32, BL33, BL34, LV01, BL31, LV04 |
Menopause: general points for flushes & menopausal problems | ST36, SP06, CV04, LI04, PC06, GB21, CV03, SP10, LV14, CV05 |
Menstrual cycle, contraception | SP06, CV04, CV03, CV06, SP10, ST36, BL23, LV03, BL32, BL33 |
Parturition | SP06, LI04, BL67, BL60, BL32, LV03, BL31, ST36, SP09, BL62 |
Postpartum disorders | SP06, GV20, CV04, Y_16, CV02, LV01, CV03, CV07, Y_18, CV06 |
Pregnancy: disorders of | BL67, ST36, PC06, LV03, SP04, SP06, BL18, CV17, CV12, KI21 |
Pregnancy: forbidden/abortion points | SP06, LI04, BL67, BL60, LV03, BL32, ST36, CV04, CV03, BL31 |
Reproduction male (impotence, spermatorrhoea etc) | SP06, CV04, BL23, CV03, CV06, BL32, GV04, BL33, BL31, ST36 |
Urinary tract & functions | SP06, BL23, BL28, CV03, CV04, CV06, KI03, SP09, CV02, BL32 |
Urogenital (general disorders) | SP06, CV04, BL23, CV03, CV06, BL28, KI03, BL32, ST36, SP09 |
DISORDERS
OF THE PERINEUM
| TOP |
(see penis, prostate also)
No. of Citations |
Acupoints in perineal disorders [10 Data Sets] |
4-8 |
SP06, ST36 |
2 |
BL30, BL31, BL32, BL33, BL34, CV02, CV03, CV04, GB27, GB28, GV01, GV20, KI12, LV03, ST27, ST30 |
1 |
BL13, BL18, BL19, BL20, BL23, BL25, BL52, BL57, BL62, CV01, CV06, CV08, CV17, GB40, GB43, GV04, HT07, KI03, KI06, KI07, KI11, LV01, LV02, LV05, LV08, LV10, Peri-incisional-points, SP01, SP02, SP03, SP09, SP10, SP12, Y_17, Z_03; Earpoints Internal Anaesthesia Point, Shenmen, Sympathy |
Protocols to treat perineal disorders
Anus, tenesmus, prolapse, piles | GV01, BL57, GV20, BL32, SP06, BL25, BL31, BL33, BL30, BL34 | |
APA for inguinal hernia herniorrhaphy in children | (A) SP06, Internal Anaesthesia Point, GB27->GB28, ST27->CV02; (B) ST36, Earpoint Shenmen->Sympathy, GB27->GB28, ST27->CV02. Induction time should be >20 min. Give sedative before operation & small dose of local anaesthetic. | |
Inguinal hernia APA & wound repair | EAPA at SP06 bilateral + peri-incisional points. Continuous wave. | |
Inguinal hernia in infant | To raise Yuanqi, AP LV03, LV05, SP12 on left side. After needle withdrawal, apply Frutus Foeniculi to CV08. | |
Perineum, disorders | BL32, GV01, BL31, BL30, BL33, BL34, LV01, LV10, SP06, ST36 | |
Perineum, pain | Y_17-Changyi-Intestinal Remnant (2.5" lateral to CV03) | |
Perineum, pain, postpartum or postoperative | AP CV03, CV04 & KI12 obliquely to the direction of pubic symphysis; get Deqi to vulva. Use even manipulation (twist-twirl). Reinforce-reduce (lift-thrust) at ST36 & SP06. Perineal pain, or after perineal surgery: Add LV03; reduce (lift-thrust). Retain 30 min, once/d. | |
Perineum, pain, trauma | AP SP06, ST36, LV03, CV06, CV04, KI11->ST30. Get Deqi to reach the pelvis. Cold Syndrome, to boost KI-yin: BL23, CV04, BL18, BL19, LV02, LV03, LV08, GB43, GB40; Damp Syndrome, to boost SP: SP02, SP03, BL20; Psychic factors: GV20, Z_03, CV17, HT07; Climacteric patient with KI-Yin Xu: BL23, CV04, GV04; KI-Yang Xu: GV04, CV04, BL52, SP10, CV06, ST36, BL20, BL18, BL13; Puerperal patient: LV03, LV08, KI07, SP02, SP10, SP06, CV04; rupture of perineum, episiotomy pain: CV06, CV04, KI11, SP01, BL62; trauma of perineum by masturbation or anal coition: KI03, KI07, add KI12, BL23, GV04, CV04 for contracted vagina pain & Extra points near CV03 for clitoris pain. | |
Perineum, pruritus | CV04, SP06 - EAP + moxa | |
Perineum, pruritus chronic | CV03, CV01 +/- ST30, LV03, KI06, SP09, SP06; 1-7 courses (mean 2 courses). |
URINARY
DISORDERS
| TOP |
(For better points,
see ADA
(Rogers 1999) under urinary disorders)
Uropathies include disorders of the kidney, ureter, bladder & urethra; inflammation, infection, urolithiasis; dysuria, urination urgency & frequency, urinary incontinence, retention, urination during coitus. See ejaculation disorders also. Problems of urinary function often have a psychological component. See the importance of the emotions in TCM.
No. of Citations |
Acupoints in urinary disorders [69 Data Sets] |
16-33 |
BL23, CV03, CV04, SP06 |
10-13 |
BL28, BL32, CV06, ST36 |
6-9 |
BL54, CV02, CV05, GV04, GV20, SP09; Earpoints BL, KI, Shenmen |
3-5 |
Ashi, BL18, BL17, BL20, BL21, BL22, BL24, BL25, BL29, BL31, BL33, CV08, HT07, KI03, PC06, ST29; Earpoint Brain |
1-2 |
BL11, BL12, BL13, BL14, BL15, BL16, BL19, BL26, BL27, BL30, BL34, BL35, BL39, BL40, BL64, CV01, CV07, CV09, CV10, CV12, CV13, Enuresis area, GB20, GB34, GV01, GV11, H_17-Nocturia Points, HT05, KI01, KI04, KI06, KI10 ,KI11, KI12, L_09, LU07, LV01, LV03, LV08, LV09, LV11, SP10, ST28, Symptom Points, TH06, X_29, X_35 (esp lumbosacral), Y_14, Yeniao, Yeniaodian, Z_01; [Local Points better than Distant]; Scalp Zones Foot-Motor-Sensory, Midline of Vertex, Motor-Area; Earpoints LU, SP, Subcortex, Ureter, Urethra / Endocrine, HT, Support, Sympathetic, TH, Yeniao-Enuresis |
Protocols to treat urinary disorders
Ascites, oedema, incontinence, retention etc. | X_35 near BL18, BL23, BL32 | |
Bladder disorders & to increase urine output | EAP at BL23 + Earpoint Subcortex | |
Bladder dysfunction in diabetes | Xu of true Ying, Xu of Qi in LU & KI: CV06 (moxa), LU07, KI06, ST28 (or) BL35, BL29, BL39. Reinforce. Xu of true Ying, Xu of KI Yang: add moxa at GV04, BL23, CV04. Tonify by lift-thrust, twist-twirl. Use long needles at BL35 & BL29 to get Deqi to lower abdomen & perineum. Moxa 5 min/point, every 2 d; alternate the two groups of points, 10 times/course, 1-3 courses. | |
Bladder dysfunction, enuresis, retention | BL32 | |
Bladder instability in cerebral infarction / embolism | AP to reinforce at Z_01, SP06, CV04, CV03, BL32, BL23. Get Deqi from CV04 & CV03 to vulva, & from SP06 & BL32 to pudenda. Retain 30 min, & manipulate 2 times. Treat once/d, 10 times/course, with 3-d interval between courses, 1-3 courses | |
Bladder instability, enuresis | SP06, SP10, CV04. EAP at BL23, BL28, CV04, & KI03. Treat once/wk, 1-9 times. | |
Bladder neurogenic in spinal cord injury | EAP at CV03, CV04 + bilateral BL32 + conventional intermittent catheterization program (ICP) for 30-70 d. The sooner started the better, preferably <3 wk after injury. | |
Bladder overactive, urge-incontinence, urgency, lack of sphincter control | Needle BL33 bilaterally 50-60 mm deep; twirl 10 min, 4-12 (mean 7) sessions. | |
Dysuria | GV20, GV11, GV04 + BL54. Retain 20-30 min, once every 1-2 d, 10 times/course, 3-5 courses. | |
Dysuria | KI04 + BL64 | |
Dysuria | moxa, hot-rubbing, kneading, medicine plasters at CV08 + other points, as indicated. | |
Enuresis | X_35. Retain 20-30 min, once every 1-2 d, 10 times/course, 3-5 courses. | |
Enuresis | (A) HT07, ST36, SP06, CV03 / BL23, BL28, BL32; alternate every 2 d, for 5-15 times. B) Micromassage at H_17-Nocturia-Point (in creases between phalanges 1-2 & 2-3 of finger 5; parent repeats treatment every night0 min,5-25 d. AP is better but home micromassage helps, esp. in little children who reject AP | |
Enuresis | Acuinjection of 0.05% atropine sulphate or scopolamine hydrobromide at bilateral SP09 & SP06, once every 1-2 d. Add Earpoints LU, SP, KI, Shenmen & BL. Treat 1-2 times/wk. Deqi closely related to result. | |
Enuresis | KI-Yang Xu + dysfunction of BL:CV04, SP06, PC06, GB34. Twirl reinforce-reduce; retain 15 min. Treat as needed (3-15 times).SP-Xu + Qi disturbed in Middle-Jiao: BL20, ST36, GV20, CV03, BL28. Twirl, reinforce-reduce; retain 15 min. Treat 8-16 times. | |
Enuresis | Laser-AP at CV04, SP06 & Yeniaodian (EX) + CV03. | |
Enuresis | EAP high frequency continuous wave at CV06, CV04 + ST36 & SP06. Long needle from CV06->CV04 to CV03 until Deqi spreads to external genitalia; retain for 30 min. Treat once/d, 10-15 d/course, with 3-5 d between courses, if needed. | |
