Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline Tutorial MUonline
Fable MU SoulMu DarkMu MU Freedom ChaosMU null
Home Articles Game Characters Items Monsters Maps Team Muservers Download Polish
Swords Axe Mace Bow Crossbow Spear Staff Shield Armor Items Scepter Set Items Wings Jewells Potion Rings
Dark Knight
Dark Wizard
Elf (Fairy)
Magic Gladiator
Dark Lord
muonline
| Leather | Bronze | Scale | Brass | Plate | Dragon | Black Dragon | Dark Phoenix | Great Dragon | Dragon Knight |

Leather Set

Armor Drop Level Required Defence Excellent Excellent Required
Strength Agility Drop Level Defence Strength Agility
0 10 44 0 10 35 28 104 0
+1 13 51 0 13 35 31 111 0
+2 16 58 0 16 35 34 118 0
+3 19 65 0 19 35 37 125 0
+4 22 72 0 22 35 40 132 0
+5 25 80 0 25 35 43 140 0
+6 - 87 0 28 35 46 147 0
+7 - 94 0 31 35 49 154 0
+8 - 101 0 34 35 52 161 0
+9 - 108 0 37 35 55 168 0
+10 - 116 0 41 35 59 176 0
+11 - 123 0 46 35 64 183 0

Pants Drop Level Required Defence Excellent Excellent Required
Strength Agility Drop Level Defence Strength Agility
0 8 39 0 7 33 22 99 0
+1 11 46 0 10 33 25 106 0
+2 14 53 0

13

33 28 113 0
+3 17 60 0 16 33 31 120 0
+4 20 68 0 19 33 34 128 0
+5 23 75 0 22 33 37 135 0
+6 - 82 0 25 33 40 142 0
+7 - 89 0 28 33 43 149 0
+8 - 96 0 31 33 46 156 0
+9 - 104 0 34 33 49 164 0
+10 - 111 0 38 33 59 171 0
+11 - 118 0 43 33 64 178 0

Helmet Drop Level Required Defence Excellent Excellent Required
Strength Agility Drop Level Defence Strength Agility
0 6 34 0 5 31 20 94 0
+1 9 41 0 8 31 23 101 0
+2 12 48 0 11 31 26 108 0
+3 15 56 0 14 31 29 116 0
+4 18 63 0 17 31 32 123 0
+5 21 70 0 20 31 35 130 0
+6 - 77 0 23 31 38 137 0
+7 - 84 0 26 31 41 144 0
+8 - 92 0 29 31 44 152 0
+9 - 99 0 32 31 47 159 0
+10 - 106 0 36 31 51 166 0
+11 - 113 0 41 31 56 173 0

Glove Drop Level Required Defence Excellent Excell. Required
Strength Agility Drop Level Defence Strength Agility
0 4 29 0 2 29 12 89 0
+1 7 36 0 5 29 15 96 0
+2 10 44 0 8 29 18 104 0
+3 13 51 0 11 29 21 111 0
+4 16 58 0 14 29 24 118 0
+5 19 65 0 17 29 27 125 0
+6 - 72 0 20 29 30 132 0
+7 - 80 0 23 29 33 140 0
+8 - 87 0 26 29 36 147 0
+9 - 94 0 29 29 39 154 0
+10 - 101 0 36 29 43 161 0
+11 - 108 0 38 29 48 168 0
Speed - 8

Boots Drop Level Required Defence Excellent Excellent Required
Strength Agility Drop Level Defence Strength Agility
0 5 32 0 2 30 11 92 0
+1 8 39 0 5 30 14 99 0
+2 11 46 0 8 30 17 106 0
+3 14 53 0 11 30 20 113 0
+4 17 60 0 14 30 23 120 0
+5 20 68 0 17 30 26 128 0
+6 - 75 0 20 30 29 135 0
+7 - 82 0 23 30 32 142 0
+8 - 89 0 26 30 35 149 0
+9 - 96 0 29 30 38 156 0
+10 - 104 0 33 30 42 164 0
+11 - 111 0 38 30 47 171 0


Drop zone
Name 0 +1 +2 +3 +4 +5 Excellent
Leather Armor Elite Bull Fighter Forest Monster Stone Monster Skeleton Warrior, Worm Ice Monster, Hommerd - Elite Yeti, Hell Hound, Elite Skeleton Warrior, Thunder Lich, Big Bahamut
Pants Hound, Elite Goblin Elite Bull Fighter Lich, Forest Monster Stone Monster, Skeleton Warrior Worm, Ice Monster - Elite Yeti, Thunder Lich, Skeleton Archery
Helmet Bull Fighter Hound, Beetle Monster Elite Bull Fighter, Lich - Stone Monster, Skeleton Warrior, Worm - Elite Yeti, Skeleton Archery, Ghost
Glove Budge Dragon, Bull Fighter Hound, Elite Goblin Beetle Monster - Stone Monster Skeleton Warrior Ghost, Elite Skeleton Warrior
Boots Bull Fighter Hound, Elite Goblin Elite Bull Fighter Lich, Forest Monster Stone Monster, Skeleton Warrior Worm Elite Yeti, Ghost

Aiki Valid HTML 4.01 Transitional © Aiki 2002 GG 4633529 Update
cool hit counter
Skype me