Hit Analysis

Page contents


Top kms Top days Triple+ International Bundles Bingo (kms/days) Partners

Top hits by most kilometres


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 240 2012-11-24 10 Xxxxx4491xxx Ireland Finland Killarney  Helsinki 2280 1548 > yoto 42612
2 227 2010-01-20 10 Pxxxx3749xxx Netherlands Malta Schiphol  Żebbuġ 1978 1904 > ewri 12658
3 206 2008-04-09 5 Uxxxx1382xxx Germany Ireland Berlin Killarney 1549 245 Luise. > 38728
4 229 2010-04-14 5 Xxxxx6779xxx Ireland Germany Killarney  Berlin 1548 343 > Flying Spaghetti Monsterism 48523
5 119 2005-11-29 5 Sxxxx9918xxx Netherlands Finland Schiphol  Helsinki 1521 396 > Apila^ 12449
6 241 2013-01-17 10 Xxxxx5273xxx Netherlands Finland Schiphol  Helsinki 1509 2892 > kapo 17096
7 218 2009-02-20 10 Xxxxx4367xxx Ireland France Killarney  Chamonix 1369 344 > GEVVA 38552
8 248 2016-06-18 10 Pxxxx8619xxx Germany Ireland Köln Killarney 1142** 242 Zackes > 62450
9 132 2006-01-02 50 Pxxxx1174xxx Netherlands Spain Schiphol  Figueres 1123 369 > lalis 15348
10 220 2009-07-04 10 Uxxxx9029xxx Netherlands Netherlands Ireland Breda Zeist Killarney 1068 459 Fons Theo Dirksen > 50038
11 205 2008-01-27 10 Xxxxx4340xxx Netherlands Ireland Sittard Killarney 1066 677 L-o-u > 38247
12 217 2009-01-27 5 Txxxx1343xxx Ireland Netherlands Killarney  Barneveld 1027 117 > noeska 43339
13 216 2009-01-16 5 Txxxx0073xxx Ireland Netherlands Killarney  Purmerend 983 106 > MM8_NL & Team 43420
14 207 2008-04-25 10 Txxxx9467xxx Netherlands Ireland Breda Killarney 982 765 leroi > 39139
15 208 2008-05-09 10 Xxxxx1555xxx Netherlands Ireland Rotterdam Killarney 962 903 EuroCash > 39619
16 192 2007-05-06 5 Uxxxx7523xxx France Ireland Saintes Killarney 953 743 eric fournier > 36302
17 219 2009-03-26 5 Nxxxx3914xxx Netherlands Austria Schiphol  Klagenfurt 933 1913 > Moise 3582
18 161 2006-05-18 5 Pxxxx1789xxx Netherlands Austria Schiphol  Wallsee-Sindelburg 841 85 > foofighta 32240
19 143 2006-02-21 10 Xxxxx2196xxx France Netherlands Chambéry Schiphol 753 227 Varap > 32273
20 243 2013-08-20 10 Xxxxx7789xxx Netherlands Germany Schiphol  Halle/Saale 502 3072 > speiche 18638

Top hits by most days


No changes within 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 243 2013-08-20 10 Xxxxx7789xxx Netherlands Germany Schiphol  Halle/Saale 502 3072 > speiche 18638
2 241 2013-01-17 10 Xxxxx5273xxx Netherlands Finland Schiphol  Helsinki 1509 2892 > kapo 17096
3 242 2013-03-16 10 Yxxxx8071xxx Netherlands Netherlands Schiphol  Groningen 153 2662 > G€rJo 28926
4 237 2011-08-18 10 Xxxxx0410xxx Netherlands Netherlands Schiphol  Geffen 79 2297 > Kriskras 20546
5 236 2011-06-21 10 Xxxxx0303xxx Netherlands Netherlands Schiphol  Leeuwarden 119 2205 > vermeer 21949
6 238 2011-09-25 10 Zxxxx9586xxx Netherlands Netherlands Schiphol  Wezep 84 2102 > Harrycompany 30138
7 226 2010-01-11 10 Pxxxx5391xxx Netherlands Netherlands Schiphol  Bilthoven 35 2089 > Venga 7081
8 233 2010-09-30 10 Xxxxx1617xxx Netherlands Netherlands Schiphol  Groningen 156 2054 > vermeer 17021
9 235 2011-06-17 10 Yxxxx9063xxx Netherlands Netherlands Schiphol  Lelystad 52 2017 > The_Owl & S.o.T_O 29196
10 219 2009-03-26 5 Nxxxx3914xxx Netherlands Austria Schiphol  Klagenfurt 933 1913 > Moise 3582
11 227 2010-01-20 10 Pxxxx3749xxx Netherlands Malta Schiphol  Żebbuġ 1978 1904 > ewri 12658
12 228 2010-03-11 10 Zxxxx1293xxx Netherlands France Schiphol  Bagneux 427 1766 > nico13 20758
13 240 2012-11-24 10 Xxxxx4491xxx Ireland Finland Killarney  Helsinki 2280 1548 > yoto 42612
14 222 2009-08-31 5 Xxxxx4581xxx Netherlands Netherlands Schiphol  Groningen 157 1546 > vermeer 21901
15 239 2012-07-29 10 Nxxxx0511xxx Ireland Ireland Killarney  Tralee 26 1441 > fergal123 42501
16 244 2013-09-20 5 Pxxxx0809xxx Ireland Ireland Killarney  Dublin 257 1172 > Jerpag 54992
17 185 2007-03-07 5 Pxxxx0419xxx Netherlands Germany Schiphol  Köln 212 1116 > Zackes 5009
18 210 2008-06-23 50 Lxxxx5257xxx Netherlands Netherlands Schiphol  Harlingen 105 1098 > vermeer 22613
19 202 2008-01-02 20 Uxxxx6732xxx Netherlands Netherlands Schiphol  Gorinchem 54 995 > Fons 19557
20 208 2008-05-09 10 Xxxxx1555xxx Netherlands Ireland Rotterdam Killarney 962 903 EuroCash > 39619

Latest triple+ hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 220 2009-07-04 10 Uxxxx9029xxx Netherlands Netherlands Ireland Breda Zeist Killarney 1068 459 Fons Theo Dirksen > 50038
2 190 2007-04-15 5 Vxxxx3678xxx Netherlands Netherlands Germany Schiphol  Arnhem Heiligenfelde 474 488 > NESKA Caro_van_Kuchen 29382

Latest international hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 248 2016-06-18 10 Pxxxx8619xxx Germany Ireland Köln Killarney 1142 242 Zackes > 62450
2 243 2013-08-20 10 Xxxxx7789xxx Netherlands Germany Schiphol  Halle/Saale 502 3072 > speiche 18638
3 241 2013-01-17 10 Xxxxx5273xxx Netherlands Finland Schiphol  Helsinki 1509 2892 > kapo 17096
4 240 2012-11-24 10 Xxxxx4491xxx Ireland Finland Killarney  Helsinki 2280 1548 > yoto 42612
5 229 2010-04-14 5 Xxxxx6779xxx Ireland Germany Killarney  Berlin 1548 343 > Flying Spaghetti Monsterism 48523
6 228 2010-03-11 10 Zxxxx1293xxx Netherlands France Schiphol  Bagneux 427 1766 > nico13 20758
7 227 2010-01-20 10 Pxxxx3749xxx Netherlands Malta Schiphol  Żebbuġ 1978 1904 > ewri 12658
8 220 2009-07-04 10 Uxxxx9029xxx Netherlands Netherlands Ireland Breda Zeist Killarney 1068 459 Fons Theo Dirksen > 50038
9 219 2009-03-26 5 Nxxxx3914xxx Netherlands Austria Schiphol  Klagenfurt 933 1913 > Moise 3582
10 218 2009-02-20 10 Xxxxx4367xxx Ireland France Killarney  Chamonix 1369 344 > GEVVA 38552
11 217 2009-01-27 5 Txxxx1343xxx Ireland Netherlands Killarney  Barneveld 1027 117 > noeska 43339
12 216 2009-01-16 5 Txxxx0073xxx Ireland Netherlands Killarney  Purmerend 983 106 > MM8_NL & Team 43420
13 208 2008-05-09 10 Xxxxx1555xxx Netherlands Ireland Rotterdam Killarney 962 903 EuroCash > 39619
14 207 2008-04-25 10 Txxxx9467xxx Netherlands Ireland Breda Killarney 982 765 leroi > 39139
15 206 2008-04-09 5 Uxxxx1382xxx Germany Ireland Berlin Killarney 1549 245 Luise. > 38728
16 205 2008-01-27 10 Xxxxx4340xxx Netherlands Ireland Sittard Killarney 1066 677 L-o-u > 38247
17 198 2007-08-26 5 Xxxxx1288xxx Netherlands Germany Schiphol  Frankfurt am Main 365 872 > taucher 19273
18 196 2007-07-31 5 Pxxxx0896xxx Netherlands Belgium Heemskerk  Diest 171 635 > BaliBennie 27720
19 192 2007-05-06 5 Uxxxx7523xxx France Ireland Saintes Killarney 953 743 eric fournier > 36302
20 191 2007-04-30 5 Pxxxx3496xxx Netherlands Belgium Schiphol  Heusden-Zolder 148 712 > Steda 21019

Bundles


Top of lucky bundles
# Date Hits Notes Hit ratio
1 2006-01-03 4 68 17.0
2 2005-04-12 3 174 58.0
3 2005-07-15 3 135 45.0
4 2005-04-05 3 104 34.7
5 2005-06-06 3 64 21.3
6 2006-02-21 3 46 15.3
7 2008-10-01 2 227 113.5
8 2005-07-04 2 158 79.0
9 2004-01-30 2 143 71.5
10 2005-06-23 2 101 50.5

  Top of potential bundles
# Date Hits Notes Hit ratio
1 2008-05-29 1 501 501.0
2 2010-07-05 1 363 363.0
3 2009-08-27 1 319 319.0
4 2008-12-18 1 303 303.0
5 2009-05-05 1 258 258.0
6 2004-09-10 1 245 245.0
7 2008-08-28 1 234 234.0
8 2005-06-03 1 224 224.0
9 2009-08-08 1 211 211.0
10 2009-06-13 1 201 201.0

  Top of unlucky bundles
# Date Hits Notes Hit ratio
1 2009-08-25 0 723 -
2 2008-12-12 0 554 -
3 2010-01-21 0 446 -
4 2008-05-17 0 412 -
5 2009-05-15 0 350 -
6 2009-01-23 0 322 -
7 2008-06-30 0 315 -
8 2008-07-25 0 310 -
9 2010-05-06 0 306 -
10 2009-06-01 0 290 -

Hits by kms/days bingo


: 1- 2- 3- 5- 10- 20- 50-
Bingo 10x10
Kms/days in increment of 50 with maximum of 500.
  01 02 03 04 05 06 07 08 09 10
01 x x x x x x x x . x
02 x x x x x x x x x x
03 x x x x x x x x x .
04 x x x x x x x . x x
05 . . . x . . . . . .
06 x x x . . x x . x .
07 . . . . . . . . . .
08 . . . . . . . . . .
09 . . . . . . . . . .
10 . . . . . . . . . x
Result: 45/100

  Bingo 20x20
Kms/days in increment of 100 with maximum of 2000.
  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
01 x x x x x x x x . x . . . . x . . . . .
02 x x x x x x x x . . x . . . . x . . . .
03 x x x x x . x . . . . x . . . . . . . .
04 . . . . . x . . x . . . . . . . . . . .
05 . . . . x . . . . . . . . . . . . x . .
06 . . . . . . . . . . . . . . . . . . . .
07 . . . . . . . . . . . . . . . . . . . .
08 . . x . . . . . . . . . . . . . . . . .
09 x . . . . . . . . . . . . . . . . . . .
10 . x . . . . . x . x . . . . . . . . . x
11 . x . . x . x . . . . . . . . . . . . .
12 . . x x . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . . .
14 . . . x . . . . . . . . . . . . . . . .
15 . . . . . . . . . . . . . . . . . . . .
16 . . x x . . . . . . . . . . . . . . . .
17 . . . . . . . . . . . . . . . . . . . .
18 . . . . . . . . . . . . . . . . . . . .
19 . . . . . . . . . . . . . . . . . . . .
20 . . . . . . . . . . . . . . . . . . . x
Result: 46/400

Top partners by hitentries


# Hit partner Hits %  
1 ans 18 7.4
 
2 Euroblaster 14 5.7
 
3 vermeer 9 3.7
 
4 Elmo 6 2.5
 
5 Stadiljus 6 2.5
 
6 cornjac 5 2.0
 
7 BaliBennie 4 1.6
 
8 EuroCash 4 1.6
 
9 Fons 4 1.6
 
10 MM8_NL & Team 4 1.6
 
11 JHN-TX 3 1.2
 
12 Steda 3 1.2
 
13 gerenanja 3 1.2
 
14 japh 3 1.2
 
15 mickbill 3 1.2
 
16 noeska 3 1.2
 
17 Arjan van Slooten 2 0.8
 
18 Geurtie 2 0.8
 
19 Jecootje 2 0.8
 
20 Ralf_ebt 2 0.8
 

Number of different hit partners: 158

Generated 2016-09-07 16:06:17 (by nigmm 0.030)