|
|
|
|
|
|
|
|
|
|
||
Month: Annual Competition 2004 | Number of Voters: 17 |
Project Title: Slide | Medium: Slide |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Rose | J1 | Paddy Murphy | B | Y | 91 | 1.1 | 6.3 |
Star Trails | D1 | John Hall | A | Y | 100 | 1 | 6.3 |
Kilcrea | M1 | Kieran Boyde | A | Y | 99 | 1 | 6.2 |
Fota Dawn | K1 | Kieran Boyde | A | Y | 97 | 1 | 6.1 |
Lauragh Woods | N1 | Maura McCarthy | A | Y | 97 | 1 | 6.1 |
Black Valley Lake | F1 | John Hall | A | Y | 94 | 1 | 5.9 |
Seagull | I1 | Paddy Murphy | B | Y | 75 | 1.1 | 5.2 |
National Stud | L1 | Tony Philpott | A | Y | 81 | 1 | 5.1 |
Barley and Sky | H1 | Kieran Boyde | A | Y | 80 | 1 | 5.0 |
Cliff and Gulls | E1 | Paddy Murphy | B | Y | 65 | 1.1 | 4.5 |
Swansea Cork Ferry | G1 | Paddy Murphy | B | Y | 53 | 1.1 | 3.6 |
|
Month: Annual Competition 2004 | Number of Voters: 17 |
Project Title: Colour Print | Medium: Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Eagle | A1 | Morgan O'Neill | A | Y | 127 | 1 | 7.9 |
Greece | R1 | Pascal Lee | C | Y | 90 | 1.25 | 7.0 |
Ballycotton | W1 | David Wyer | B | Y | 99 | 1.1 | 6.8 |
Himalaya | Y | Pascal Lee | C | Y | 86 | 1.25 | 6.7 |
Mountain Cottage | C2 | Pascal Lee | C | Y | 86 | 1.25 | 6.7 |
Kilbrittain | E1 | John Hall | A | Y | 107 | 1 | 6.7 |
Balloon | Z1 | David Wyer | B | Y | 95 | 1.1 | 6.5 |
St.Mary's | W | David Wyer | B | Y | 94 | 1.1 | 6.5 |
Baltimore | P | Morgan O'Neill | A | Y | 102 | 1 | 6.4 |
Church, Bale, Sky | O | Kieran Boyde | A | Y | 98 | 1 | 6.1 |
Bird and Moon | E2 | Morgan O'Neill | A | Y | 98 | 1 | 6.1 |
Orange, Ice, Glass | I1 | Morgan O'Neill | A | Y | 97 | 1 | 6.1 |
Shades | B2 | Pascal Lee | C | Y | 76 | 1.25 | 5.9 |
Robert | K | Paul Keal | B | Y | 86 | 1.1 | 5.9 |
Drakes Pool | R | Anthony Byrne | B | Y | 86 | 1.1 | 5.9 |
Storm over Ladysview | A | John Hall | A | Y | 94 | 1 | 5.9 |
Umbrella | F | David Wyer | B | Y | 84 | 1.1 | 5.8 |
Belgooly Sunset | J1 | Dave Lester | A | Y | 92 | 1 | 5.8 |
Dusk Garrettstown | G | John Hall | A | Y | 90 | 1 | 5.6 |
Driftwood | D2 | Paul Keal | B | Y | 81 | 1.1 | 5.6 |
Torc | F1 | Dave Lester | A | Y | 88 | 1 | 5.5 |
Mushroom | S1 | Tess Coss | C | Y | 69 | 1.25 | 5.4 |
Moher Sunset | U | Dave Lester | A | Y | 86 | 1 | 5.4 |
Wind Farm | Q1 | Paul Keal | B | Y | 78 | 1.1 | 5.4 |
Chestnut | O1 | Tess Coss | C | Y | 67 | 1.25 | 5.2 |
Erica | L | Dave Lester | A | Y | 83 | 1 | 5.2 |
Blennerville | X | Paul Keal | B | Y | 75 | 1.1 | 5.2 |
Boats | L1 | Anthony Byrne | B | Y | 75 | 1.1 | 5.2 |
Thales | V1 | Paul Keal | B | Y | 75 | 1.1 | 5.2 |
Californian Poppy | V | Martin Howley | A | Y | 82 | 1 | 5.1 |
Boat | Q | Richard Johnston | C | Y | 64 | 1.25 | 5.0 |
Crashing Waves | G1 | Tess Coss | C | Y | 64 | 1.25 | 5.0 |
Car Wash | T1 | Tess Coss | C | Y | 63 | 1.25 | 4.9 |
Beads | E | Caroline Bourke | A | Y | 78 | 1 | 4.9 |
Bulman | D | Dave Lester | A | Y | 76 | 1 | 4.8 |
Kids Beach | M | Paul Keal | B | Y | 69 | 1.1 | 4.7 |
Mountain Hut | C | Caroline Bourke | A | Y | 75 | 1 | 4.7 |
Fireworks 2 | N | Tony Philpott | A | Y | 75 | 1 | 4.7 |
Clematis | Y1 | Paul Keal | B | Y | 67 | 1.1 | 4.6 |
Autumn Stream | Z | Anthony Byrne | B | Y | 66 | 1.1 | 4.5 |
Waterfall | P1 | Margaret Philpott | B | Y | 66 | 1.1 | 4.5 |
Pine | X1 | Margaret Philpott | B | Y | 66 | 1.1 | 4.5 |
Mushrooms | D1 | Tess Coss | C | Y | 58 | 1.25 | 4.5 |
Heavenly | T | Martin Howley | A | Y | 72 | 1 | 4.5 |
Nathans | S | Margaret Philpott | B | Y | 64 | 1.1 | 4.4 |
Currabinny | K1 | Anthony Byrne | B | Y | 64 | 1.1 | 4.4 |
Silence | M1 | Anthony Byrne | B | Y | 63 | 1.1 | 4.3 |
Clutch | A2 | Margaret Philpott | B | Y | 62 | 1.1 | 4.3 |
Child Skiing | N1 | Caroline Bourke | A | Y | 67 | 1 | 4.2 |
Fireworks 1 | B | Tony Philpott | A | Y | 66 | 1 | 4.1 |
Nicks | C1 | Margaret Philpott | B | Y | 57 | 1.1 | 3.9 |
Church Bay | B1 | Margaret Philpott | B | Y | 54 | 1.1 | 3.7 |
|
Month: Annual Competition 2004 | Number of Voters: 17 |
Project Title: Photo Essay | Medium: Print and Slide |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Birds | E | Morgan O'Neill | A | Y | 112 | 1 | 7.0 |
Mountains | A | Pascal Lee | C | Y | 85 | 1.25 | 6.6 |
Flowers | D | Morgan O'Neill | A | Y | 102 | 1 | 6.4 |
Beaches | H | John Hall | A | Y | 96 | 1 | 6.0 |
Life's a Beach | B | Paul Keal | B | Y | 85 | 1.1 | 5.8 |
Snow | F | Caroline Bourke | A | Y | 75 | 1 | 4.7 |
MX5 | C | Anthony Byrne | B | Y | 62 | 1.1 | 4.3 |
Beach 2 | G | Paul Keal | B | Y | 62 | 1.1 | 4.3 |
|
Month: Annual Competition 2004 | Number of Voters: 17 |
Project Title: Black and White Print | Medium: Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Pea Pickers | A | Pascal Lee | C | Y | 82 | 1.25 | 6.4 |
Castlefreke | H | Dave Lester | A | Y | 101 | 1 | 6.3 |
Dandelion | F | Morgan O'Neill | A | Y | 100 | 1 | 6.3 |
Candle | B | Morgan O'Neill | A | Y | 96 | 1 | 6.0 |
Jessica | J | David Wyer | B | Y | 86 | 1.1 | 5.9 |
Autumn Beach | N | Anthony Byrne | B | Y | 86 | 1.1 | 5.9 |
Moroccan Reflections | I | Paul Keal | B | Y | 83 | 1.1 | 5.7 |
Portugal | Q | Paul Keal | B | Y | 83 | 1.1 | 5.7 |
Zebra | K | Morgan O'Neill | A | Y | 90 | 1 | 5.6 |
Cheese! | O | Paul Keal | B | Y | 80 | 1.1 | 5.5 |
Prayer Flags | C | Pascal Lee | C | Y | 68 | 1.25 | 5.3 |
Eucalyptus | G | Brendan Daly | A | Y | 84 | 1 | 5.3 |
Myrtleville | D | David Wyer | B | Y | 71 | 1.1 | 4.9 |
Snow Cottage | L | Kieran Boyde | A | Y | 77 | 1 | 4.8 |
Skyscraper | M | Brendan Daly | A | Y | 76 | 1 | 4.8 |
Diner | P | Brendan Daly | A | Y | 76 | 1 | 4.8 |
Richard | E | Dave Lester | A | Y | 71 | 1 | 4.4 |
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |