|
|
|
|
|
|
|
|
|
|
||
Month: Annual Competition 2006 | Number of Voters: 16 |
Project Title: Colour Print | Medium: Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Fighting Stags | B1 | Morgan O'Neill | A | N | 123 | 1 | 7.7 |
Albert the Frog | Q | Dave Wyer | A | Y | 110 | 1 | 7.3 |
Butterfy | P | Dave Wyer | A | Y | 106 | 1 | 7.1 |
Garretstown | N | John Hall | A | Y | 104 | 1 | 6.9 |
Robin | L1 | Morgan O'Neill | A | N | 110 | 1 | 6.9 |
Poppies | H | Tony O' Leary | A | Y | 101 | 1 | 6.7 |
Antelope Canyon | M | Grainne Davies | A | Y | 101 | 1 | 6.7 |
Boat | K1 | Les Hastings | A | Y | 99 | 1 | 6.6 |
Stag | Z | Morgan O'Neill | A | N | 105 | 1 | 6.6 |
Westport Duck | G1 | Niall O'Reagan | A | Y | 98 | 1 | 6.5 |
Fetch | U | Anthony Byrne | A | Y | 97 | 1 | 6.5 |
Puppy | V | Kieran Boyde | A | N | 103 | 1 | 6.4 |
Leaf | J1 | Mark McGranaghan | A | Y | 95 | 1 | 6.3 |
Kids | S | Les Hastings | A | Y | 94 | 1 | 6.3 |
Feeding Gulls | F1 | Eric Dunn-Magner | A | Y | 94 | 1 | 6.3 |
Fuchsia | I1 | Eric Dunn-Magner | A | Y | 94 | 1 | 6.3 |
Flying Gulls | C1 | Eric Dunn-Magner | A | Y | 93 | 1 | 6.2 |
Racing Cobra | H1 | Anthony Byrne | A | Y | 93 | 1 | 6.2 |
Impala | L | Richard Johnson | A | Y | 92 | 1 | 6.1 |
Kayaks | W | Anthony Byrne | A | Y | 92 | 1 | 6.1 |
Mullanhassig Waterfall | R | Dave Wyer | A | Y | 91 | 1 | 6.1 |
Owenabue Sunrise | X | Pat O'Neill | A | Y | 88 | 1 | 5.9 |
Killarney | A1 | Pat O'Neill | A | Y | 87 | 1 | 5.8 |
Butterfly | B | Grainne Davies | A | Y | 86 | 1 | 5.7 |
Ohio Barn | Y | Les Hastings | A | Y | 86 | 1 | 5.7 |
Ballycotton | Q1 | Les Hastings | A | Y | 86 | 1 | 5.7 |
Camel | J | Frank Van Pelt | A | Y | 85 | 1 | 5.7 |
Summer Ford | D1 | Anthony Byrne | A | Y | 85 | 1 | 5.7 |
Reflections | M1 | Mark McGranaghan | A | Y | 84 | 1 | 5.6 |
Trees | K | Mark McGranaghan | A | Y | 82 | 1 | 5.5 |
Nyala | A | Richard Johnson | A | Y | 80 | 1 | 5.3 |
O' Learys Cross | F | Lisa O' Mahony | A | N | 85 | 1 | 5.3 |
Mayo Lake | N1 | Niall O'Reagan | A | Y | 79 | 1 | 5.3 |
Ivy | O1 | Mark McGranaghan | A | Y | 79 | 1 | 5.3 |
Dead Boat | D | Eric Dunn-Magner | A | Y | 76 | 1 | 5.1 |
Jam On | T | Anthony Byrne | A | Y | 76 | 1 | 5.1 |
Boy with boat | E1 | Eric Dunn-Magner | A | Y | 76 | 1 | 5.1 |
Mossy Trees | P1 | Niall O'Reagan | A | Y | 76 | 1 | 5.1 |
Sofa | G | Frank Van Pelt | A | Y | 74 | 1 | 4.9 |
Curabinny Woods | I | Lisa O' Mahony | A | N | 78 | 1 | 4.9 |
Flower | O | Grainne Davies | A | Y | 73 | 1 | 4.9 |
Charles Fort | C | Kieran Coughlan | A | Y | 64 | 1 | 4.3 |
Curabiny | E | Kieran Coughlan | A | Y | 62 | 1 | 4.1 |
|
Month: Annual Competition 2006 | Number of Voters: 16 |
Project Title: Black & White | Medium: Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Winter Reflections | C | Dave Wyer | A | Y | 108 | 1 | 7.2 |
Laura Izibar | S | Kieran Boyde | A | N | 112 | 1 | 7.0 |
Sleeping Beauty | P | Morgan O'Neil | A | N | 106 | 1 | 6.6 |
Spooky Church | M | Mark McGranaghan | A | Y | 98 | 1 | 6.5 |
Afro Girl | T | Morgan O'Neil | A | N | 103 | 1 | 6.4 |
Portugese Man | I | Kieran Coughlan | A | Y | 95 | 1 | 6.3 |
Girl Running | L | Mark McGranaghan | A | Y | 95 | 1 | 6.3 |
Mahogony Brown | O | Eric Dunn-Magner | A | Y | 91 | 1 | 6.1 |
Rigs | B | Niall O'Reagan | A | Y | 90 | 1 | 6.0 |
Tomb | F | Tony O'Leary | A | Y | 90 | 1 | 6.0 |
Lost Soles | W | Eric Dunn-Magner | A | Y | 90 | 1 | 6.0 |
Copper Mines | A | Les Hastings | A | Y | 89 | 1 | 5.9 |
Morgan in Woods | R | Morgan O'Neil | A | N | 94 | 1 | 5.9 |
Bridge & Sofa | U | Eric Dunn-Magner | A | Y | 88 | 1 | 5.9 |
Muscian | Q | Morgan O'Neil | A | N | 93 | 1 | 5.8 |
Bedtime Story | D | Dave Wyer | A | Y | 86 | 1 | 5.7 |
Cross | G | Tony O'Leary | A | Y | 86 | 1 | 5.7 |
Siobhan | N | Eric Dunn-Magner | A | Y | 84 | 1 | 5.6 |
Legs | X | Eric Dunn-Magner | A | Y | 84 | 1 | 5.6 |
Caherdaniel | H | Tony O'Leary | A | Y | 83 | 1 | 5.5 |
Graveyard | V | Les Hastings | A | Y | 81 | 1 | 5.4 |
Decay | K | Mark McGranaghan | A | Y | 79 | 1 | 5.3 |
Tractor | J | Brian Dunne | A | Y | 68 | 1 | 4.5 |
Tree | E | Brian Dunne | A | Y | 56 | 1 | 3.7 |
|
Month: Annual Competition 2006 | Number of Voters: 17 |
Project Title: Photo Essay | Medium: Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Home Sweet Home | G | Conor McCloskey | A | Y | 112 | 1 | 7.0 |
Motor Cross | B | Anthony Byrne | A | Y | 108 | 1 | 6.8 |
Manhatton | C | Mark McGranaghan | A | Y | 106 | 1 | 6.6 |
Sunflower | J | Tony O'Leary | A | Y | 105 | 1 | 6.6 |
On Safari | H | Richard Johnson | A | Y | 102 | 1 | 6.4 |
Kerry | A | John Hall | A | Y | 100 | 1 | 6.3 |
On the Rig | I | Niall O'Reagan | A | Y | 99 | 1 | 6.2 |
Drag Club | E | Eric Dunn-Magner | A | Y | 91 | 1 | 5.7 |
Circus | D | Les Hastings | A | Y | 86 | 1 | 5.4 |
Shutter Speed | F | Brian Dunne | A | Y | 73 | 1 | 4.6 |
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |