|
|
|
|
|
|
|
|
|
|
||
Month: April 2006 | Number of Voters: 19 |
Project Title: Patterns & Texture | Medium: Slide & Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Mallard | L | Morgan O'Neill | A | Y | 122 | 1 | 6.8 |
Tiles | D | Morgan O'Neill | A | Y | 118 | 1 | 6.6 |
Section of Old Boat | C | John Hall | A | N | 124 | 1 | 6.5 |
Mushrooms | E1 | John Hall | A | N | 124 | 1 | 6.5 |
Peacock | G | Dave Wyer | A | Y | 115 | 1 | 6.4 |
Footsteps | E | Anthony Byrne | A | Y | 114 | 1 | 6.3 |
Shoreline | D1 | Paul Keal | A | N | 120 | 1 | 6.3 |
Tree Trunk | P | Anthony Byrne | A | Y | 113 | 1 | 6.3 |
Loop | U | Yvonne Desmond | C | N | 95 | 1.25 | 6.3 |
Shells on Window | F1 | Maura McCarthy | A | Y | 112 | 1 | 6.2 |
Guitar | N | Mark McGranaghan | A | Y | 111 | 1 | 6.2 |
Fields | W | Ciaran Coughlan | C | Y | 88 | 1.25 | 6.1 |
Bark | B1 | Yvonne Desmond | C | N | 92 | 1.25 | 6.1 |
Dead Boat | I | Eric Dunne-Magner | B | Y | 98 | 1.1 | 6.0 |
Tall Ship Rope | B | Paul Keal | A | N | 113 | 1 | 5.9 |
Big Twig | M | Eric Dunne-Magner | B | Y | 96 | 1.1 | 5.9 |
Baby Fern | C1 | Margaret Philpott | B | Y | 96 | 1.1 | 5.9 |
Cat | V | Tess Coss | B | Y | 95 | 1.1 | 5.8 |
Butterfly | O | Michael Wall | A | Y | 102 | 1 | 5.7 |
Celtic Cross | T | Tess Coss | B | Y | 92 | 1.1 | 5.6 |
Fitzwilliam | K | Les Hastings | A | Y | 99 | 1 | 5.5 |
Tree Bole | X | Richard Johnston | B | Y | 88 | 1.1 | 5.4 |
Sea Shells | Z | Brian Dunne | B | Y | 88 | 1.1 | 5.4 |
Bank | H | Les Hastings | A | Y | 95 | 1 | 5.3 |
Kelp | R | Richard Johnston | B | Y | 82 | 1.1 | 5.0 |
Sticks & Stones | F | Mark McGranaghan | A | Y | 90 | 1 | 5.0 |
Beetle | Q | Pascal Lee | A | Y | 90 | 1 | 5.0 |
Jewish Cemetry | Y | Michael Wall | A | Y | 90 | 1 | 5.0 |
Cheetah | G1 | Maura McCarthy | A | Y | 90 | 1 | 5.0 |
Spanish Flower | J | Dave Wyer | A | Y | 89 | 1 | 4.9 |
Ladybird | A | Margaret Philpott | B | Y | 78 | 1.1 | 4.8 |
Tulip | S | Brian Dunne | B | Y | 72 | 1.1 | 4.4 |
Glacier | A1 | Pascal Lee | A | Y | 78 | 1 | 4.3 |
Only one entry per person per project is allowed to accumulate points towards the overall Photographer of the Year competition. This is always the entrant's highest scoring entry as highlighted in purple above.
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |