|
|
|
|
|
|
|
|
|
|
||
Month: February 2006 | Number of Voters: 26 |
Project Title: Open | Medium: Slide & Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Robin | J | Morgan O'Neill | A | Y | 180 | 1 | 7.2 |
Keem | K | John Hall | A | Y | 172 | 1 | 6.9 |
Stag | L | Morgan O'Neill | A | Y | 162 | 1 | 6.5 |
Toucan | A1 | Dave Wyer | A | Y | 162 | 1 | 6.5 |
Garretstown | S | Kieran Boyde | A | Y | 160 | 1 | 6.4 |
Garryvoe | Q | Les Hastings | A | Y | 155 | 1 | 6.2 |
Near Cobh | I1 | Pat O'Neill | B | Y | 140 | 1.1 | 6.2 |
Glengariff | D1 | Anthony Byrne | A | Y | 146 | 1 | 5.8 |
Sunset Watching | H1 | Paul Keal | A | Y | 144 | 1 | 5.8 |
Electric Ball | F1 | Margaret Philpott | B | Y | 129 | 1.1 | 5.7 |
Shed Door | I | Mark McGranaghan | A | Y | 141 | 1 | 5.6 |
Richard | B | Dave Lester | A | Y | 140 | 1 | 5.6 |
Boys on Beach | E | Pat O'Neill | B | Y | 127 | 1.1 | 5.6 |
Hydranges | T | Margaret Philpott | B | Y | 126 | 1.1 | 5.5 |
Egret | W | Tony Philpott | A | Y | 138 | 1 | 5.5 |
Time Square | F | Dave Lester | A | Y | 137 | 1 | 5.5 |
Sunset Ballybunion | H | Pascal Lee | A | Y | 137 | 1 | 5.5 |
Ncambu Falls | X | Richard Johnston | B | Y | 122 | 1.1 | 5.4 |
Clogheen | P | Pat Kelleher | B | Y | 118 | 1.1 | 5.2 |
Bearna | V | Pat Kelleher | B | Y | 117 | 1.1 | 5.1 |
Ballroom | D | Les Hastings | A | Y | 128 | 1 | 5.1 |
Kite Surfer | E1 | Paul Keal | A | Y | 128 | 1 | 5.1 |
Misty Morning | A | Pascal Lee | A | Y | 126 | 1 | 5.0 |
Seascape | U | Tess Coss | B | Y | 114 | 1.1 | 5.0 |
Charles Fort | G | Ciaran Coughlan | C | Y | 99 | 1.25 | 5.0 |
Rusty Chain | C1 | Anthony Byrne | A | Y | 118 | 1 | 4.7 |
Fota Flowers | R | Dave Wyer | A | Y | 117 | 1 | 4.7 |
Motorcross | B1 | Ryan Whalley | A | Y | 115 | 1 | 4.6 |
Crosshaven Dawn | G1 | Tony Philpott | A | Y | 115 | 1 | 4.6 |
Swan | M | Ryan Whalley | A | Y | 113 | 1 | 4.5 |
Crosshaven | Y | Tess Coss | B | Y | 102 | 1.1 | 4.5 |
Belvally Bridge | C | Mark McGranaghan | A | Y | 108 | 1 | 4.3 |
Builders | O | Eric Dunne-Magner | B | Y | 97 | 1.1 | 4.3 |
Snow | Z | Richard Johnston | B | Y | 95 | 1.1 | 4.2 |
Tree | N | Eric Dunne-Magner | B | Y | 87 | 1.1 | 3.8 |
Only one entry per person per project is allowed to accumulate points towards the overall Photographer of the Year competition. This is always the entrant's highest scoring entry as highlighted in purple above.
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |