|
|
|
|
|
|
|
|
|
|
||
Month: June 2006 | Number of Voters: 18 |
Project Title: Open | Medium: Slide & Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Crosshaven | Y | Pat O'Neill | B | Y | 112 | 1.1 | 7.2 |
Stick in Pond | M | Dave Wyer | A | Y | 120 | 1 | 7.1 |
Drakes Pool | S | Pat O'Neill | B | Y | 109 | 1.1 | 7.1 |
Oriental Poppies 1 | K | Tony O'Leary | A | Y | 119 | 1 | 7.0 |
Last Sole | V | Eric Dunne-Magner | B | Y | 107 | 1.1 | 6.9 |
Tree (sunset) | O | Conor McCloskey | A | Y | 117 | 1 | 6.9 |
Portrait | J | Morgan O'Neill | A | Y | 116 | 1 | 6.8 |
Oriental Poppies 2 | G1 | Tony O'Leary | A | Y | 116 | 1 | 6.8 |
Black Valley | C | John Hall | A | Y | 114 | 1 | 6.7 |
Little Morgan | E | Morgan O'Neill | A | Y | 114 | 1 | 6.7 |
Rebirth | R | Dave Lester | A | Y | 114 | 1 | 6.7 |
Siobhan | X | Eric Dunne-Magner | B | Y | 99 | 1.1 | 6.4 |
Pond Weed | P | Mark McGranaghan | A | Y | 105 | 1 | 6.2 |
Garretstown | A1 | Conor McCloskey | A | Y | 105 | 1 | 6.2 |
Debs | H1 | Brian Dunne | B | Y | 94 | 1.1 | 6.1 |
Tivoli Sunrise | U | Lisa O'Mahony | B | Y | 93 | 1.1 | 6.0 |
Church Ruin | C1 | Mark McGranaghan | A | Y | 101 | 1 | 5.9 |
Austrialian Flower | L | Grainne Davies | B | Y | 91 | 1.1 | 5.9 |
Side Light | W | Dave Lester | A | Y | 99 | 1 | 5.8 |
BlackValley House | Z | John Hall | A | Y | 98 | 1 | 5.8 |
Owl | I | Pascal Lee | B | N | 94 | 1.1 | 5.7 |
Scotish Castle | F1 | Richard Johnston | B | N | 94 | 1.1 | 5.7 |
Big Daisy | B | Dave Wyer | A | Y | 94 | 1 | 5.5 |
German Soldiers | A | Pascal Lee | B | N | 90 | 1.1 | 5.5 |
Bluebells | G | Margaret Philpott | B | Y | 85 | 1.1 | 5.5 |
Myrtleville | B1 | Lisa O'Mahony | B | Y | 85 | 1.1 | 5.5 |
Fraiser Island | F | Grainne Davies | B | Y | 84 | 1.1 | 5.4 |
Mazda MX5 | N | Anthony Byrne | A | Y | 92 | 1 | 5.4 |
Model T Tea | T | Anthony Byrne | A | Y | 92 | 1 | 5.4 |
Charlesfort | D | Tony Philpott | A | N | 95 | 1 | 5.3 |
Reflections | Q | Brian Dunne | B | Y | 80 | 1.1 | 5.2 |
Garnish Island | H | Tony Philpott | A | N | 88 | 1 | 4.9 |
Inch Beach | E1 | Richard Johnston | B | N | 80 | 1.1 | 4.9 |
Fountainstown | D1 | Margaret Philpott | B | Y | 58 | 1.1 | 3.8 |
Only one entry per person per project is allowed to accumulate points towards the overall Photographer of the Year competition. This is always the entrant's highest scoring entry as highlighted in purple above.
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |