|
|
|
|
|
|
|
|
|
|
||
Month: November 2006 | Number of Voters: 16 |
Project Title: Natural World | Medium: Slide & Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Anitlope Canyon | G1 | Grainne Davies | B | N | 117 | 1.1 | 8.0 |
B&W Flower | Q | Brian Dunne | B | Y | 103 | 1.1 | 7.6 |
Butterfly | M | Dave Wyer | A | Y | 112 | 1 | 7.5 |
Frozen Daffodil | B1 | Yvonne Desmond | C | N | 94 | 1.25 | 7.3 |
Natural Moments (Goats) | W | Anthony Byrne | A | Y | 109 | 1 | 7.3 |
Spider | O | Dave Keeley | C | N | 93 | 1.25 | 7.3 |
Rhino | X | Richard Johnston | B | Y | 95 | 1.1 | 7.0 |
Robin | S | Morgan O'Neill | A | N | 111 | 1 | 6.9 |
Frogs | E1 | Tony O'Leary | A | Y | 102 | 1 | 6.8 |
Westport Weir | F | Niall O'Regan | B | Y | 92 | 1.1 | 6.7 |
Evening Light (Kerry) | J | John Hall | A | Y | 98 | 1 | 6.5 |
Fuschia | T | Eric Dunne-Magner | B | Y | 89 | 1.1 | 6.5 |
Nyala Bull | V | Richard Johnston | B | Y | 88 | 1.1 | 6.5 |
Mullinhassig Wood | R | John Hall | A | Y | 96 | 1 | 6.4 |
Carrigrea | N | Niall O'Regan | B | Y | 86 | 1.1 | 6.3 |
Albert the Frog | G | Dave Wyer | A | Y | 94 | 1 | 6.3 |
San Francisco Flower | I1 | Grainne Davies | B | N | 91 | 1.1 | 6.3 |
Trees Gougane Barra | B | Mark McGranaghan | A | Y | 93 | 1 | 6.2 |
Feeding Heron | I | Morgan O'Neill | A | N | 98 | 1 | 6.1 |
Mushroom in Fota | C1 | Margaret Philpott | B | N | 89 | 1.1 | 6.1 |
Grey Squirrel | A1 | Dave Keeley | C | N | 78 | 1.25 | 6.1 |
Butterfly Shells | D1 | Lisa O'Mahony | B | Y | 83 | 1.1 | 6.1 |
On the Bird Walk | H | Anthony Byrne | A | Y | 91 | 1 | 6.1 |
Golden Leaf | D | Mark McGranaghan | A | Y | 90 | 1 | 6.0 |
Flower & Wasp | K | Conor McCloskey | A | Y | 89 | 1 | 5.9 |
Peacock | E | Maura McCarthy | A | Y | 88 | 1 | 5.9 |
Owl | H1 | Brian Dunne | B | Y | 78 | 1.1 | 5.7 |
Mushroom | Y | Yvonne Desmond | C | N | 73 | 1.25 | 5.7 |
Holly Berries | U | Eric Dunne-Magner | B | Y | 76 | 1.1 | 5.6 |
Swan Head | P | Frank van Pelt | B | Y | 75 | 1.1 | 5.5 |
Buttercups | L | Conor McCloskey | A | Y | 79 | 1 | 5.3 |
Orange Peel Mushrooms | F1 | Frank van Pelt | B | Y | 71 | 1.1 | 5.2 |
Morning Glory | A | Tony O'Leary | A | Y | 78 | 1 | 5.2 |
Seal | C | Maura McCarthy | A | Y | 73 | 1 | 4.9 |
Golden Seabed | Z | Lisa O'Mahony | B | Y | 57 | 1.1 | 4.2 |
Only one entry per person per project is allowed to accumulate points towards the overall Photographer of the Year competition. This is always the entrant's highest scoring entry as highlighted in purple above.
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |