|
|
|
|
|
|
|
|
|
|
||
Month: September 2006 | Number of Voters: 23 |
Project Title: Open | Medium: Slide & Print |
Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
Portuguese Man | T | Ciaran Coughlan | C | Y | 137 | 1.25 | 7.8 |
Stags | U | Morgan O'Neill | A | Y | 171 | 1 | 7.8 |
Owl | Q | Pascal Lee | B | N | 160 | 1.1 | 7.7 |
Clougher Beach | S | Morgan O'Neill | A | Y | 163 | 1 | 7.4 |
Couch under Bridge | C1 | Eric Dunne-Magner | B | Y | 144 | 1.1 | 7.2 |
Albert the Frog | E1 | Dave Wyer | A | Y | 156 | 1 | 7.1 |
Drakes Pool | H1 | Pat O'Neill | B | Y | 137 | 1.1 | 6.9 |
Blackvalley Hse. | B1 | Dave Wyer | A | Y | 148 | 1 | 6.7 |
Hook Head | H | John Hall | A | Y | 144 | 1 | 6.5 |
Autumn Leaves | N | Yvonne Desmond | C | N | 120 | 1.25 | 6.5 |
East Ferry Sunset | W | Pat O'Neill | B | Y | 130 | 1.1 | 6.5 |
Townsend Lobster | J1 | Mark McGranaghan | A | Y | 142 | 1 | 6.5 |
Passage West | F1 | Eric Dunne-Magner | B | Y | 128 | 1.1 | 6.4 |
Wood Screws | G1 | Mark McGranaghan | A | Y | 140 | 1 | 6.4 |
Crocus | C | Yvonne Desmond | C | N | 115 | 1.25 | 6.3 |
McGuillicuddy Reeks | J | Tony O'Leary | A | Y | 136 | 1 | 6.2 |
Grey Laurie | Y | Richard Johnston | B | Y | 122 | 1.1 | 6.1 |
Kayaks | F | Anthony Byrne | A | Y | 132 | 1 | 6.0 |
Lemur | X | Lisa O'Mahony | B | N | 125 | 1.1 | 6.0 |
2 Birds | A1 | Richard Johnston | B | Y | 119 | 1.1 | 6.0 |
Scarfs | P | Frank van Pelt | B | Y | 118 | 1.1 | 5.9 |
Headstone Silhouette | O | Lisa O'Mahony | B | N | 123 | 1.1 | 5.9 |
Dingle Lighthouse | V | John Hall | A | Y | 129 | 1 | 5.9 |
Girls with Puppy | R | Kieran Boyde | A | Y | 128 | 1 | 5.8 |
Wheelbarrows | G | Conor McCloskey | A | Y | 126 | 1 | 5.7 |
Kitten | Z | Anthony Byrne | A | Y | 126 | 1 | 5.7 |
American Car | M | Conor McCloskey | A | Y | 125 | 1 | 5.7 |
Light Painting Garretstown | D | Margaret Philpott | B | Y | 110 | 1.1 | 5.5 |
Italia | E | Kieran Boyde | A | Y | 120 | 1 | 5.5 |
Glenbeg Beach | D1 | Tony O'Leary | A | Y | 119 | 1 | 5.4 |
Broken Mirror | K | Frank van Pelt | B | Y | 106 | 1.1 | 5.3 |
Running Water | I1 | Brian Dunne | A | Y | 115 | 1 | 5.2 |
Crosshaven Point | L | Margaret Philpott | B | Y | 99 | 1.1 | 5.0 |
Daisy | K1 | Brian Dunne | A | Y | 108 | 1 | 4.9 |
Kilimangaro | I | Pascal Lee | B | N | 96 | 1.1 | 4.6 |
Giraffe | A | Tony Philpott | A | Y | 97 | 1 | 4.4 |
Ringaskiddy (night) | B | Tony Philpott | A | Y | 87 | 1 | 4.0 |
Only one entry per person per project is allowed to accumulate points towards the overall Photographer of the Year competition. This is always the entrant's highest scoring entry as highlighted in purple above.
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |