|
|
|
|
|
|
|
|
|
|
||
February | April | June | July | September | November | December | |||
Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 | Project 7 | |||
Group | Name | Open | Reflections | Open | Sunrise & Sunset | Plantlife | Energy | Open | Totals |
A | O'Neill, M. | 7.1 | 5.3 | 7.6 | 6.7 | 5.7 | 4.4 | 7.1 | 39.5 |
B | Byrne, A. | 5.0 | 5.1 | 6.9 | 7.1 | 5.8 | 7.1 | 7.3 | 39.2 |
A | Hall, J. | 6.3 | 5.8 | 6.6 | 6.2 | 7.1 | 5.5 | 7.1 | 39.1 |
A | Wyer, D. | 5.6 | 6.1 | 6.1 | 6.8 | 5.7 | 5.8 | 5.6 | 36.1 |
A | Keal, P. | 5.1 | 5.5 | 5.6 | 4.7 | 6.0 | 5.7 | 7.0 | 34.9 |
A | Hastings, L. | 6.1 | 5.2 | 5.1 | 6.0 | 5.9 | 6.3 | 5.0 | 34.7 |
A | McCloskey, C. | 4.7 | 4.0 | 6.3 | - | 5.5 | 6.2 | 5.7 | 32.4 |
B | Lee, P. | 5.6 | 4.9 | 5.8 | 5.4 | 4.7 | - | 5.8 | 32.2 |
B | Coss, T. | 5.6 | 3.9 | 5.1 | 5.3 | 6.3 | - | 5.2 | 31.4 |
B | Philphott, M. | 4.8 | 4.6 | 4.7 | 3.9 | 5.8 | 4.1 | 5.0 | 28.9 |
A | Boyde, K. | 5.9 | 6.1 | 5.7 | 5.1 | - | - | 6.0 | 28.8 |
B | Murphy, P. | 3.8 | - | 5.6 | 5.5 | 4.6 | - | 4.2 | 23.7 |
A | Philpott, T. | 3.3 | 4.1 | - | 3.6 | 5.7 | - | 4.7 | 21.4 |
B | Kelleher, P. | - | - | - | - | 6.0 | 6.9 | 6.4 | 19.3 |
B | O'Neill, P. | - | - | - | - | 5.3 | 6.5 | 6.4 | 18.1 |
C | Johnston, R. | - | - | 5.2 | - | 6.5 | - | 4.7 | 16.4 |
A | Wall M. | 5.7 | 4.6 | - | - | - | - | 5.4 | 15.7 |
A | Daly, B. | 5.1 | 5.2 | 5.1 | - | - | - | - | 15.4 |
A | Howley, M. | - | - | 5.3 | - | 3.6 | 4.7 | - | 13.5 |
A | Lester, D. | - | 6.5 | 5.9 | - | - | - | - | 12.5 |
B | McGranaghan, M. | - | - | - | - | - | 6.3 | 6.1 | 12.4 |
B | Dunne-Magner, E. | - | - | - | - | - | 6.3 | 5.3 | 11.6 |
A | McCarthy, M. | - | - | - | 4.9 | 4.6 | - | - | 9.5 |
B | Shanahan, V. | - | - | - | - | - | - | 6.3 | 6.3 |
A | Whalley, R. | - | - | - | - | - | - | 6.1 | 6.1 |
B | Coughlan, C. | - | - | - | - | 4.4 | - | - | 4.4 |
A | Bourke, C. | 4.3 | - | - | - | - | - | - | 4.3 |
B | Murphy, S. | 4.0 | - | - | - | - | - | - | 4.0 |
B | Punch, T | - | 3.9 | - | - | - | - | - | 3.9 |
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |