|
|
|
|
|
|
|
|
|
|
||
Group | Name | February | April | June | August | September | November | December | Totals |
Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 | Project 7 | |||
Open | Patterns & Textures | Open | Movement | Open | The Natural World | Open | |||
A | O'Neill, M. | 7.2 | 6.8 | 6.8 | 6.2 | 7.8 | 6.9 | 6.6 | 42.1 |
A | Wyer, D. | 6.5 | 6.4 | 7.1 | 6.6 | 7.1 | 7.5 | 6.1 | 41.0 |
A | Hall, J. | 6.9 | 6.5 | 6.7 | 5.7 | 6.5 | 6.5 | 7.1 | 40.3 |
B | Dunne-Magner, E. | 4.3 | 6.0 | 6.9 | 6.7 | 7.2 | 6.5 | 6.9 | 40.2 |
A | Byrne, A. | 5.8 | 6.3 | 5.4 | 6.9 | 6.0 | 7.3 | 6.5 | 38.9 |
A | McGranaghan, M. | 5.6 | 6.2 | 6.2 | 6.6 | 6.5 | 6.2 | 5.6 | 37.2 |
B | Johnston, R. | 5.4 | 5.4 | 5.7 | 5.7 | 6.1 | 7.0 | 5.4 | 35.3 |
B | Dunne, B. | - | 5.4 | 6.1 | 5.7 | 5.2 | 7.6 | 5.0 | 35.0 |
B | Philphott, M. | 5.7 | 5.9 | 5.5 | - | 5.5 | 6.1 | - | 28.7 |
A | O'Neill, P. | 6.2 | - | 7.2 | 5.7 | 6.9 | - | - | 26.0 |
B | Davies, G. | - | - | 5.9 | 5.6 | - | 8.0 | 5.9 | 25.5 |
A | McCloskey, C. | - | - | 6.9 | 6.0 | 5.7 | 5.9 | - | 24.5 |
A | Lee, P. | 5.5 | 5.0 | 5.7 | - | 7.7 | - | - | 23.9 |
B | O'Mahony, L. | - | - | 6.0 | 5.2 | 6.0 | 6.1 | - | 23.3 |
C | Desmond, Y. | - | 6.3 | - | - | 6.5 | 7.3 | - | 20.1 |
A | O'Leary, T. | - | - | 7.0 | - | 6.2 | 6.8 | - | 20.0 |
C | Keely, D. | - | - | - | 6.1 | - | 7.3 | 5.5 | 18.9 |
C | Coughlan, C. | 5.0 | 6.1 | - | - | 7.8 | - | - | 18.8 |
A | Boyde, K. | 6.4 | - | - | 6.3 | 5.8 | - | - | 18.5 |
B | van Pelt, F. | - | - | - | - | 5.9 | 5.5 | 5.6 | 17.0 |
A | McCarthy, M. | - | 6.2 | - | 4.6 | - | 5.9 | - | 16.6 |
A | Philpott, T. | 5.5 | - | 5.3 | - | 4.4 | - | - | 15.2 |
B | O'Regan, N. | - | - | - | - | - | 6.7 | 6.9 | 13.7 |
A | Lester, D. | 5.6 | - | 6.7 | - | - | - | - | 12.3 |
A | Keal, P. | 5.8 | 6.3 | - | - | - | - | - | 12.1 |
A | Hastings, L. | 6.2 | 5.5 | - | - | - | - | - | 11.7 |
B | Coss, T. | 5.0 | 5.8 | - | - | - | - | - | 10.8 |
A | Wall, M. | - | 5.7 | - | - | - | - | 5.1 | 10.7 |
B | Shanahan, V. | - | - | - | 5.2 | - | - | - | 5.2 |
B | Kelleher, P. | 5.2 | - | - | - | - | - | - | 5.2 |
A | Whalley, R. | 4.6 | - | - | - | - | - | - | 4.6 |
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
Maintained by Kieran Boyde |