Final Irish Rankings
Season 2002-2003
2001-2002 Rankings
2000-2001 Rankings
1999-2000 Rankings
Irish Senior Mens Ranking Final
| 1 | J. Sugrue | 950 |
| 2 | D. Lynch | 693 |
| 3 | Na Ning | 656 |
| 4 | A. Dennison | 652 |
| 5 | J. Bowe | 626 |
| 6 | C. Nolan | 596 |
| 7 | T. Caffrey | 480 |
| 8 | J. Murphy | 436 |
| 9 | M. McDonnell | 415 |
| 10 | B. Fitzgerald | 390 |
| 11 | D. Strong | 351 |
| 12 | P. Graham | 289 |
| 13 | W. Cherry | 278 |
| 14 | P. Wallace | 270 |
| 15 | E. Byrne | 261 |
| 16 | K. Burke | 259 |
| 17 | N. Nabney | 218 |
| 17 | D. Pemberton | 218 |
| 19 | K. Devaney | 206 |
| 20 | T. Dolan | 205 |
| 21 | J. Cowan | 203 |
| 22 | R. Gavin | 198 |
| 23 | K. Sabir | 189 |
| 24 | R. Cullen | 186 |
| 25 | C. Fahy | 162 |
| 26 | D. McNeill | 159 |
| 27 | A. Boland | 144 |
| 28 | B. McRandall | 137 |
| 29 | S. Walsh | 119 |
| 30 | P. Green | 115 |
| 31 | I. Jeffers | 111 |
| 32 | J. Cooper | 106 |
| 33 | S. Dunne | 105 |
| 34 | E. Wrynn | 100 |
| 34 | J. Boyd | 100 |
| 36 | M. White | 94 |
| 36 | T. Mahaffy | 94 |
| 38 | T. Donnelly | 91 |
| 39 | S. Givernaud | 90 |
| 40 | E. Fusco | 86 |
| 41 | K. Murphy | 82 |
| 42 | A. Redmond | 80 |
| 42 | M. Berende | 80 |
| 44 | P. Clarke | 76 |
| 44 | M. McAllister | 76 |
| 46 | P. Keegan | 75 |
| 47 | P. Doherty | 70 |
| 48 | C. Byrne | 67 |
| 49 | S. Ormsby | 66 |
| 50 | B. Farrell | 65 |
| 50 | J. Lappin | 65 |
| 52 | K. Jaksland | 62 |
| 53 | J. Robinson | 60 |
| 54 | K. Knox | 56 |
| 55 | P. Egan | 55 |
| 55 | R. Coard | 55 |
| 57 | K. Mackey | 54 |
| 58 | D. Foley | 50 |
| 59 | A. O;Reilly | 48 |
| 60 | G. Crawford | 46 |
| 60 | R. Scott | 46 |
| 62 | J. Stephens | 45 |
| 63 | P. Shaw | 43 |
| 64 | O. Adamson | 42 |
| 64 | R. Becker | 42 |
| 64 | S. Keenan | 42 |
| 67 | W. Crawford | 40 |
| 67 | A. Coulter | 40 |
| 67 | M. Scott | 40 |
| 70 | C. Greer | 39 |
| 71 | G. Knox | 38 |
| 72 | E. McGinnley | 35 |
| 73 | S. Armstrong | 34 |
| 74 | P. O'Brien | 33 |
| 75 | J. Moore | 31 |
| 76 | A. Bollard | 30 |
| 76 | S. O'Gorman | 30 |
| 76 | T. Healy | 30 |
| 76 | P. O'Toole | 30 |
| 76 | J. McAllister | 30 |
| 81 | D. O'Sullivan | 29 |
| 82 | J. Sterling | 28 |
| 82 | M. Funston | 28 |
| 84 | A. Blanch | 27 |
| 85 | K. Creagan | 26 |
| 86 | J. Gray | 25 |
| 86 | C. Cowan | 25 |
| 86 | M. Hayden | 25 |
| 89 | S. Dolan | 24 |
| 90 | P. Guy | 23 |
| 91 | E. Keely | 20 |
| 91 | T. Elliott | 20 |
| 91 | O. Redmond | 20 |
| 91 | S. Cravero | 20 |
| 91 | S. Beasent | 20 |
| 91 | K. Healy | 20 |
| 91 | K. Lyndorf | 20 |
| 91 | A. Hurley | 20 |
| 91 | O. Kelly | 20 |
| 91 | S. Fitzpatrick | 20 |
| 91 | P. McCallum | 20 |
| 91 | J. Ray | 20 |
| 103 | S. Darcy | 20 |
| 104 | M. O'Flynn | 19 |
| 104 | M.Mairs | 19 |
| 106 | R. Agnew | 18 |
| 106 | J. O'Mara | 18 |
| 108 | V. O'Neill | 16 |
| 108 | B. Gilshinan | 16 |
| 108 | G. Maguire | 16 |
| 108 | J. Jones | 16 |
| 108 | D.Wright | 16 |
| 108 | N. McRandall | 16 |
| 108 | I. Jones | 16 |
| 108 | M. Crawford | 16 |
| 108 | J. Fitzsimons | 16 |
| 108 | M. Tuffy | 16 |
| 108 | M.Taylor | 16 |
| 108 | D.Stephens | 16 |
| 120 | J. Fall | 15 |
| 120 | K. McCarty | 15 |
| 120 | P. Sunderland | 15 |
| 120 | D. Keegan | 15 |
| 120 | D. Mullane | 15 |
| 120 | D. Doran | 15 |
| 120 | A. Giot | 15 |
| 120 | M. Cannon | 15 |
| 120 | C. Calder | 15 |
| 129 | T. Conroy | 13 |
| 129 | T. Sidebottom | 13 |
| 129 | I. Davies | 13 |
| 129 | G. Smyth | 13 |
| 129 | A. McGuffog | 13 |
| 134 | D. O'Rourke | 10 |
| 134 | S. O'Reilly | 10 |
| 134 | D. McGrath | 10 |
| 134 | J. Hutton | 10 |
| 134 | T. McAvenue | 10 |
| 134 | M. Folan | 10 |
| 134 | C. Calder | 10 |
| 134 | Z. Janjus | 10 |
| 134 | J. Warners | 10 |
| 134 | K. S. Yap | 10 |
| 134 | D. Doran | 10 |
| 134 | A. Curran | 10 |
| 134 | J. Cuffe | 10 |
| 134 | E. Crawley | 10 |
| 134 | A. Glennan | 10 |
| 134 | R. Flanagan | 10 |
| 134 | N. O'Connor | 10 |
| 134 | T. Heppelmann | 10 |
| 134 | D. Hamilton | 10 |
| 134 | T. Quinn | 10 |
| 134 | R. Fahy | 10 |
| 134 | L. Rathwell | 10 |
| 134 | Ger Maguire | 10 |
| 134 | S. Minogue | 10 |
| 134 | D. Fanning | 10 |
| 134 | P. Delaney | 10 |
| 134 | P. Kennedy | 10 |
| 161 | D. O'Connor | 8 |
| 161 | B. Stevenson | 8 |
| 161 | G. Brown | 8 |
| 161 | F. Boyd | 8 |
| 161 | S. Whiteman | 8 |
| 161 | F. Duff | 8 |
| 161 | R. Lowry | 8 |
| 161 | T. Geddis | 8 |
| 161 | M. Guy | 8 |
| 161 | C. Topping | 8 |
| 161 | C. Coates | 8 |
| 161 | G. Duff | 8 |
| 161 | V. O'Regan | 8 |
| 161 | K. Crawford | 8 |
| 161 | C. Morgan | 8 |
| 161 | T. Waterhouse | 8 |
| 161 | B. Cooke | 8 |
| 161 | B. Dixon | 8 |
| 161 | A. Mee | 8 |
| 161 | B. Stephens | 8 |
| 161 | C. Fannin | 8 |
| 161 | G. Slater | 8 |
| 161 | C. Cooper | 8 |
| 184 | T. McDonagh | 7 |
| 185 | P. Twomey | 6 |
| 186 | D. Cruise | 5 |
| 186 | S. McAnaney | 5 |
| 186 | M. Kelly | 5 |
| 186 | C. Nelson | 5 |
| 186 | A. Wright | 5 |
| 186 | A. Sproule | 5 |
| 186 | D. J. Hickey | 5 |
| 186 | T. Lovell | 5 |
| 186 | J. Walker | 5 |
| 186 | G. O'Reilly | 5 |
| 196 | S. Stenson | 4 |
| 196 | B. Warrington | 4 |
| 196 | S. Dunlop | 4 |
| 196 | J.Elliott | 4 |
| 196 | C.Radcliffe | 4 |
Irish Senior Ladies Ranking Final
| 1 | T. Fusco | 823 |
| 2 | Jing Yi Gao | 708 |
| 3 | M. McGreevy | 549 |
| 4 | T. Devaney | 484 |
| 5 | L. Mountjoy | 458 |
| 6 | S. Conway | 431 |
| 7 | R. Fox | 406 |
| 8 | R. Carpenter | 354 |
| 9 | Na Liu | 350 |
| 9 | E. Dennett | 350 |
| 11 | L. O'Sullivan | 278 |
| 12 | J. Harrison | 214 |
| 13 | O. Folan | 210 |
| 14 | L. Long | 196 |
| 15 | Amanda Mogey | 105 |
| 16 | C. Lokko | 90 |
| 17 | Y. Hurley | 87 |
| 18 | G. McKenna | 80 |
| 19 | A. D'Arcy | 63 |
| 20 | S. Morris | 60 |
| 20 | S. Kazima/dova | 60 |
| 22 | R. O'Connor | 56 |
| 23 | H. Coyle | 55 |
| 24 | B. Lane | 47 |
| 25 | A. Glover | 42 |
| 26 | A. Cowan | 35 |
| 27 | P. Kenny | 34 |
| 28 | T. Egan | 33 |
| 28 | P. Fitzsimons | 33 |
| 30 | M. Cleary | 32 |
| 30 | L. McKenna | 32 |
| 30 | R. McCarthy | 32 |
| 33 | H. Glover | 31 |
| 34 | F. Boyle | 30 |
| 34 | E. J. Helen | 30 |
| 36 | R. Whittaker | 30 |
| 37 | Abigail Mogey | 22 |
| 37 | S. Kelly | 22 |
| 37 | C. O'Callaghan | 22 |
| 40 | K. Duggan | 20 |
| 40 | I. Ignacio | 20 |
| 40 | H. Collins | 20 |
| 43 | M. McNeill | 14 |
| 44 | C. Quinlan | 13 |
| 45 | S. Murphy | 7 |
| 46 | J. Davey | 4 |
| 47 | J. Meigan Collins | 3 |
| 47 | G. Coughlan | 3 |
| 47 | R. Lord | 3 |
| 47 | V. Barry | 3 |
| 51 | C. Fitzpatrick | 2 |
| 51 | S. Coffey | 2 |
| 51 | C. Armelin | 2 |
| 51 | J. Flahive | 2 |
| 55 | L. Healy | 2 |
| 55 | K. McSweeney | 1 |
| 55 | A. Healy | 1 |
| 55 | A. Kelly | 1 |
|
Final Irish Ranking Junior Girls
|
||||||||
| Name | Prov | IJRU | UJO | MJO | LJO | IJRM | Total | Rank |
| Amanda Mogey | U | 500 | 480 | 480 | 480 | _ | 1940 | 1 |
| Rachel O'Connor | M | 440 | 460 | 460 | 410 | 480 | 1840 | 2 |
| Sabrina Conway | L | 480 | 500 | 410 | 440 | _ | 1830 | 3 |
| Anna D'Arcy | M | 355 | 430 | 440 | 420 | 460 | 1750 | 4 |
| Amy Tobin | L | 400 | 420 | 400 | 300 | 410 | 1630 | 5 |
| Emma Jane Helen | M | 460 | 355 | 355 | _ | 430 | 1600 | 6 |
| Grainne McKenna | L | 355 | 283 | 425 | 365 | 440 | 1585 | 7 |
| Fiona Mernagh | L | 420 | 233 | 355 | 365 | 400 | 1540 | 8 |
| Sinead Kelly | L | 355 | 355 | 298 | 430 | 350 | 1490 | 9 |
| Yvonne Hurley | M | 355 | 400 | 355 | 365 | 305 | 1475 | 10 |
| Elizabeth Dennett | E | _ | _ | 500 | 460 | 500 | 1460 | 11 |
| Aideen O'Donnell | C | 287 | 355 | 355 | _ | 420 | 1417 | 12 |
| Orla Fahy | L | 355 | 355 | 240 | 365 | 340 | 1415 | 13 |
| Claire O'Callaghan | M | 240 | 283 | 355 | 365 | 360 | 1363 | 14 |
| Fiona Boyle | C | 430 | 440 | 425 | _ | _ | 1295 | 15 |
| Fiona Downey | L | 240 | 283 | 298 | 365 | 330 | 1276 | 16 |
| Ciara O'Donnell | C | 287 | _ | 240 | 365 | 380 | 1272 | 17 |
| Kelby Duggan | M | _ | 233 | 298 | 300 | 370 | 1201 | 18 |
| Katie McSweeney | M | 240 | 355 | _ | 300 | 290 | 1185 | 19 |
| Rebecca McCarthy | M | 287 | 233 | 240 | 280 | 320 | 1127 | 20 |
| Susan Swan | L | 240 | 283 | 240 | 268 | 273 | 1064 | 21 |
| Noelle O'Shea | M | 240 | 233 | 240 | 300 | 273 | 1053 | 22 |
| Aisling Olival | L | 240 | 233 | 240 | 300 | 273 | 1053 | 22 |
| Jo Flahive | M | 240 | 233 | _ | 300 | 273 | 1046 | 24 |
| Rita Brady | U | 287 | 233 | 240 | 268 | _ | 1028 | 25 |
| Laura Healy | L | 355 | 355 | 298 | _ | _ | 1008 | 26 |
| Andrea Shorten | M | 355 | 283 | 298 | _ | _ | 936 | 27 |
| S. Kazimagomedova | L | _ | _ | _ | 500 | 390 | 890 | 28 |
| Abigail Mogey | U | 287 | 233 | 355 | _ | _ | 875 | 29 |
| Orna Smith | U | 287 | 283 | 298 | _ | _ | 868 | 30 |
| Rebecca Shorten | M | 240 | _ | 240 | _ | 305 | 785 | 31 |
| Amanda Magee | U | 287 | 410 | _ | _ | _ | 697 | 32 |
| Louise McElhatton | C | 410 | 283 | _ | _ | _ | 693 | 33 |
| Danielle Douglas | U | 355 | 283 | _ | _ | _ | 638 | 34 |
| Rachele Walker | U | 240 | 355 | _ | _ | _ | 595 | 35 |
| Faye Gibson | U | 240 | 355 | _ | _ | _ | 595 | 35 |
| Ger Wycherly | M | _ | _ | 355 | 235 | _ | 590 | 36 |
| Catherine Trimble | U | 287 | 283 | _ | _ | _ | 570 | 37 |
| Sarah Dorney | M | _ | _ | _ | 253 | 295 | 548 | 38 |
| Hayley Collins | M | _ | 233 | 298 | _ | _ | 531 | 39 |
| Emily D'Arcy | M | _ | _ | _ | 253 | 273 | 526 | 40 |
| Hazell Mullins | M | _ | _ | _ | 253 | 273 | 526 | 40 |
| Aileen Callinan | M | _ | 233 | _ | 235 | _ | 468 | 42 |
| Avril Healy | L | _ | _ | 298 | _ | _ | 298 | 43 |
| Emma Wilson | U | _ | 283 | _ | _ | _ | 283 | 44 |
| Oonagh McCullagh | L | _ | _ | _ | 275 | _ | 275 | 45 |
| Sinead Healy | M | _ | _ | _ | 253 | _ | 253 | 46 |
| Michelle Melvin | C | 240 | _ | _ | _ | _ | 240 | 47 |
| Kearen O'Reilly | M | _ | _ | 240 | _ | _ | 240 | 47 |
| Rebecca Kenny | L | _ | _ | 240 | _ | _ | 240 | 47 |
| Sarah Kenny | L | _ | _ | 240 | _ | _ | 240 | 47 |
| Sarah Murphy | M | _ | _ | _ | 235 | _ | 235 | 51 |
| Name | Prov. | IJRU | UJO | MJO | LJO | IJRM | Total | Rank |
| Amy Tobin | L | 500 | 490 | 500 | 430 | 480 | 1970 | 1 |
| Danielle Douglas | U | 420 | 490 | _ | 460 | 460 | 1830 | 2 |
| Claire Nelson | U | 430 | 355 | 460 | 480 | 440 | 1810 | 3 |
| Fiona Mernagh | L | 460 | 405 | 430 | 375 | 420 | 1715 | 4 |
| Andrea Shorten | M | 480 | 425 | 400 | _ | 400 | 1705 | 5 |
| Jenny O'Donnell | C | 410 | 425 | 440 | 420 | 410 | 1695 | 6 |
| Laura Healy | L | 440 | 440 | 420 | 375 | _ | 1675 | 7 |
| Aideen O'Donnell | M | 243 | 460 | 355 | 375 | 430 | 1620 | 8 |
| Fiona Downey | L | 400 | 355 | 355 | 375 | 365 | 1495 | 9 |
| S. Kazimagomedova | L | _ | _ | 480 | 500 | 500 | 1480 | 10 |
| Susan Nealon | C | 287 | 355 | 355 | 375 | 365 | 1450 | 11 |
| Ciara O'Donnell | C | 355 | _ | 410 | 263 | 385 | 1413 | 12 |
| Orna Smith | U | 355 | 405 | 355 | 275 | _ | 1390 | 13 |
| Julie Ann Forbes | L | 355 | 283 | 355 | 375 | _ | 1368 | 14 |
| Ciara Nolan | L | 355 | 355 | 355 | 301 | 295 | 1366 | 15 |
| Sarah Kenny | L | 287 | 283 | 355 | 375 | 345 | 1362 | 16 |
| Katie McSweeney | M | 287 | 355 | _ | 301 | 305 | 1248 | 17 |
| Rebecca Kenny | L | 243 | 228 | 273 | 301 | 325 | 1142 | 18 |
| Avril Healy | L | 287 | 228 | 273 | 301 | _ | 1089 | 19 |
| Evelyn Mullane | M | _ | 228 | 273 | 218 | 325 | 1044 | 20 |
| Aisling Connell | L | 287 | 228 | 273 | 248 | _ | 1036 | 21 |
| Emily D'Arcy | M | _ | 228 | 273 | 218 | 304 | 1023 | 22 |
| Chloe Nealon | C | 243 | 228 | 215 | 218 | 325 | 1014 | 23 |
| Robyn McLean | U | 355 | 355 | _ | 301 | _ | 1011 | 24 |
| Hazell Mullins | M | _ | 228 | 215 | 218 | 287 | 948 | 25 |
| Claire O'Shea | L | 287 | _ | 355 | 301 | _ | 943 | 26 |
| Sarah Dorney | M | _ | _ | 273 | 275 | 385 | 933 | 27 |
| Catherine Trimble | U | 287 | 283 | _ | 301 | _ | 871 | 28 |
| Michelle Melvin | C | 355 | 283 | 215 | _ | _ | 853 | 29 |
| Helen Dunne | M | _ | _ | 215 | 263 | 287 | 765 | 30 |
| Denise Watson | L | 243 | _ | 273 | 248 | _ | 764 | 31 |
| Rachele Walker | U | 355 | 355 | _ | _ | _ | 710 | 32 |
| Jayne Irvine | U | 287 | 355 | _ | _ | _ | 642 | 33 |
| Rebecca O'Neill | U | 355 | 283 | _ | _ | _ | 638 | 34 |
| Chelsey Kaka | U | 243 | 283 | _ | _ | _ | 526 | 35 |
| Emanuelle Givernaud | L | 243 | 283 | _ | _ | _ | 526 | 35 |
| Nadia Butler | M | _ | _ | _ | 218 | 287 | 505 | 37 |
| Sarah Galligan | U | _ | _ | _ | 185 | 287 | 472 | 38 |
| Orla O'Reilly | M | _ | _ | _ | 185 | 287 | 472 | 38 |
| Lana Kaka | U | 243 | 228 | _ | _ | _ | 471 | 40 |
| Tara Cawley | C | 243 | 228 | _ | _ | _ | 471 | 40 |
| Rebecca Wilson | U | 243 | 228 | _ | _ | _ | 471 | 40 |
| Fiona Dennett | E | _ | _ | _ | 440 | _ | 440 | 43 |
| Sinead Healy | L | _ | _ | 215 | 185 | _ | 400 | 44 |
| Karen O'Reilly | M | _ | _ | 215 | 185 | _ | 400 | 44 |
| Oonagh McCullagh | M | _ | _ | _ | 375 | _ | 375 | 46 |
| Marsia Lieghio | L | _ | _ | _ | 301 | _ | 301 | 47 |
| Robyn Brown | M | _ | _ | _ | _ | 287 | 287 | 48 |
| Jo Ann O'Sullivan | M | _ | _ | _ | _ | 287 | 287 | 48 |
| Rachel Ellis | U | _ | 283 | _ | _ | _ | 283 | 50 |
| Judith Atwell | U | _ | 283 | _ | _ | _ | 283 | 50 |
| Emma Wilson | U | _ | 283 | _ | _ | _ | 283 | 50 |
| Kloe Wood | M | _ | _ | 273 | _ | _ | 273 | 53 |
| Marie McSweeney | M | _ | _ | 273 | _ | _ | 273 | 53 |
| Sarah Murphy | M | _ | _ | _ | 248 | _ | 248 | 55 |
| Grainne NiChofaigh | L | _ | _ | _ | 248 | _ | 248 | 55 |
| Susanne Givernaud | L | 243 | _ | _ | _ | _ | 243 | 57 |
| Ashley McBride | U | _ | 228 | _ | _ | _ | 228 | 58 |
| Kerri Hanley | U | _ | 228 | _ | _ | _ | 228 | 58 |
| Jenny O'Rourke | L | _ | _ | _ | 218 | _ | 218 | 60 |
| Helen O'Sullivan | L | _ | _ | _ | 218 | _ | 218 | 60 |
| Clare Duffy | L | _ | _ | _ | 218 | _ | 218 | 60 |
| Ciara O'Mahoney | M | _ | _ | 215 | _ | _ | 215 | 63 |
| Aisling Farrell | M | _ | _ | 215 | _ | _ | 215 | 63 |
| Angela Crowley | M | _ | _ | 215 | _ | _ | 215 | 63 |
| Orna Webster | L | _ | _ | 215 | _ | _ | 215 | 63 |
| Eilis Byrne | M | _ | _ | 215 | _ | _ | 215 | 63 |
| Stephanie Maher | M | _ | _ | 215 | _ | _ | 215 | 63 |
| Emma Cahill | M | _ | _ | _ | 185 | _ | 185 | 69 |
| Name | Prov. | IJRU | UJO | MJO | LJO | IJRM | Total | Rank |
| Jenny O'Donnell | C | 480 | 500 | 420 | 480 | 480 | 1940 | 1 |
| Julie-Anne Forbes | L | 500 | 480 | 480 | 420 | 460 | 1920 | 2 |
| Claire Nelson | U | 430 | 430 | 500 | 430 | 500 | 1860 | 3 |
| Ciara Nolan | L | 460 | 440 | 440 | 460 | 420 | 1800 | 4 |
| Susan Nealon | C | 420 | 355 | 430 | 440 | 440 | 1730 | 5 |
| Sarah Kenny | L | 355 | 355 | 460 | 365 | 430 | 1610 | 6 |
| Avril Healy | L | 400 | 400 | 410 | 365 | _ | 1575 | 7 |
| Rebecca Kenny | L | 355 | 355 | 400 | 365 | 370 | 1490 | 8 |
| Chloe Nealon | C | 355 | 305 | 355 | 305 | 390 | 1405 | 9 |
| Evelyn Mullane | M | _ | 283 | 355 | 365 | 380 | 1383 | 10 |
| Judith Atwell | U | 440 | 460 | _ | 410 | _ | 1310 | 11 |
| Charlene Knox | U | 287 | 283 | _ | 273 | 360 | 1203 | 12 |
| Rebecca O'Neill | U | 355 | 420 | _ | 365 | _ | 1140 | 13 |
| Sarah Byrne | L | _ | _ | 355 | 305 | 410 | 1070 | 14 |
| Robyn McLean | U | 287 | 355 | _ | 365 | _ | 1007 | 15 |
| Rachel Ellis | U | 287 | 355 | _ | 305 | _ | 947 | 16 |
| Catriona Nolan | M | _ | _ | 270 | 265 | 325 | 860 | 17 |
| Leoni Robinson | U | 265 | 283 | _ | 305 | _ | 853 | 18 |
| Ruth Trimble | U | 287 | 283 | _ | 273 | _ | 843 | 19 |
| Tara Cawley | C | 410 | 410 | _ | _ | _ | 820 | 20 |
| Robyn Browne | L | _ | _ | _ | 365 | 400 | 765 | 21 |
| Lana Kaka | U | 355 | 355 | _ | _ | _ | 710 | 22 |
| Chelsey Kaka | U | 355 | 355 | _ | _ | _ | 710 | 22 |
| Kerri Handley | U | 355 | 305 | _ | _ | _ | 660 | 24 |
| Cliona Kelly | M | _ | _ | 355 | _ | 295 | 650 | 25 |
| Elodie Grabbe | M | _ | _ | 355 | _ | 295 | 650 | 25 |
| Vivienne Peoples | U | 287 | 355 | _ | _ | _ | 642 | 27 |
| Orla O'Reilly | M | _ | _ | _ | 285 | 350 | 635 | 28 |
| Kate Rodgers | M | _ | _ | 270 | _ | 325 | 595 | 29 |
| Claire Downey | L | _ | _ | 298 | 280 | _ | 578 | 30 |
| Rebecca Wilson | U | 287 | 283 | _ | _ | _ | 570 | 31 |
| Jasmin Hamouda | U | 287 | 283 | _ | _ | _ | 570 | 31 |
| Cliona O'Shaunessy | M | _ | _ | 270 | _ | 283 | 553 | 33 |
| Maeve Kelly | M | _ | _ | 270 | _ | 283 | 553 | 33 |
| Fiona Dennett | E | _ | _ | _ | 500 | _ | 500 | 35 |
| Phillipa Daly | L | _ | _ | _ | 365 | _ | 365 | 36 |
| Susanna Givernaud | L | 355 | _ | _ | _ | _ | 355 | 37 |
| Ruth Corcoran | M | _ | _ | 355 | _ | _ | 355 | 37 |
| Stephanie Maher | M | _ | _ | 355 | _ | _ | 355 | 37 |
| Susan Harvey | M | _ | _ | 355 | _ | _ | 355 | 37 |
| Sarah Dolan | L | _ | _ | _ | _ | 340 | 340 | 41 |
| Sarah Ross | M | _ | _ | 298 | _ | _ | 298 | 42 |
| Eliza Wood | M | _ | _ | 298 | _ | _ | 298 | 42 |
| Rebecca Garrett | M | _ | _ | 298 | _ | _ | 298 | 42 |
| Ronja Bailey | M | _ | _ | _ | _ | 295 | 295 | 45 |
| Clodagh McCullagh | L | _ | _ | _ | 290 | _ | 290 | 46 |
| Amy O'Brien | U | 287 | _ | _ | _ | _ | 287 | 47 |
| Emer Murphy | M | _ | _ | 270 | _ | _ | 270 | 48 |
| Leah Braun | M | _ | _ | 270 | _ | _ | 270 | 48 |
| Jessica McNeill | M | _ | _ | 270 | _ | _ | 270 | 48 |
| Name | Prov | Club | IJRM | Total | Rank | |||
| Susan Nealon | C | Moyne | 500 | 500 | 1 | |||
| Rebecca Kenny | L | ALSAA | 480 | 480 | 2 | |||
| Chloe Nealon | C | Moyne | 460 | 460 | 3 | |||
| Robyn Browne | M | 440 | 440 | 4 | ||||
| Sara Dolan | L | ALSAA | 430 | 430 | 5 | |||
| Charlene Knox | U | KishTTC | 420 | 420 | 6 | |||
| Catriona Nolan | L | ALSAA | 410 | 410 | 7 | |||
| Cliodhna Kelly | M | Bhill | 400 | 400 | 8 | |||
| Clonia O'Shaughnessy | M | BHill | 390 | 390 | 9 | |||
| Junior Boys | ||||||||
| Name | Prov. | IJRU | UJO | MJO | LJO | IJRM | Total | Rank |
| Na Ning | L | 500 | 500 | 500 | 500 | _ | 2000 | 1 |
| Conor Nolan | L | _ | 480 | 480 | 480 | 500 | 1940 | 2 |
| Conor Fahy | L | 480 | 440 | 435 | 460 | 440 | 1820 | 3 |
| Peter Graham | U | 460 | 420 | 460 | 440 | 400 | 1760 | 4 |
| Killian Healy | M | 400 | 268 | 365 | 420 | 430 | 1615 | 5 |
| Ross Cullen | L | 355 | 355 | 410 | 340 | 480 | 1600 | 6 |
| Brian Farrell | L | 440 | _ | 365 | 270 | 420 | 1495 | 7 |
| Shane Dolan | L | 268 | 400 | 163 | 405 | 390 | 1463 | 8 |
| Andrew Boland | L | 410 | 430 | 267 | 340 | _ | 1447 | 9 |
| Josh Boyd | U | 355 | 355 | _ | 340 | 370 | 1420 | 10 |
| Gervis Knox | U | 268 | 355 | 420 | 340 | 288 | 1403 | 11 |
| Wayne Crawford | U | 420 | 355 | _ | 270 | 340 | 1385 | 12 |
| Jonathan Ray | L | 268 | 268 | 365 | 340 | 400 | 1373 | 13 |
| Ed Wrynn | L | 355 | 355 | 365 | 270 | _ | 1345 | 14 |
| David Buckley | M | 268 | 355 | 365 | 217 | 350 | 1338 | 15 |
| John Murphy | L | _ | 460 | 435 | 430 | _ | 1325 | 16 |
| Keith Knox | U | 268 | 268 | 267 | 270 | 410 | 1216 | 17 |
| Sean O'Gorman | L | 268 | 268 | 45 | 340 | 330 | 1206 | 18 |
| Mike Spitere | M | 268 | 268 | 267 | 340 | 320 | 1196 | 19 |
| Eoin Hegarty | M | 268 | 268 | 267 | 340 | _ | 1143 | 20 |
| Andrew Holohan | L | 355 | 268 | 163 | 245 | 248 | 1116 | 21 |
| Eoin McNally | M | 355 | _ | 365 | _ | 390 | 1110 | 22 |
| Niall McDonnell | L | 268 | 268 | 267 | 270 | 288 | 1094 | 23 |
| Stephen Keenan | L | _ | _ | 365 | 340 | 360 | 1065 | 24 |
| Michael McDonnell | C | 183 | 268 | 267 | 340 | _ | 1058 | 25 |
| Patrick Green | L | 355 | 268 | 365 | _ | _ | 988 | 26 |
| Colin Shields | U | 355 | _ | 267 | _ | 288 | 910 | 27 |
| Kevin Cregan | L | 183 | 163 | 163 | 270 | 288 | 904 | 28 |
| Shane Foster | L | _ | 213 | 267 | 123 | 288 | 891 | 29 |
| Paul Chester | L | 183 | 213 | 163 | _ | 288 | 847 | 30 |
| Sean Givernaud | L | 430 | 410 | _ | _ | _ | 840 | 31 |
| David McDonnell | C | 268 | 163 | 163 | 240 | _ | 834 | 32 |
| Alan Hurley | M | _ | 268 | 267 | _ | 288 | 823 | 33 |
| David Lusby | L | 135 | 163 | 163 | 270 | 213 | 809 | 34 |
| Ian Jones | U | 268 | 268 | _ | 270 | _ | 806 | 35 |
| Conor Morgan | L | 183 | 163 | 163 | 190 | 248 | 784 | 36 |
| Darren Doran | L | 135 | 163 | 45 | 217 | 248 | 763 | 37 |
| Karl McKeever | L | _ | 213 | 45 | 217 | 248 | 723 | 38 |
| DJ Hickey | L | 355 | 355 | _ | _ | _ | 710 | 39 |
| Ruairi Oliver | M | 268 | _ | 163 | _ | 248 | 679 | 40 |
| Tom McDonagh | L | _ | _ | _ | 405 | 248 | 653 | 41 |
| Alan Zambra | L | _ | 163 | 45 | 190 | 248 | 646 | 42 |
| Shane Minogue | M | _ | _ | 267 | 155 | 198 | 620 | 43 |
| Denis Mullane | M | _ | _ | 163 | 233 | 220 | 616 | 44 |
| Ronan Flanagan | U | _ | _ | 267 | 340 | _ | 607 | 45 |
| Darren Ryan | M | _ | _ | 163 | 190 | 198 | 551 | 46 |
| Kieran McCarthy | M | _ | 163 | 163 | _ | 213 | 539 | 47 |
| Darren Stevens | U | 183 | 355 | _ | _ | _ | 538 | 48 |
| Gordon Ross | U | 268 | 268 | _ | _ | _ | 536 | 49 |
| Conan O'Hara | M | _ | _ | 163 | 155 | 170 | 488 | 50 |
| Daniel O'Mahoney | M | _ | _ | 163 | _ | 288 | 451 | 51 |
