EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
Records began on 01 February 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.0 °C | at 19:30 on 12 July 2013 |
Lowest Temperature | -4.8 °C | at 06:01 on 06 April 2013 |
Highest Dew Point | 22.0 °C | at 18:01 on 31 July 2013 |
Lowest Dew Point | -30.8 °C | at 03:14 on 23 November 2013 |
Highest Apparent Temperature | 30.4 °C | at 19:30 on 12 July 2013 |
Lowest Apparent Temperature | -9.5 °C | at 03:37 on 12 March 2013 |
Lowest Wind Chill Temperature | -8.6 °C | at 03:37 on 12 March 2013 |
Highest Heat Index | 30.2 °C | at 19:30 on 12 July 2013 |
Highest Minimum | 17.8 °C | at 22:31 on 01 August 2013 |
Lowest Maximum | 2.6 °C | at 14:08 on 11 March 2013 |
Highest Humidity | 99 % | at 21:44 on 01 February 2013 |
Lowest Humidity | 10 % | at 11:53 on 02 April 2013 |
Highest Daily Range | 22.0 °C | on 28 August 2013 |
Lowest Daily Range | 1.1 °C | on 24 March 2013 |
Rainfall | ||
Highest Rain Rate | 201.6 mm/hr | at 17:02 on 12 February 2014 |
Highest Hourly Rainfall | 62.7 mm | at 15:56 on 12 February 2014 |
Highest Daily Rainfall | 154.8 mm | on 12 February 2014 |
Highest Monthly Rainfall | 279.0 mm | February 2014 |
Longest Dry Period | 175 days | to 25 July 2013 |
Longest Wet Period | 11 days | to 28 October 2013 |
Wind | ||
Highest Wind Gust | 72.4 km/h | at 20:17 on 18 December 2013 |
Highest Wind Speed Average | 51.5 km/h | at 19:04 on 26 December 2013 |
Highest Daily Wind Run | 496.5 km | on 22 March 2013 |
Pressure | ||
Lowest Pressure (sl) | 976.0 mb | at 09:52 on 08 February 2014 |
Highest Pressure (sl) | 1063.7 mb | at 00:14 on 26 November 2013 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 26/10/2014 20:30:00
powered by
Cumulus v1.9.2 (1032)