EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 16.2 °C | 13:40 on 26 October |
Lowest Temperature | 15.9 °C | 13:53 on 26 October |
Highest Dew Point | 12.7 °C | 13:57 on 26 October |
Lowest Dew Point | 12.3 °C | 13:44 on 26 October |
Highest Apparent Temperature | 16.8 °C | 14:29 on 26 October |
Lowest Apparent Temperature | 14.6 °C | 13:51 on 26 October |
Lowest Wind Chill Temperature | 15.7 °C | 13:51 on 26 October |
Highest Heat Index | 16.2 °C | 13:40 on 26 October |
Highest Minimum | 5.8 °C | 25 October |
Lowest Maximum | 10.1 °C | 25 October |
Highest Humidity | 81 % | 13:57 on 26 October |
Lowest Humidity | 78 % | 13:40 on 26 October |
Highest Daily Range | 16.2 °C | 25 October |
Lowest Daily Range | 4.3 °C | 25 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 13:40 on 26 October |
Highest Hourly Rainfall | 0.0 mm | 13:40 on 26 October |
Highest Daily Rainfall | 0.0 mm | 26 October |
Longest Dry Period | 4 days | to 25 October |
Longest Wet Period | 0 days | to 30 December |
Wind | ||
Highest Wind Gust | 24.5 km/h | 13:45 on 26 October |
Highest Wind Speed 10-minute Average | 11.2 km/h | 13:44 on 26 October |
Highest Daily Wind Run | 3.0 km | 26 October |
Pressure | ||
Lowest Pressure (sl) | 1012.8 mb | 13:43 on 26 October |
Highest Pressure (sl) | 1013.4 mb | 14:28 on 26 October |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 26/10/2014 20:30:00
powered by
Cumulus v1.9.2 (1032)