EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.2 °C | at 13:40 |
Low Temperature | 0.0 °C | at 13:40 |
Temperature Range | 16.2 °C | |
High Apparent Temperature | 15.2 °C | at 13:40 |
Low Apparent Temperature | 0.0 °C | at 13:40 |
Low Wind Chill | 0.0 °C | at 13:40 |
High Heat Index | 16.2 °C | at 13:40 |
High Humidity | 78 % | at 13:40 |
Low Humidity | 0 % | at 13:40 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 13:40 |
High Hourly Rainfall | 0.0 mm | at 13:40 |
Wind | ||
Highest Gust | 8.3 km/h | at 13:40 |
Highest Speed (10 minute average) | 5.4 km/h (F1) | at 13:40 |
Wind Run | 0.2 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1013.0 mb | at 13:40 |
Low Pressure (SL) | 0.0 mb | at 13:40 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 26/10/2014 20:30:00
powered by
Cumulus v1.9.2 (1032)