EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.2 °C | at 13:43 |
Low Temperature | 0.0 °C | at 13:43 |
Temperature Range | 16.2 °C | |
High Apparent Temperature | 16.8 °C | at 14:29 |
Low Apparent Temperature | 0.0 °C | at 13:43 |
Low Wind Chill | 0.0 °C | at 13:43 |
High Heat Index | 16.2 °C | at 13:43 |
High Humidity | 81 % | at 13:57 |
Low Humidity | 0 % | at 13:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 13:43 |
High Hourly Rainfall | 0.0 mm | at 13:43 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 24.5 km/h | at 13:45 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 13:44 |
Wind Run | 3.0 km | |
Dominant Direction | 67° ENE | |
Pressure | ||
High Pressure (SL) | 1013.4 mb | at 14:28 |
Low Pressure (SL) | 0.0 mb | at 13:43 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 26/10/2014 20:30:00
powered by
Cumulus
v1.9.2 (1032)