EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 16.2 °C | 16:23 on 31 January |
Lowest Temperature | -2.9 °C | 04:45 on 14 January |
Highest Dew Point | 12.7 °C | 13:57 on 26 October |
Lowest Dew Point | -30.2 °C | 04:45 on 14 January |
Highest Apparent Temperature | 16.8 °C | 14:29 on 26 October |
Lowest Apparent Temperature | -8.3 °C | 15:35 on 12 February |
Lowest Wind Chill Temperature | -4.4 °C | 16:03 on 11 February |
Highest Heat Index | 16.2 °C | 16:23 on 31 January |
Highest Minimum | 6.6 °C | 06 January |
Lowest Maximum | 4.5 °C | 18 January |
Highest Humidity | 81 % | 13:57 on 26 October |
Lowest Humidity | 10 % | 00:00 on 01 January |
Highest Daily Range | 16.2 °C | 25 October |
Lowest Daily Range | 1.7 °C | 18 January |
Rainfall | ||
Highest Rain Rate | 201.6 mm/hr | 17:02 on 12 February |
Highest Hourly Rainfall | 62.7 mm | 15:56 on 12 February |
Highest Daily Rainfall | 154.8 mm | 12 February |
Highest Monthly Rainfall | 279.0 mm | February |
Longest Dry Period | 4 days | to 25 October |
Longest Wet Period | 9 days | to 06 January |
Wind | ||
Highest Wind Gust | 57.0 km/h | 20:20 on 04 February |
Highest Wind Speed 10-minute Average | 32.7 km/h | 19:38 on 04 February |
Highest Daily Wind Run | 282.1 km | 03 January |
Pressure | ||
Lowest Pressure (sl) | 976.0 mb | 09:52 on 08 February |
Highest Pressure (sl) | 1041.2 mb | 13:03 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 26/10/2014 20:30:00
powered by
Cumulus v1.9.2 (1032)