Page created 21 March 2006
EDWARD LAW
HUDDERSFIELD & DISTRICT HISTORY
HUDDERSFIELD
COLLEGE PRIZE MEDALS.
INDEX TO
THE MEDALLISTS.
1 | Morpeth/Carlisle gold | 7 | Second Mathematical silver |
2 | History/English declamation gold | 8 | French & German silver |
3a | First Classical silver | 9 | French silver |
3b | Second Classical silver | 10 | German silver |
4 | Mathematical silver | 11 | Writing prize |
5 | Commercial silver | 12 | Accurate scholarship silver |
6 | First Mathematical silver | 13 | Other |
Names of the medal winners with the medals won
Ludolf GA | 10 | ||
Adams - | 3b | Lupton JW | 5 |
Anderton CP | 3b | Macdonald - | 3a |
Anderton WE | 3b, 9, 10 | Makinson J | 3a, 4 |
Appleton - | 4 | Marsden WH | 11 |
Appleyard J | 10 | Marshall H | 11 |
Bairstow - | 11 | Mein WH | 5 |
Bairstow AW | 2, 6, 9, 10 | Mellor E | 1 |
Bairstow S | 11 | Middlebrook W | 4 or 5 |
Baldwin J | 5 | Midgley A | 9, 10 |
Barclay G | 11 | Mitchell J | 13 |
Barnicot J | 5 | Moore CG | 3b, 4 or 5, 12 |
Bate AW | 1 | Moreton J | 8 |
Bates J | 1, 3a, 4, 13 | Morley - | 5, 11 |
Bayldon OE | 3a | Morrison GW | 3a, 5 |
Berry GG | 3a | Nicholson - | 3b, 13 |
Bilbrough - | 11 | North JW | 4 |
Bogue - | 13 | Porritt GT | 11 |
Booth EJH | 5 | Prowse J | 11 |
Booth S | 1, 3b | Richardson J | 11 |
Bottomley JA | 2, 5 | Robinson E | 5, 11 |
Brierley DH | 9, 10 | Robinson GH | 5 |
Brighouse HW | 2 | Robinson S | 13 |
Broadbent W | 4 | Robinson TP | 1 |
Broadbent WH | 4 | Rookledge WS | 11 |
Brooke JH | 11 | Schofield J | 13 |
Brown D | 1 | Schwann EH | 1, 3b, 8 |
Bruce R | 1, 2, 3a, 6, 7 | Schwann FS | 8 |
Burrows JW | 11 | Schwann J | 8 |
Butterworth R | 3a, 3b | Scott W | 7 |
Cameron JS | 1, 2, 3a | Sharpe JW | 1 |
Clarkson E | 11 | Shaw A | 5 |
Clegg JT | 11 | Shaw J | 13 |
Cliff J | 1 | Shaw R | 1, 3a, 4 |
Cliff W | 11 | Shaw S | 3a, 8, 11 |
Clough - | 5 | Smith E | 1, 3b |
Smith TH | 3b, 4 | ||
Coates J | 2, 3b, 4 | Stewart - | 11 |
Coward JT | 1 | Stewart W | 11 |
Crosland J | 11 | Stocks S | 3a, 4 |
Crossland WH | 11 | Stocks SH | 1, |
Crossley JE | 3b | Stott H | 5, |
Crothers J | 3b | Sykes DFE | 1, 2, 3a, 3b, 9 |
Cuthbertson JA | 3b | Sykes J | 5 |
Davis L | 13 | Sykes WH | 1, 2, 4, 5, 12 |
Denton AW | 7 | Tattersfield GH | 11 |
De Oya E | 9 | Tattersfield P | 7 |
De Paiva H | 1 | Taylor T | 5 |
Dixon TH | 12 | Tetley - | 3b |
Dodds WJ | 1, 2, 4, 9 | Thewlis C | 3a, 5 |
Dyson JRH | 11 | Thornton J | 3a, 3b, 4, 5 |
Ellis F | 2 | Tinker A | 11 |
England F | 10 | Vickerman F | 6, 10 |
Faulls T | 8 | Walker J | 1,4 |
Fiddian - | 3a, 4, 13 | Wadsworth S | 9 |
Fiddian AP | 3a, 4 | Wallace F | 11 |
Firth - | 11 | Watkinson T | 3a, 3b, 9, 12 |
Firth WE | 11 | Watson - | 11 |
Fisher - | 11 | Webb - | 5 |
Foster E | 5 | Webb GA | 3b, 4 |
Foster J | 3b | Webb JE | sb, 4 |
Geissler WC | 11 | Webb MR | 3a, 3b, 4 |
Greaves - | 4 | Welsh JF | 3a |
Greenwood JB | 3b, 5 | Whaley | 13 |
Hadfield J | 11 | Whitehead HE | 1, 3b |
Halstead WD | 5 | Whitham AR | 2 |
Hanson E | 1, 3b | Whitley A | 11 |
Hastings EB | 2, 3b,10 | Whitley S | 11 |
Hastings JH | 3a, 3b, 9 | Whittaker T | 11 |
Hatton - | 11 | Whittaker W | 4, 5 |
Heath - | 3a, 3a | Wild G | 11 |
Heath R | 1 | Wilding - | 3a, 9, 10 |
Hey J | 11 | Wilding AG | 3a, 3b, 4, 5, 8 |
Hirst A | 4, 5 | Wilding C | 2, 3b |
Hirst C | 1, 5 | Wilkinson AG | 3b 7 |
Hirst H | 2 | Wilkinson F | 11 |
Hirst J | 3b | Wilkinson H | 11 |
Hirst JK | 11 | Willans JE | 3b |
Hurndall - | 4 | Willans JW | 3a |
Ingham H | 11 | Willans WH | 8 |
Jackson - | 3a, 4 | Willis W | 3b |
Jackson JW | 1, 5 | Wood C | 3b |
James FH | 1, 2 | Wood JW | 3a, 4 |
James J | 1 | Wood SW | 3a |
Jeffrey S | 2, 3a, 5, 12 | Woodhead E | 1, 6 |
Jones L | 2, 4 | Wright AR | 1, 2, 7 |
Jones OR | 1, 2 | Wrigley JA | 5 |
Knaggs RL | 2, 3a, 3b | Wyrill MB | 11 |
Kruger HR | 6, 7, 9 | ||
Leach T | 5, 11 | ||
Liebrich - | 8 | ||
Liddell J | 10 | ||
Lister JH | 7 | ||
Lowenthal - | 8 |
Return to HOME.