_JESSE S. BROAS ________+ | (1767 - 1847) m 1792 _John P. BROAS ______| | (1804 - 1872) m 1851| | |_ANN (NANCY) NICHOLSON _+ | (1772 - 1863) m 1792 | |--Rachael BROAS | (1851 - ....) | ________________________ | | |_Sarah E. ___________| m 1851 | |________________________
[1302] She was mentioned as daughter of John P. Broas in his probate records,and was single in 1872. She was not on the 1850 census in hishousehold, so it is most likely that her mother was Sarah E., secondwife of John P. Broas.
_____________________ | _Thomas COUCH ___________| | m 1829 | | |_____________________ | | |--Samuel Thomas COUCH | | _Dimon MALLETTE _____+ | | (1780 - 1828) m 1798 |_Lucy Parmelia MALLETTE _| (1805 - 1877) m 1829 | |_Eunice COUCH _______ m 1798
_Walter DEGOLYER ____________ | _John Henry DEGOLYER _| | (1931 - ....) m 1956 | | |_Stella Veronica SZADLOWSKI _ | | |--Elizabeth Veronica DEGOLYER | (1962 - ....) | _Thomas Burdick MITCHELL ____ | | m 1925 |_Joy Marie MITCHELL __| (1936 - ....) m 1956 | |_Mildred Elizabeth STUART ___+ (1905 - 1962) m 1925
_Samuel DENTON ______ | _Samuel (II) DENTON _| | | | |_____________________ | | |--Twin one DENTON | (1704 - 1704) | _John BARLOW ________+ | | (1635 - ....) m 1667 |_Abigail BARLOW _____| (1671 - ....) | |_Abigail LOCKWOOD ___+ (1640 - ....) m 1667
__ | _HENRY HAYES ________| | (1590 - 1634) | | |__ | | |--Elizabeth HAYES\HEIS | | __ | | |_JOANE\ISABELL? _____| | |__
_GEORGE MCCUTCHEON __+ | (.... - 1846) m 1785 _ROBERT ROBERTSON MCCUTCHEON _| | (1790 - 1884) m 1812 | | |_NANCY ROBERTSON ____ | m 1785 | |--12 more children MCCUTCHEON | | _____________________ | | |_MARY SNYDER _________________| m 1812 | |_____________________
_ANDREW MCCUTCHEON _____+ | m 1760 _PETER MCCUTCHEON ___| | (1767 - 1847) m 1830| | |_JANE\JEAN ADAIR _______ | m 1760 | |--Rachel A. MCCUTCHEON | (1838 - ....) | _JESSE S. BROAS ________+ | | (1767 - 1847) m 1792 |_SARAH BROAS ________| (1799 - 1872) m 1830| |_ANN (NANCY) NICHOLSON _+ (1772 - 1863) m 1792
[921] From Alice Hendrix, a descendant: "Info on Rachel's family was foundon the 1850 Enfield Federal census listing Sally McCutcheon as head ofhousehold, no husband listed. The 1865 Cayuta census was the same. Inthe 1855 Hector census it lists Rachel McCutcheon in the household ofCharles Nichelson, listed as a servant, age 17."
[922]
Gravestone reading in Cayuta cemetery says:
BEARDSLEY,
Curtis D b. 1832 d. 1909 (aka David CurtisBeardsley)
Rachael A. his wife b. 1838 d. 1901
(aka Rachael A. McCutcheon, per her great-grandaughter)
Demott their son d. 8-25-1876 age 3mo
_ TINDALL ___________ | _DANIEL TINDALL _____| | (1795 - 1880) | | |_____________________ | | |--WILLIAM H. TINDALL | (1852 - 1943) | _____________________ | | |_____________________| | |_____________________
[963] Lived on 14th Ave., Detroit, MI in 1900. Mary (wife of Wm.) wasdeceased by 1900.
[964] Probably born in Hudson River valley. Was age 28 on 1880 census,which fits, although the birthplace for William on the 1880 censuswas given as Michigan.